Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-14-2024 6:17PM TID EditJarde 19992206 View
2. 4-14-2024 6:10PM TID EditJarde 28611999 View
3. 4-14-2024 5:53PM TID EditJarde 2742861 View
4. 4-14-2024 5:42PM TID EditJarde 12442861 View
5. 2-9-2024 11:29PM Note EditPAHSports SN3117 View
6. 10-20-2023 6:35PM TID Editbarfan 2391995 View
7. 11-22-2022 8:12AM TID Editjasongerman9 2199236 View
8. 10-3-2022 1:47PM TID EditRosenort 564333 View
9. 12-4-2021 8:43AM Note2 EditJohnAdams88 SN3117 View
10. 12-4-2021 8:43AM Note2 EditJohnAdams88 SN3117 View
11. 10-31-2021 12:40PM Team Editavsbruins65 Las Vegas ThunderCanada View
12. 10-9-2021 6:48PM TID Editbarfan 226597 View
13. 3-14-2021 2:27PM TID EditCD13 2232269 View
14. 12-11-2020 10:18PM TID EditBigEd76 3625281 View
15. 12-7-2020 7:39PM Note Editlufkindog SN2587 View
16. 12-7-2020 7:39PM Note Editlufkindog SN3117 View
17. 11-9-2020 6:12PM Note Editgb24 SN2587 View
18. 10-12-2020 8:18PM TID EditBounty13 2216245 View
19. 6-29-2020 3:03PM TID Editrmcketchnie 1240135 View
20. 6-21-2020 5:10PM TID EditBigEd76 3420267 View
21. 6-21-2020 3:56PM TID EditBigEd76 3419258 View
22. 5-12-2020 6:44AM Team EditKidd Fan 5 New Jersey DevilsCleveland Lumberjacks View
23. 5-12-2020 6:41AM Note EditKidd Fan 5 SN2587 View
24. 5-12-2020 6:40AM Team EditKidd Fan 5 Minnesota TimberwolvesConnecticut Huskies View
25. 5-12-2020 6:40AM Team EditKidd Fan 5 Cleveland BrownsAlabama Crimson Tide View
26. 5-12-2020 6:39AM Team EditKidd Fan 5 San Francisco 49ersFlorida State Seminoles View
27. 5-12-2020 6:39AM Team EditKidd Fan 5 Indianapolis ColtsSan Diego State Aztecs View
28. 5-12-2020 6:30AM Team EditKidd Fan 5 View
29. 5-11-2020 8:37PM Note EditKidd Fan 5 SN2587 View
30. 5-11-2020 8:35PM Note EditKidd Fan 5 SN3117 View
31. 5-11-2020 8:34PM Note EditKidd Fan 5 SN2587 View
32. 5-11-2020 8:31PM Note EditKidd Fan 5 SN3117 View
33. 5-11-2020 8:29PM Note EditKidd Fan 5 SN3117 View
34. 5-11-2020 8:26PM Note EditKidd Fan 5 SN3117 View
35. 5-11-2020 8:23PM Note EditKidd Fan 5 SN2587 View
36. 5-11-2020 8:21PM Note EditKidd Fan 5 SN3117 View
37. 5-11-2020 8:19PM Note EditKidd Fan 5 SN2587 View
38. 5-11-2020 8:18PM Note EditKidd Fan 5 SN3117 View
39. 5-11-2020 7:02PM Note EditKidd Fan 5 SN2587 View
40. 5-11-2020 6:55PM Note EditKidd Fan 5 SN7741SN3117 View
41. 5-11-2020 6:55PM Team EditKidd Fan 5 Alcorn State Braves View
42. 5-11-2020 6:51PM Note EditKidd Fan 5 SN7741SN2587 View
43. 5-11-2020 6:51PM Team EditKidd Fan 5 Windsor Spitfires View
44. 5-11-2020 6:48PM Note EditKidd Fan 5 SN2587 View
45. 5-11-2020 3:52PM Note EditKidd Fan 5 SN2587 View
46. 5-11-2020 3:45PM Note EditKidd Fan 5 SN3117 View
47. 5-11-2020 3:44PM Note EditKidd Fan 5 SN2587 View
48. 2-13-2020 6:47PM Note EditHutNut SN2587 View
49. 2-2-2020 1:23PM Note Editbdlehman18 SN3117 View
50. 2-2-2020 1:22PM Note Editbdlehman18 SN3117 View
51. 2-2-2020 1:21PM Note Editbdlehman18 SN3117 View
52. 11-16-2019 4:55AM Note Edittravismaniac SN3117 View
53. 7-31-2019 11:42AM TID Editjasongerman9 173284 View
54. 4-17-2019 7:54AM CardNums Updatedrmpaq5 1994-95 Classic Assets - Phone Cards $2 Multi-Sport (NNO) View
55. 11-30-2018 7:29PM Note Editrefuse_to_lose SN2587 View
56. 10-11-2018 6:16AM Name EditScharni Bam MorrisByron Morris View
57. 7-20-2018 8:04PM Note Editavsbruins65 SN7741SN2587 View
58. 7-11-2018 7:14PM Note Editstump417 SN3117 View
59. 4-28-2018 9:38PM CardNums Updatedspazmatastic 1994-95 Classic Assets - Phone Cards $2 Multi-Sport (NNO) View
60. 2-5-2018 9:11PM CardNum Editavsbruins65 42NNO View
61. 5-15-2017 1:40PM Note Editgb24 SN3117 View
62. 5-15-2017 1:39PM Note Editgb24 SN2587 View
63. 5-15-2017 1:39PM Note Editgb24 SN2587 View
64. 7-8-2016 10:50PM Note Editvrooomed SN7741 View
65. 7-8-2016 10:50PM Note Editvrooomed SN3117 View
66. 7-8-2016 10:49PM Note Editvrooomed SN7741 View
67. 7-8-2016 10:49PM Note Editvrooomed SN7741 View
68. 7-8-2016 10:49PM Note Editvrooomed SN3117 View
69. 7-8-2016 10:48PM Note Editvrooomed SN2567 View
70. 1-9-2016 12:09AM PID Editcjjt 4539918165 View
71. 2-7-2015 5:29PM Note Editavsbruins65 SN2587 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.