Change Log


 Date / TimeChange TypeMember Before After Details
1. 1-25-2024 8:44PM CardNums UpdatedBigEd76 2014 Panini Contenders - Playoff Ticket Football (a) View
2. 1-25-2024 8:44PM CardNums UpdatedBigEd76 2014 Panini Contenders - Playoff Ticket Football (b) View
3. 1-25-2024 8:44PM CardNums UpdatedBigEd76 2014 Panini Contenders - Playoff Ticket Football (c) View
4. 12-3-2023 3:36PM Note EditCorky AU, SN99AU, SN10 View
5. 12-3-2023 3:36PM Note EditCorky AU, SN99AU, SN10 View
6. 12-3-2023 3:36PM Note EditCorky AU, SN99AU, SN10 View
7. 12-3-2023 3:36PM Note EditCorky AU, SN99AU, SN10 View
8. 12-3-2023 3:36PM Note EditCorky AU, SN99AU, SN10 View
9. 12-3-2023 3:36PM Note EditCorky AU, SN99AU, SN10 View
10. 12-3-2023 3:36PM Note EditCorky AU, SN99AU, SN10 View
11. 12-3-2023 3:35PM Note EditCorky AU, SN99AU, SN10 View
12. 12-3-2023 3:35PM Note EditCorky AU, SN99AU, SN10 View
13. 12-3-2023 3:35PM Note EditCorky AU, SN99AU, SN10 View
14. 12-3-2023 3:35PM Note EditCorky AU, SN99AU, SN10 View
15. 12-3-2023 3:34PM Note EditCorky AU, SN99AU, SN10 View
16. 12-3-2023 3:34PM Note EditCorky AU, SN99AU, SN10 View
17. 12-3-2023 3:34PM Note EditCorky AU, SN99AU, SN10 View
18. 12-3-2023 3:34PM Note EditCorky AU, SN99AU, SN10 View
19. 12-3-2023 3:33PM Note EditCorky AU, SN99AU, SN10 View
20. 12-3-2023 3:33PM Note EditCorky AU, SN99AU, SN10 View
21. 12-3-2023 3:33PM Note EditCorky AU, SN99AU, SN10 View
22. 12-3-2023 3:33PM Note EditCorky AU, SN99AU, SN10 View
23. 12-3-2023 3:33PM Note EditCorky AU, SN99AU, SN10 View
24. 12-3-2023 3:31PM Notes UpdatedCorky 2014 Panini Contenders - Playoff Ticket Football (AU, SN199) View
25. 6-29-2023 7:14PM Card AddedComposerMike 2014 Panini Contenders - Playoff Ticket - 188 Zach Mettenberger View
26. 6-17-2023 1:36PM Card AddedComposerMike 2014 Panini Contenders - Playoff Ticket - 189 Zack Martin View
27. 3-24-2023 4:23PM Note2 EditFiresNBeers SN199 View
28. 3-24-2023 4:23PM Note2 EditFiresNBeers SN199 View
29. 9-25-2022 2:17PM Note EditShowStorm AU, SN199AU, SN99 View
30. 9-25-2022 2:17PM Note EditShowStorm AU, SN199AU, SN99 View
31. 9-25-2022 2:16PM Note EditShowStorm AU, SN199AU, SN99 View
32. 9-25-2022 2:16PM Note EditShowStorm AU, SN199AU, SN99 View
33. 9-25-2022 2:15PM Note EditShowStorm AU, SN199AU, SN99 View
34. 9-25-2022 2:15PM Note EditShowStorm AU, SN199AU, SN99 View
35. 9-25-2022 2:14PM Note EditShowStorm AU, SN199AU, SN99 View
36. 9-25-2022 2:14PM Note EditShowStorm AU, SN199AU, SN99 View
37. 9-25-2022 2:13PM Note EditShowStorm AU, SN199AU, SN99 View
38. 9-25-2022 2:13PM Note EditShowStorm AU, SN199AU, SN99 View
39. 9-25-2022 2:12PM Note EditShowStorm AU, SN199AU, SN99 View
40. 9-25-2022 2:12PM Note EditShowStorm AU, SN199AU, SN99 View
41. 9-25-2022 2:11PM Note EditShowStorm AU, SN199AU, SN99 View
42. 9-25-2022 2:11PM Note EditShowStorm AU, SN199AU, SN99 View
43. 9-25-2022 2:10PM Note EditShowStorm AU, SN199AU, SN99 View
44. 9-25-2022 2:09PM Note EditShowStorm AU, SN199AU, SN99 View
45. 9-25-2022 2:09PM Note EditShowStorm AU, SN199AU, SN99 View
46. 9-25-2022 2:08PM Note EditShowStorm AU, SN199AU, SN99 View
47. 9-25-2022 2:07PM Note EditShowStorm AU, SN199AU, SN99 View
48. 9-25-2022 2:07PM Note EditShowStorm AU, SN199AU, SN99 View
49. 9-25-2022 2:06PM Note EditShowStorm AU, SN199AU, SN99 View
50. 9-25-2022 2:06PM Note EditShowStorm AU, SN199AU, SN99 View
51. 9-25-2022 2:05PM Note EditShowStorm AU, SN199AU, SN99 View
52. 9-25-2022 2:04PM Note EditShowStorm AU, SN199AU, SN99 View
53. 9-25-2022 2:04PM Note EditShowStorm AU, SN199AU, SN99 View
54. 9-25-2022 2:03PM Note EditShowStorm AU, SN199AU, SN99 View
55. 9-25-2022 2:03PM Note EditShowStorm AU, SN199AU, SN99 View
56. 9-25-2022 2:02PM Note EditShowStorm AU, SN199AU, SN99 View
57. 9-25-2022 2:01PM Note EditShowStorm AU, SN199AU, SN99 View
58. 9-22-2022 10:09AM Card AddedFiresNBeers 2014 Panini Contenders - Playoff Ticket - 179 Tevin Reese View
59. 9-22-2022 10:09AM Card AddedFiresNBeers 2014 Panini Contenders - Playoff Ticket - 179 Tevin Reese View
60. 9-22-2022 10:08AM Card AddedFiresNBeers 2014 Panini Contenders - Playoff Ticket - 170 Robert Herron View
61. 9-22-2022 10:07AM Card AddedFiresNBeers 2014 Panini Contenders - Playoff Ticket - 170 Robert Herron View
62. 9-22-2022 10:06AM Card AddedFiresNBeers 2014 Panini Contenders - Playoff Ticket - 146 Ja'Wuan James View
63. 9-22-2022 10:05AM Card AddedFiresNBeers 2014 Panini Contenders - Playoff Ticket - 146 Ja'Wuan James View
64. 9-22-2022 10:03AM Note EditFiresNBeers SN199AU, SN199 View
65. 9-22-2022 10:03AM CardNum EditFiresNBeers 144145 View
66. 9-22-2022 10:00AM Card AddedFiresNBeers 2014 Panini Contenders - Playoff Ticket - 145 Josh Huff View
67. 9-22-2022 9:59AM Card AddedFiresNBeers 2014 Panini Contenders - Playoff Ticket - 144 Josh Huff View
68. 9-16-2022 9:06PM Note EditTscastle AU, SN199AU, SN99 View
69. 9-16-2022 9:05PM Note EditTscastle AU, SN199AU, SN99 View
70. 9-16-2022 9:05PM Note EditTscastle AU, SN199AU, SN99 View
71. 2-19-2021 7:56PM Note2 Edittonym SN199 View
72. 1-14-2021 7:12PM Name EditC2Cigars Xavier Su'A-FiloXavier Su'a-Filo View
73. 1-14-2021 7:12PM Name EditC2Cigars Xavier Su'A-FiloXavier Su'a-Filo View
74. 2-23-2019 9:28PM Note EditShaggy69 AU, SN199AU, SN99 View
75. 9-10-2018 5:00PM Notes Updatedgrim25 2014 Panini Contenders - Playoff Ticket Football (AU, SN199) View
76. 9-10-2018 5:00PM Notes Updatedgrim25 2014 Panini Contenders - Playoff Ticket Football (SN199) View
77. 8-19-2017 10:21AM Note EditSunDevilCollection AU, SN199 View
78. 8-4-2017 3:45PM Note2 Editdboninjr SN199 View
79. 7-21-2017 5:24PM Note EditGreenfuzz SN199 View
80. 10-3-2016 6:21PM Note EditBizzork SN199 View
81. 8-24-2016 8:24PM Note EditBizzork SN199 View
82. 8-16-2016 6:41PM Note Editsportcardcollector98 AU, SN199 View
83. 8-1-2016 2:49PM Note Editsportcardcollector98 AU, RC, SN199 View
84. 8-1-2016 2:45PM Note Editsportcardcollector98 AU, RC, SN199 View
85. 7-29-2016 9:53PM Note Editsportcardcollector98 AU, SN199 View
86. 5-21-2016 11:13AM Note2 Editdboninjr SN199 View
87. 4-23-2016 11:32AM Note2 Editdboninjr SN199 View
88. 3-28-2016 10:54PM Note Editcjjt SN199 View
89. 3-22-2016 7:08PM PID EditRedsfan 1349896343 View
90. 3-22-2016 7:08PM Name EditRedsfan Mike WilliamsMike Williams View
91. 2-22-2016 7:14PM Note Editarmac SN199 View
92. 2-22-2016 7:13PM Note2 Editarmac Seat first on side of card View
93. 2-22-2016 7:12PM Note2 Editarmac Section first on side of card View
94. 2-22-2016 7:12PM Note2 Editarmac Seat first on side of card View
95. 2-22-2016 7:12PM Note2 Editarmac Section first on side of card View
96. 2-22-2016 7:11PM Note Editarmac SN199 View
97. 12-20-2015 9:08PM Note Editarmac SN199 View
98. 12-20-2015 9:08PM Note Editarmac SN199 View
99. 12-14-2015 4:27PM Note2 Editarmac Seat first on side of card View
100. 12-14-2015 4:26PM Note2 Editarmac Section first on side of card View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.