2010 Topps - Gold

Total Cards: 440

Rating: 6.5 (3 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2010 Topps - Gold

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
301   Chad Henne SN2010   $1.00
302   Clinton Portis SN2010   $0.50
303   Matt Leinart SN2010   $0.49
304   Dominique Rodgers-Cromartie SN2010   $0.59
305   Bradie James SN2010   $0.50
306   Julius Peppers SN2010   $0.50
307   Anthony Dixon SN2010   $0.50
308   Lance Moore SN2010   $0.75
309   Pierre Thomas SN2010   $0.50
310   Joseph Addai SN2010   $0.44
311   Santonio Holmes SN2010   $0.50
312   Jerricho Cotchery SN2010   $0.50
313   Rashean Mathis SN2010   $0.37
314   Anthony McCoy SN2010   $0.50
315   Armanti Edwards SN2010   $0.50
316   Marion Barber SN2010   $0.50
317   Dallas Clark AP, SN2010   $0.50
318   Jason Campbell SN2010   $0.50
319   Jahri Evans AP, SN2010   $0.50
320   Hines Ward SN2010   $0.50
321   Houston Texans TC, SN2010   $0.50
322   Ricky Williams SN2010   $0.50
323   Early Doucet SN2010   $0.50
324   Joe Thomas AP, SN2010   $1.00
325   Julian Edelman SN2010   $32.99
326   Jerome Murphy SN2010   $0.50
327   London Fletcher SN2010   $0.52
328   Dezmon Briscoe SN2010   $0.50
329   Vernon Davis SN2010   $0.50
330   Joe Flacco SN2010   $0.50
331   Steve Breaston SN2010   $0.50
332   San Francisco 49ers TC, SN2010   $0.50
333   Percy Harvin OROY, SN2010   $0.50
334   James Davis SN2010   $0.38
335   LaRon Landry SN2010   $0.35
336   Alex Smith SN2010   $0.50
337   David Hawthorne SN2010   $0.52
338   Michael Bush SN2010   $0.50
339   Bernard Scott SN2010   $0.48
340   Vincent Jackson sn2010, SN2010   $0.50
341   Peyton Manning AP, SN2010   $2.00
342   Matt Hasselbeck SN2010   $0.50
343   Josh Cribbs AP, SN2010   $0.50
344   Nate Allen SN2010   $0.50
345   D.J. Williams SN2010   $0.38
346   Super Bowl Champions SN2010   $0.75
347   New England Patriots TC, SN2010   $0.50
348   James Starks SN2010   $1.00
349   Charles Brown SN2010   $0.50
350   Donovan McNabb SN2010   $0.50
351   Chad Jones SN2010   $0.50
352   Kyle Orton SN2010   $0.50
353   St. Louis Rams TC, SN2010   $0.50
354   Laurent Robinson SN2010   $0.50
355   Tennessee Titans TC, SN2010   $0.50
356   Brandon LaFell SN2010   $0.50
357   Elvis Dumervil AP, SN2010   $0.63
358   Darren McFadden SN2010   $0.50
359   John Carlson SN2010   $0.50
360   Ndamukong Suh SN2010   $2.00
361   Jeremy Maclin SN2010   $0.50
362   Derrick Morgan SN2010   $0.49
363   Patrick Robinson SN2010   $1.00
364   Jonathan Dwyer SN2010   $0.98
365   Larry Johnson SN2010   $0.50
366   Justin Forsett SN2010   $0.50
367   Morgan Burnett SN2010   $0.50
368   Roy Williams SN2010   $0.50
369   Steelers vs. Ravens CM, CL, SN2010   $0.50
370   Carson Palmer SN2010   $0.18
371   Ed Wang SN2010   $0.50
372   Nick Mangold AP, SN2010   $0.48
373   Kevin Boss SN2010   $0.50
374   Reggie Brown SN2010   $0.50
375   Matt Forte SN2010   $0.75
376   Robert Meachem SN2010   $0.50
377   Cleveland Browns TC, SN2010   $0.50
378   Green Bay Packers TC, SN2010   $2.00
379   Kirk Morrison SN2010   $0.48
380   Antonio Gates sn2010, SN2010   $0.50
381   Torell Troup SN2010   $0.45
382   Kevin Williams AP, SN2010   $1.00
383   Jabar Gaffney SN2010   $0.25
384   Jake Long SN2010   $0.48
385   Seattle Seahawks TC, SN2010   $0.75
386   Jerious Norwood SN2010   $0.50
387   Tyson Alualu SN2010   $0.50
388   Daryl Washington SN2010   $0.74
389   Ben Watson SN2010   $0.45
390   Reggie Bush SN2010   $0.50
391   Mike Sims-Walker SN2010   $0.50
392   Chris Chambers SN2010   $0.45
393   Haloti Ngata SN2010   $0.50
394   DeAngelo Williams SN2010   $0.18
395   Eric Berry SN2010   $1.00
396   Fred Jackson SN2010   $0.50
397   Pat Angerer SN2010   $0.98
398   Golden Tate SN2010   $0.75
399   Kyle Wilson SN2010   $0.49
400   Eli Manning SN2010   $0.50

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.