2010 Topps - Gold

Total Cards: 440

Rating: 6.5 (3 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2010 Topps - Gold

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
101   Arrelious Benn SN2010   $0.50
102   Louis Delmas SN2010   $0.50
103   Adrian Peterson AP, SN2010   $0.75
104   Brandon Jacobs SN2010   $0.50
105   Buffalo Bills TC, SN2010   $0.50
106   Troy Polamalu SN2010   $1.00
107   Sean Lee SN2010   $1.00
108   Brandon Meriweather SN2010   $0.25
109   Jordan Shipley SN2010   $0.75
110   Wes Welker SN2010   $0.48
111   Michael Jenkins SN2010   $0.50
112   Marshawn Lynch SN2010   $0.50
113   Clay Matthews SN2010   $1.00
114   Mike Bell SN2010   $0.50
115   Hakeem Nicks SN2010   $0.75
116   New York Giants TC, SN2010   $0.50
117   Detroit Lions TC, SN2010   $0.50
118   Curtis Lofton SN2010   $0.35
119   Jacksonville Jaguars TC, SN2010   $0.18
120   Thomas Jones SN2010   $0.50
121   Darryl Sharpton SN2010   $0.98
122   Marcus Easley SN2010   $0.50
123   Taylor Mays SN2010   $0.50
124   Jon Beason SN2010   $0.50
125   Jonathan Vilma SN2010   $0.50
126   Felix Jones SN2010   $0.50
127   Maurkice Pouncey SN2010   $1.50
128   Thomas DeCoud SN2010   $0.45
129   Dwight Freeney AP, SN2010   $0.50
130   Dwight Freeney SN2010   $0.24
131   Donald Brown SN2010   $0.50
132   Montario Hardesty SN2010   $0.50
133   Chris Johnson AP, SN2010   $1.00
134   Visanthe Shiancoe SN2010   $0.50
135   Brandon Gibson SN2010   $0.90
136   Darren Sharper SN2010   $0.50
137   New Orleans Saints TC, SN2010   $0.50
138   Linval Joseph SN2010   $0.63
139   John Conner SN2010   $0.45
140   Matt Schaub SN2010   $0.74
141   Greg Jennings SN2010   $0.59
142   David Reed SN2010   $0.50
143   Nate Kaeding AP, SN2010   $0.45
144   Peyton Manning MVP, SN2010   $2.02
145   Brandon Pettigrew SN2010   $0.50
146   Washington Redskins TC, SN2010   $0.50
147   Joe McKnight SN2010   $0.50
148   Rob Gronkowski SN2010   $30.00
149   Levi Brown SN2010   $0.50
150   Aaron Rodgers SN2010   $1.50
151   Patrick Willis SN2010   $0.95
152   Calvin Johnson SN2010   $0.75
153   Kenny Britt SN2010   $0.50
154   Roscoe Parrish SN2010   $0.25
155   Karlos Dansby SN2010   $0.50
156   Sean Weatherspoon SN2010   $0.50
157   Earl Thomas SN2010   $0.63
158   Rashad Jennings SN2010   $0.50
159   Jermaine Cunningham SN2010   $0.50
160   Ray Lewis SN2010   $0.50
161   Mike Thomas SN2010   $0.45
162   Aqib Talib SN2010   $0.50
163   Ahmad Bradshaw SN2010   $0.49
164   Donnie Avery SN2010   $0.25
165   Cortland Finnegan SN2010   $0.35
166   Elvis Dumervil SN2010   $0.50
167   C.J. Spiller SN2010   $0.75
168   Tony Pike SN2010   $0.50
169   Joe Haden SN2010   $0.50
170   LaDainian Tomlinson SN2010   $0.88
171   Carolina Panthers TC, SN2010   $0.50
172   Brandon Graham SN2010   $0.57
173   Anthony Davis SN2010   $0.35
174   Devin Aromashodu SN2010   $0.50
175   Steve Slaton SN2010   $0.25
176   Chris Wells SN2010   $0.50
177   Brian Urlacher SN2010   $0.74
178   Willis McGahee SN2010   $0.50
179   Ted Ginn Jr. SN2010   $0.45
180   Reggie Wayne SN2010   $0.35
181   Adrian Wilson SN2010   $0.50
182   Johnathan Joseph SN2010   $0.50
183   Matthew Stafford SN2010   $0.50
184   Cincinnati Bengals TC, SN2010   $0.38
185   David Harris SN2010   $0.50
186   Vince Young SN2010   $0.74
187   Torry Holt SN2010   $1.97
188   Minnesota Vikings TC, SN2010   $2.00
189   Kevin Kolb SN2010   $0.44
190   Brandon Marshall SN2010   $0.48
191   Braylon Edwards SN2010   $0.45
192   Carlton Mitchell SN2010   $0.48
193   Nnamdi Asomugha SN2010   $0.50
194   Colt McCoy SN2010   $1.00
195   Walter McFadden SN2010   $0.50
196   Brian Robiskie SN2010   $0.75
197   Myron Rolle SN2010   $0.50
198   Shonn Greene SN2010   $0.50
199   Jamaal Charles SN2010   $0.50
200   Tony Romo SN2010   $1.24

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.