2010 Topps - Gold

Total Cards: 440

Rating: 6.5 (3 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2010 Topps - Gold

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
201   Denver Broncos TC, SN2010   $0.50
202   Santana Moss SN2010   $0.50
203   Toby Gerhart SN2010   $1.00
204   James Harrison SN2010   $1.00
205   Stephen Cooper SN2010   $0.49
206   Brian Cushing DROY, SN2010   $0.50
207   Zach Miller SN2010   $0.50
208   Ed Reed SN2010   $0.78
209   Chaz Schilens SN2010   $0.50
210   Chad Ochocinco SN2010   $0.49
211   Paul Posluszny SN2010   $0.50
212   Cadillac Williams SN2010   $0.50
213   Joe Webb SN2010   $1.00
214   Vince Wilfork SN2010   $0.50
215   Terrence Cody SN2010   $0.50
216   San Diego Chargers TC, SN2010   $0.50
217   Darren Sharper AP, SN2010   $0.50
218   Davone Bess SN2010   $0.50
219   Laurence Maroney SN2010   $0.25
220   Dallas Clark SN2010   $0.45
221   Jimmy Clausen SN2010   $1.00
222   Michael Crabtree SN2010   $0.80
223   DeSean Jackson SN2010   $0.50
224   Jerome Harrison SN2010   $0.25
225   Trent Williams SN2010   $1.00
226   Manning vs. Romo CM, CL, SN2010   $1.08
227   Mike Iupati SN2010   $0.75
228   Jerry Hughes SN2010   $0.98
229   Adrian Wilson AP, SN2010   $0.46
230   Ray Rice SN2010   $0.75
231   Julius Jones SN2010   $0.65
232   Brent Celek SN2010   $0.50
233   Darnell Dockett SN2010   $0.65
234   Greg Olsen SN2010   $0.50
235   John Skelton SN2010   $0.75
236   Darren Sproles SN2010   $0.50
237   Donte Stallworth SN2010   $0.38
238   Todd Heap SN2010   $0.50
239   Percy Harvin SN2010   $1.00
240   Ryan Grant SN2010   $0.75
241   Devery Henderson SN2010   $0.40
242   Riley Cooper SN2010   $0.50
243   Jared Allen SN2010   $0.75
244   Mike Kafka SN2010   $0.75
245   T.J. Ward SN2010   $0.75
246   LeSean McCoy SN2010   $0.50
247   Miami Dolphins TC, SN2010   $0.50
248   Dexter McCluster SN2010   $0.99
249   David Garrard SN2010   $0.38
250   Philip Rivers SN2010   $0.50
251   Sidney Rice SN2010   $0.35
252   LaMarr Woodley SN2010   $0.50
253   Malcom Floyd SN2010   $0.50
254   Emmanuel Sanders SN2010   $1.27
255   Ronnie Brown SN2010   $0.50
256   Trent Cole SN2010   $0.49
257   Frank Gore SN2010   $0.50
258   Eric Decker SN2010   $0.75
259   Chester Taylor SN2010   $0.50
260   Cedric Benson SN2010   $0.50
261   Justin Tuck SN2010   $0.18
262   Arian Foster SN2010   $0.95
263   Dan Williams SN2010   $0.50
264   Mardy Gilyard SN2010   $0.62
265   Jimmy Graham SN2010   $1.25
266   Jay Cutler SN2010   $0.50
267   Baltimore Ravens TC, SN2010   $0.99
268   Jahvid Best SN2010   $1.00
269   Austin Collie SN2010   $1.88
270   Steve Smith SN2010   $0.35
271   Jacoby Ford SN2010   $1.00
272   Jerod Mayo SN2010   $0.63
273   Antwaan Randle El SN2010   $0.77
274   Josh Morgan SN2010   $0.18
275   Demaryius Thomas SN2010   $1.50
276   Nate Washington SN2010   $0.50
277   Rashard Mendenhall SN2010   $0.75
278   Chris Cook SN2010   $0.75
279   Josh Freeman SN2010   $0.50
280   Ben Roethlisberger SN2010   $1.50
281   Favre vs. Packers CM, CL, SN2010   $1.12
282   Aaron Curry SN2010   $0.35
283   James Laurinaitis SN2010   $0.50
284   Shaun Phillips SN2010   $0.18
285   Kevin Thomas SN2010   $0.65
286   Kellen Winslow SN2010   $0.50
287   Ryan Clady AP, SN2010   $0.50
288   Pierre Garcon SN2010   $0.75
289   Darrelle Revis SN2010   $0.50
290   Jonathan Stewart SN2010   $0.50
291   Leon Hall SN2010   $0.50
292   Matt Cassel SN2010   $0.50
293   Earl Bennett SN2010   $0.18
294   Everson Griffen SN2010   $0.50
295   Devin McCourty SN2010   $1.50
296   Anquan Boldin SN2010   $0.50
297   Jonathan Crompton SN2010   $0.50
298   Zac Robinson SN2010   $0.50
299   Barrett Ruud SN2010   $0.50
300   Sam Bradford SN2010   $3.95

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.