Change Log


 Date / TimeChange TypeMember Before After Details
1. 12-17-2022 12:25PM Note EditShowStorm AU, SN9AU, SN10 View
2. 12-17-2022 12:25PM Note EditShowStorm AU, SN7AU, SN10 View
3. 12-17-2022 12:25PM Note EditShowStorm AU, SN1AU, SN10 View
4. 12-17-2022 12:24PM Note EditShowStorm AU, SN1AU, SN10 View
5. 12-17-2022 12:24PM Note EditShowStorm AU, SN8AU, SN10 View
6. 12-17-2022 12:23PM Note EditShowStorm AU, SN8AU, SN10 View
7. 12-17-2022 12:23PM Note EditShowStorm AU, SN7AU, SN10 View
8. 12-17-2022 12:22PM Note EditShowStorm AU, SN3AU, SN5 View
9. 9-10-2020 8:19AM CardNum Editlufkindog PPS-TMPPS-TM2 View
10. 9-10-2020 8:19AM CardNum Editlufkindog PPS-TJPPS-TJJ View
11. 9-10-2020 8:19AM CardNum Editlufkindog PPS-TIJPPS-TJ View
12. 9-10-2020 8:19AM CardNum Editlufkindog PPS-RHAPPS-RH View
13. 9-10-2020 8:19AM CardNum Editlufkindog PPS-RHPPS-RH2 View
14. 9-10-2020 8:18AM CardNum Editlufkindog PPS-MGPPS-MG2 View
15. 9-10-2020 8:18AM CardNum Editlufkindog PPS-JMOPPS-JM2 View
16. 9-10-2020 8:18AM CardNum Editlufkindog PPS-JLPPS-JL2 View
17. 9-10-2020 8:17AM CardNum Editlufkindog PPS-JHPPS-JH2 View
18. 9-10-2020 8:17AM CardNum Editlufkindog PPS-JAMPPS-JA2 View
19. 9-10-2020 8:17AM CardNum Editlufkindog PPS-HCPPS-HCD View
20. 9-10-2020 8:17AM CardNum Editlufkindog PPS-DARPPS-DA2 View
21. 9-10-2020 8:16AM CardNum Editlufkindog PPS-CHPPS-CH2 View
22. 9-10-2020 8:16AM CardNum Editlufkindog PPS-AMUPPS-AM View
23. 9-10-2020 8:16AM CardNum Editlufkindog PPS-KVPPS-KVN View
24. 9-10-2020 8:16AM CardNum Editlufkindog PPS-JEMPPS-JM3 View
25. 9-10-2020 8:15AM CardNum Editlufkindog PPS-JGPPS-JG2 View
26. 6-2-2014 4:07AM Team Editcarthage44 BYU CougarsBrigham Young Cougars View
27. 5-11-2014 4:06AM Checklist Addedcarthage44 2014 Press Pass - Autographs Green Football View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.