Change Log


 Date / TimeChange TypeMember Before After Details
1. 2-18-2024 7:08AM CardNum EditJarde AMSLA-MSL View
2. 2-18-2024 7:08AM CardNum EditJarde AMMEA-MME View
3. 2-18-2024 7:08AM CardNum EditJarde AJJ3A-JJ3 View
4. 2-18-2024 7:08AM CardNum EditJarde AJJ2A-JJ2 View
5. 2-18-2024 7:08AM CardNum EditJarde AJJ1A-JJ1 View
6. 2-18-2024 7:08AM CardNum EditJarde AGHAA-GHA View
7. 2-18-2024 7:08AM CardNum EditJarde AGH3A-GH3 View
8. 2-18-2024 7:07AM CardNum EditJarde AGH2A-GH2 View
9. 2-18-2024 7:07AM CardNum EditJarde AGH1A-GH1 View
10. 2-18-2024 7:07AM CardNum EditJarde ABHUA-BHU View
11. 2-18-2024 7:07AM CardNum EditJarde ABH2A-BH2 View
12. 2-18-2024 7:07AM CardNum EditJarde ABH1A-BH1 View
13. 2-18-2024 7:07AM CardNum EditJarde AAO3A-AO3 View
14. 2-18-2024 7:07AM CardNum EditJarde AAO2A-AO2 View
15. 2-18-2024 7:07AM CardNum EditJarde AAO1A-AO1 View
16. 2-18-2024 7:07AM CardNum EditJarde AVTA-VT View
17. 2-18-2024 7:07AM CardNum EditJarde ATLA-TL View
18. 2-18-2024 7:07AM CardNum EditJarde ATFA-TF View
19. 2-18-2024 7:06AM CardNum EditJarde ASYA-SY View
20. 2-18-2024 7:06AM CardNum EditJarde ASWA-SW View
21. 2-18-2024 7:06AM CardNum EditJarde ASNA-SN View
22. 2-18-2024 7:06AM CardNum EditJarde ARLA-RL View
23. 2-18-2024 7:06AM CardNum EditJarde ARBA-RB View
24. 2-18-2024 7:06AM CardNum EditJarde APRA-PR View
25. 2-18-2024 7:06AM CardNum EditJarde APBA-PB View
26. 2-18-2024 7:06AM CardNum EditJarde AMMA-MM View
27. 2-18-2024 7:06AM CardNum EditJarde AMLA-ML View
28. 2-18-2024 7:06AM CardNum EditJarde AJSA-JS View
29. 2-18-2024 7:05AM CardNum EditJarde AJRA-JR View
30. 2-18-2024 7:05AM CardNum EditJarde AJQA-JQ View
31. 2-18-2024 7:05AM CardNum EditJarde ADKA-DK View
32. 2-18-2024 7:05AM CardNum EditJarde AAMA-AM View
33. 2-18-2024 7:05AM CardNum EditJarde APROA-PRO View
34. 5-23-2021 3:29PM Notes UpdatedHutNut 2012-13 In The Game Superlative - Autographs Silver Hockey (SN) View
35. 5-18-2021 11:24PM Note EditTeo77 AU, SN20AU, PR20 View
36. 5-18-2021 11:24PM Note EditTeo77 AU, SN40AU, PR40 View
37. 5-18-2021 11:23PM Note EditTeo77 AU, SN40AU, PR40 View
38. 5-18-2021 11:23PM Note EditTeo77 AU, SN30AU, PR30 View
39. 5-18-2021 11:21PM Note EditTeo77 AU, SN20AU, PR20 View
40. 5-18-2021 11:21PM Note EditTeo77 AU, SN40AU, PR40 View
41. 2-16-2016 1:01PM Name Editavsbruins65 Jaromir Jagr WASJaromir Jagr View
42. 2-16-2016 1:01PM Name Editavsbruins65 Jaromir Jagr PITJaromir Jagr View
43. 2-16-2016 1:00PM Name Editavsbruins65 Jaromir Jagr PHIJaromir Jagr View
44. 2-16-2016 1:00PM Name Editavsbruins65 Gordie Howe HGordie Howe View
45. 2-16-2016 12:59PM Name Editavsbruins65 Alexander Ovechkin KHLAlexander Ovechkin View
46. 2-16-2016 12:59PM Note2 Editavsbruins65 KHL View
47. 2-16-2016 12:58PM Name Editavsbruins65 Gordie Howe DGordie Howe View
48. 2-16-2016 12:58PM Name Editavsbruins65 Brett Hull DALBrett Hull View
49. 12-11-2015 12:08AM Name Editavsbruins65 Patrick Roy COLPatrick Roy View
50. 12-11-2015 12:08AM Name Editavsbruins65 Alexander Ovechkin WASAlexander Ovechkin View
51. 12-11-2015 12:07AM Name Editavsbruins65 Raymond BourqueRay Bourque View
52. 12-11-2015 12:07AM Name Editavsbruins65 Patrick Roy MONPatrick Roy View
53. 12-11-2015 12:07AM PID Editavsbruins65 View
54. 12-11-2015 12:06AM Notes Updatedavsbruins65 2012-13 In The Game Superlative - Autographs Silver Hockey (AU,15) View
55. 12-11-2015 12:06AM Notes Updatedavsbruins65 2012-13 In The Game Superlative - Autographs Silver Hockey (AU,20) View
56. 12-11-2015 12:05AM Notes Updatedavsbruins65 2012-13 In The Game Superlative - Autographs Silver Hockey (AU,30) View
57. 12-11-2015 12:05AM Notes Updatedavsbruins65 2012-13 In The Game Superlative - Autographs Silver Hockey (AU,40) View
58. 12-11-2015 12:04AM Notes Updatedavsbruins65 2012-13 In The Game Superlative - Autographs Silver Hockey (AU, 40) View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.