Change Log


 Date / TimeChange TypeMember Before After Details
1. 1-20-2023 8:17AM CardNum Editjasongerman9 41NNO View
2. 1-20-2023 8:17AM CardNum Editjasongerman9 42NNO View
3. 1-20-2023 8:17AM CardNum Editjasongerman9 43NNO View
4. 1-20-2023 8:17AM CardNum Editjasongerman9 44NNO View
5. 1-20-2023 8:17AM CardNum Editjasongerman9 45NNO View
6. 1-20-2023 8:17AM CardNum Editjasongerman9 46NNO View
7. 1-20-2023 8:17AM CardNum Editjasongerman9 47NNO View
8. 1-20-2023 8:17AM CardNum Editjasongerman9 48NNO View
9. 1-20-2023 8:17AM CardNum Editjasongerman9 49NNO View
10. 1-20-2023 8:17AM CardNum Editjasongerman9 50NNO View
11. 1-20-2023 8:17AM CardNum Editjasongerman9 51NNO View
12. 1-20-2023 8:17AM CardNum Editjasongerman9 52NNO View
13. 1-20-2023 8:14AM CardNum Editjasongerman9 31NNO View
14. 1-20-2023 8:14AM CardNum Editjasongerman9 32NNO View
15. 1-20-2023 8:14AM CardNum Editjasongerman9 33NNO View
16. 1-20-2023 8:14AM CardNum Editjasongerman9 34NNO View
17. 1-20-2023 8:14AM CardNum Editjasongerman9 35NNO View
18. 1-20-2023 8:14AM CardNum Editjasongerman9 36NNO View
19. 1-20-2023 8:14AM CardNum Editjasongerman9 37NNO View
20. 1-20-2023 8:14AM CardNum Editjasongerman9 38NNO View
21. 1-20-2023 8:14AM CardNum Editjasongerman9 39NNO View
22. 1-20-2023 8:14AM CardNum Editjasongerman9 40NNO View
23. 1-20-2023 8:12AM CardNum Editjasongerman9 21NNO View
24. 1-20-2023 8:12AM CardNum Editjasongerman9 22NNO View
25. 1-20-2023 8:12AM CardNum Editjasongerman9 23NNO View
26. 1-20-2023 8:12AM CardNum Editjasongerman9 24NNO View
27. 1-20-2023 8:12AM CardNum Editjasongerman9 25NNO View
28. 1-20-2023 8:12AM CardNum Editjasongerman9 26NNO View
29. 1-20-2023 8:12AM CardNum Editjasongerman9 27NNO View
30. 1-20-2023 8:12AM CardNum Editjasongerman9 28NNO View
31. 1-20-2023 8:12AM CardNum Editjasongerman9 29NNO View
32. 1-20-2023 8:12AM CardNum Editjasongerman9 30NNO View
33. 1-20-2023 8:07AM CardNum Editjasongerman9 20NNO View
34. 1-20-2023 8:07AM CardNum Editjasongerman9 19NNO View
35. 1-20-2023 8:07AM CardNum Editjasongerman9 18NNO View
36. 1-20-2023 8:07AM CardNum Editjasongerman9 17NNO View
37. 1-20-2023 8:07AM CardNum Editjasongerman9 16NNO View
38. 1-20-2023 8:07AM CardNum Editjasongerman9 15NNO View
39. 1-20-2023 8:06AM CardNum Editjasongerman9 14NNO View
40. 1-20-2023 8:06AM CardNum Editjasongerman9 13NNO View
41. 1-20-2023 8:06AM CardNum Editjasongerman9 11NNO View
42. 1-20-2023 8:06AM CardNum Editjasongerman9 12NNO View
43. 1-20-2023 8:06AM CardNum Editjasongerman9 1NNO View
44. 1-20-2023 8:06AM CardNum Editjasongerman9 2NNO View
45. 1-20-2023 8:06AM CardNum Editjasongerman9 3NNO View
46. 1-20-2023 8:06AM CardNum Editjasongerman9 4NNO View
47. 1-20-2023 8:06AM CardNum Editjasongerman9 5NNO View
48. 1-20-2023 8:05AM CardNum Editjasongerman9 6NNO View
49. 1-20-2023 8:05AM CardNum Editjasongerman9 7NNO View
50. 1-20-2023 8:05AM CardNum Editjasongerman9 8NNO View
51. 1-20-2023 8:05AM CardNum Editjasongerman9 9NNO View
52. 1-20-2023 8:05AM CardNum Editjasongerman9 10NNO View
53. 8-11-2021 10:06AM Set Editedvrooomed 1914 Fatima (T222) - Y (52) 1914 Fatima (T222) - Y (52) 2 1/2" x 4 1/2" View
54. 3-14-2021 11:04AM Team Editrjfisher2 Washington SenatorsDetroit Tigers View
55. 3-14-2021 11:03AM Team Editrjfisher2 Detroit TigersDetroit Tigers View
56. 3-14-2021 11:01AM Team Editrjfisher2 St. Louis CardinalsSt. Louis Browns View
57. 3-14-2021 10:58AM Team Editrjfisher2 Philadelphia PhilliesPhiladelphia Athletics View
58. 3-14-2021 10:57AM TID Editrjfisher2 2145 View
59. 1-7-2021 10:36PM Note EditNowhereman317 MGR View
60. 1-7-2021 10:35PM Team EditNowhereman317 St. Louis TerriersPhiladelphia Athletics View
61. 1-7-2021 10:33PM Name EditNowhereman317 Mordecai BrownBoardwalk Brown View
62. 12-19-2020 8:53AM Note Editrjfisher2 MGR View
63. 12-19-2020 8:51AM Team Editrjfisher2 Philadelphia AthleticsSt. Louis Terriers View
64. 12-19-2020 8:40AM Team Editrjfisher2 Brooklyn DodgersBrooklyn Robins View
65. 12-19-2020 8:30AM Team Editrjfisher2 Washington SenatorsDetroit Tigers View
66. 12-19-2020 8:29AM Team Editrjfisher2 Philadelphia AthleticsNew York Giants View
67. 12-19-2020 8:27AM Team Editrjfisher2 New York GiantsPhiladelphia Athletics View
68. 12-19-2020 8:25AM Team Editrjfisher2 Philadelphia PhilliesSt. Louis Cardinals View
69. 12-19-2020 8:25AM Team Editrjfisher2 Philadelphia PhilliesPhiladelphia Phillies View
70. 8-18-2019 10:42AM CardNum Editdsmith23 NNO1 View
71. 8-18-2019 10:42AM CardNum Editdsmith23 1NNO View
72. 7-20-2017 6:51PM Note Editvrooomed MGMGR View
73. 6-8-2015 1:20AM Name EditHawthorne61 Jimmy C. SmithRed Smith View
74. 6-8-2015 1:19AM Name EditHawthorne61 Raymond MorganRay Morgan View
75. 6-8-2015 1:19AM Name EditHawthorne61 Arthur PhelanArt Phelan View
76. 6-8-2015 1:17AM Name EditHawthorne61 Jack LeliveltJohn Lelivelt View
77. 6-8-2015 1:16AM Name EditHawthorne61 John Frank LeliveltJack Lelivelt View
78. 6-8-2015 1:15AM Name EditHawthorne61 Thomas LeachTommy Leach View
79. 6-8-2015 1:14AM Name EditHawthorne61 John LappJack Lapp View
80. 6-8-2015 1:12AM Name EditHawthorne61 William J. OrrBilly Orr View
81. 6-8-2015 1:09AM Name EditHawthorne61 Albert DemareeAl Demaree View
82. 6-8-2015 1:08AM Name EditHawthorne61 James AustinJimmy Austin View
83. 6-8-2015 1:06AM Name EditHawthorne61 Lefty TylerGeorge Tyler View
84. 1-5-2015 3:41AM Name Link Editsnocko Albert DemareeAl Demaree View
85. 11-27-2014 10:56AM Name EditDaClyde Jimmy SmithJimmy C. Smith View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.