Change Log


 Date / TimeChange TypeMember Before After Details
1. 7-24-2020 11:34AM Team Editjasongerman9 Notre Dame Fighting IrishNorth Carolina Tar Heels View
2. 7-24-2020 11:33AM Team Editjasongerman9 Notre Dame Fighting IrishNorth Carolina Tar Heels View
3. 4-16-2019 8:44PM Team EditUKboogie Mount Zion Christian Academy WarriorsMt. Zion (NC) Christian Academy View
4. 4-16-2019 8:43PM Team EditUKboogie St. Vincent - St. Mary Fighting IrishSt. Vincent-St. Mary Fighting Irish View
5. 9-16-2016 4:39PM Team EditUKboogie Illinois WesleyanIllinois Wesleyan Titans View
6. 9-16-2016 4:38PM Note EditUKboogie SN75AU, SN75 View
7. 9-16-2016 4:37PM Note EditUKboogie SN75AU, SN75 View
8. 9-16-2016 4:37PM Note EditUKboogie SN75AU, SN75 View
9. 9-16-2016 4:36PM Note EditUKboogie SN99AU, SN99 View
10. 9-16-2016 4:36PM Note EditUKboogie SN99AU, SN99 View
11. 9-16-2016 4:36PM Note EditUKboogie SN99AU, SN99 View
12. 9-16-2016 4:36PM Note EditUKboogie SN75AU, SN75 View
13. 9-16-2016 4:35PM Note EditUKboogie SN25AU, SN25 View
14. 9-16-2016 4:35PM Note EditUKboogie SN75AU, SN75 View
15. 9-16-2016 4:35PM Note EditUKboogie SN75AU, SN75 View
16. 9-16-2016 4:34PM Note EditUKboogie SN75AU, SN75 View
17. 9-16-2016 4:34PM Note EditUKboogie SN99AU, SN99 View
18. 9-16-2016 4:34PM Note EditUKboogie SN99AU, SN99 View
19. 9-16-2016 4:33PM Note EditUKboogie SN99AU, SN99 View
20. 9-16-2016 4:33PM Note EditUKboogie SN99AU, SN99 View
21. 9-16-2016 4:33PM Note EditUKboogie SN99AU, SN99 View
22. 9-16-2016 4:33PM Note EditUKboogie SN75AU, SN75 View
23. 9-16-2016 4:32PM Note EditUKboogie SN75AU, SN75 View
24. 9-16-2016 4:32PM Note EditUKboogie SN99AU, SN99 View
25. 9-16-2016 4:32PM Note EditUKboogie SN75AU, SN75 View
26. 9-16-2016 4:31PM Note EditUKboogie SN75AU, SN75 View
27. 9-16-2016 4:31PM Note EditUKboogie SN75AU, SN75 View
28. 9-16-2016 4:31PM Note EditUKboogie SN75AU, SN75 View
29. 9-16-2016 4:30PM Note EditUKboogie SN99AU, SN99 View
30. 9-16-2016 4:30PM Note EditUKboogie SN99AU, SN99 View
31. 9-16-2016 4:29PM Note EditUKboogie SN75AU, SN75 View
32. 9-16-2016 4:29PM Note EditUKboogie SN75AU, SN75 View
33. 9-16-2016 4:29PM Note EditUKboogie SN99AU, SN99 View
34. 9-16-2016 4:29PM Note EditUKboogie SN75AU, SN75 View
35. 9-16-2016 4:28PM Note EditUKboogie SN99AU, SN99 View
36. 9-16-2016 4:28PM Note EditUKboogie SN99AU, SN99 View
37. 9-16-2016 4:28PM Note EditUKboogie SN75AU, SN75 View
38. 9-16-2016 4:28PM Note EditUKboogie SN25AU, SN25 View
39. 9-16-2016 4:27PM Team EditUKboogie MarshallMarshall Thundering Herd View
40. 9-16-2016 4:27PM Note EditUKboogie SN25AU, SN25 View
41. 9-16-2016 4:27PM Note EditUKboogie SN25AU, SN25 View
42. 9-16-2016 4:27PM Note EditUKboogie SN99AU, SN99 View
43. 9-16-2016 4:26PM Note EditUKboogie SN25AU, SN25 View
44. 9-16-2016 4:26PM Note EditUKboogie SN25AU, SN25 View
45. 9-16-2016 4:26PM Team EditUKboogie Saint Vincent-Saint Mary Fighting IrishSt. Vincent - St. Mary Fighting Irish View
46. 9-16-2016 4:25PM Note EditUKboogie SN99AU, SN99 View
47. 9-16-2016 4:25PM Note EditUKboogie SN75AU, SN75 View
48. 9-16-2016 4:25PM Note EditUKboogie SN75AU, SN75 View
49. 9-16-2016 4:25PM Note EditUKboogie SN75AU, SN75 View
50. 9-16-2016 4:24PM Note EditUKboogie SN25AU, SN25 View
51. 9-16-2016 4:24PM Note EditUKboogie SN25AU, SN25 View
52. 9-16-2016 4:24PM Note EditUKboogie SN25AU, SN25 View
53. 9-16-2016 4:24PM Note EditUKboogie SN25AU, SN25 View
54. 7-24-2016 5:36AM Notes UpdatedRedsfan 2010-11 Upper Deck Ultimate Collection - Base Autographs Basketball (SNSN99) View
55. 7-24-2016 5:36AM Notes UpdatedRedsfan 2010-11 Upper Deck Ultimate Collection - Base Autographs Basketball (SNSN75) View
56. 7-24-2016 5:35AM Notes UpdatedRedsfan 2010-11 Upper Deck Ultimate Collection - Base Autographs Basketball (SNSN25) View
57. 7-24-2016 5:34AM Notes UpdatedRedsfan 2010-11 Upper Deck Ultimate Collection - Base Autographs Basketball (99) View
58. 7-24-2016 5:34AM Notes UpdatedRedsfan 2010-11 Upper Deck Ultimate Collection - Base Autographs Basketball (75) View
59. 7-24-2016 5:34AM Notes UpdatedRedsfan 2010-11 Upper Deck Ultimate Collection - Base Autographs Basketball (25) View
60. 3-29-2016 8:05PM Note EditUKboogie 99AU, SN99 View
61. 3-29-2016 8:04PM Note EditUKboogie 25AU, SN25 View
62. 3-29-2016 7:57PM Note EditUKboogie 25AU, SN25 View
63. 10-13-2015 8:47PM Note EditUKboogie 75AU, SN75 View
64. 10-13-2015 8:46PM Note EditUKboogie 75AU, SN75 View
65. 10-13-2015 8:45PM Note EditUKboogie 99AU, SN99 View
66. 10-13-2015 8:41PM Note EditUKboogie 99AU, SN99 View
67. 10-13-2015 8:40PM Note EditUKboogie 25AU, SN25 View
68. 10-13-2015 8:35PM Note EditUKboogie SN99AU, SN99 View
69. 10-13-2015 8:35PM Note EditUKboogie 99SN99 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.