Change Log


 Date / TimeChange TypeMember Before After Details
1. 12-22-2022 6:22AM Team EditTscastle San Jose SharksVancouver Canucks View
2. 12-22-2022 1:27AM Name EditBigEd76 Wayne Gretzky EDM BlueWayne Gretzky View
3. 5-24-2022 9:46AM CardNum Edittcdbkrn S3WGS3-WG View
4. 5-24-2022 9:46AM CardNum Edittcdbkrn S3TLS3-TL View
5. 5-24-2022 9:46AM CardNum Edittcdbkrn S3SMS3-SM View
6. 5-24-2022 9:46AM CardNum Edittcdbkrn S3SBS3-SB View
7. 5-24-2022 9:46AM CardNum Edittcdbkrn S3RBS3-RB View
8. 5-24-2022 9:46AM CardNum Edittcdbkrn S3MHS3-MH View
9. 5-24-2022 9:46AM CardNum Edittcdbkrn S3MGS3-MG View
10. 5-24-2022 9:46AM CardNum Edittcdbkrn S3MDS3-MD View
11. 5-24-2022 9:46AM CardNum Edittcdbkrn S3MBS3-MB View
12. 5-24-2022 9:45AM CardNum Edittcdbkrn S3LMS3-LM View
13. 5-24-2022 9:45AM CardNum Edittcdbkrn S3JKS3-JK View
14. 5-24-2022 9:45AM CardNum Edittcdbkrn S3JB2S3-JB2 View
15. 5-24-2022 9:45AM CardNum Edittcdbkrn S3JBS3-JB View
16. 5-24-2022 9:45AM CardNum Edittcdbkrn S3GLS3-GL View
17. 5-24-2022 9:45AM CardNum Edittcdbkrn S3GFS3-GF View
18. 5-24-2022 9:45AM CardNum Edittcdbkrn S3DPS3-DP View
19. 5-24-2022 9:45AM CardNum Edittcdbkrn S3DCS3-DC View
20. 5-24-2022 9:45AM CardNum Edittcdbkrn S3BOS3-BO View
21. 5-24-2022 9:45AM CardNum Edittcdbkrn S3BCS3-BC View
22. 5-24-2022 9:45AM CardNum Edittcdbkrn S2TBS2-TB View
23. 5-24-2022 9:45AM CardNum Edittcdbkrn S2SSS2-SS View
24. 5-24-2022 9:45AM CardNum Edittcdbkrn S2PRS2-PR View
25. 5-24-2022 9:45AM CardNum Edittcdbkrn S2MTS2-MT View
26. 5-24-2022 9:44AM CardNum Edittcdbkrn S2MNS2-MN View
27. 5-24-2022 9:44AM CardNum Edittcdbkrn S2JWS2-JW View
28. 5-24-2022 9:44AM CardNum Edittcdbkrn S2JTS2-JT View
29. 5-24-2022 9:44AM CardNum Edittcdbkrn S2IKS2-IK View
30. 5-24-2022 9:44AM CardNum Edittcdbkrn S2CJS2-CJ View
31. 5-24-2022 9:44AM CardNum Edittcdbkrn S1SOS1-SO View
32. 5-24-2022 9:44AM CardNum Edittcdbkrn S1RHS1-RH View
33. 5-24-2022 9:44AM CardNum Edittcdbkrn S1PLS1-PL View
34. 5-24-2022 9:44AM CardNum Edittcdbkrn S1JLS1-JL View
35. 5-24-2022 9:44AM CardNum Edittcdbkrn S1JBS1-JB View
36. 5-24-2022 9:44AM CardNum Edittcdbkrn S1HLS1-HL View
37. 1-5-2019 8:26PM Note Editsnocko SN7, AUAU, SN7 View
38. 1-5-2019 8:26PM Notes Updatedsnocko 2003-04 Upper Deck Trilogy - Scripts Red Hockey (SN22, AU) View
39. 1-5-2019 8:26PM Notes Updatedsnocko 2003-04 Upper Deck Trilogy - Scripts Red Hockey (SN17, AU) View
40. 1-5-2019 8:25PM Notes Updatedsnocko 2003-04 Upper Deck Trilogy - Scripts Red Hockey (SN27, AU) View
41. 1-5-2019 8:25PM Notes Updatedsnocko 2003-04 Upper Deck Trilogy - Scripts Red Hockey (SN13, AU) View
42. 1-5-2019 8:25PM Notes Updatedsnocko 2003-04 Upper Deck Trilogy - Scripts Red Hockey (SN6, AU) View
43. 1-5-2019 8:25PM Notes Updatedsnocko 2003-04 Upper Deck Trilogy - Scripts Red Hockey (SN2, AU) View
44. 1-5-2019 8:24PM Notes Updatedsnocko 2003-04 Upper Deck Trilogy - Scripts Red Hockey (SN30, AU) View
45. 1-5-2019 8:24PM Notes Updatedsnocko 2003-04 Upper Deck Trilogy - Scripts Red Hockey (SN31, AU) View
46. 1-5-2019 8:24PM Notes Updatedsnocko 2003-04 Upper Deck Trilogy - Scripts Red Hockey (AU) View
47. 8-20-2016 9:06AM Notes UpdatedHutNut 2003-04 Upper Deck Trilogy - Scripts Red Hockey (SN) View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.