Change Log


 Date / TimeChange TypeMember Before After Details
1. 2-27-2022 3:42PM Name EditBigEd76 Mike CloudMichael Cloud View
2. 10-29-2021 1:39AM Name EditBigEd76 Rocket IsmailRaghib Ismail View
3. 4-20-2021 1:38AM Notes UpdatedBigEd76 1999 Leaf Rookies & Stars - Longevity Football (ROO, ) View
4. 4-20-2021 1:37AM Note EditBigEd76 SN50SN30 View
5. 4-20-2021 1:37AM Note EditBigEd76 SN50SN30 View
6. 4-20-2021 1:37AM Note EditBigEd76 SN50SN30 View
7. 1-8-2021 4:34PM Note2 EditCorky UER: 1995 Attempt stat should say 1207, not 12.7 View
8. 1-8-2021 12:01PM Note EditHutNut SN50 UERSN50, UER View
9. 11-15-2020 12:47AM Name EditBigEd76 Cam CleelandCameron Cleeland View
10. 11-2-2020 12:28AM Note EditRetronoah SN50SN50 UER View
11. 2-25-2018 5:28PM PID Editsnocko 10778182657 View
12. 11-14-2017 6:15AM PID EditScharni 2683722186 View
13. 10-13-2016 10:26PM PID EditBizzork 19349110222 View
14. 4-8-2015 7:25PM Note Editcarthage44 SN50SN30 View
15. 4-8-2015 7:25PM Note Editcarthage44 SN50SN30 View
16. 4-8-2015 7:24PM Note Editcarthage44 SN50SN30 View
17. 4-8-2015 7:24PM Note Editcarthage44 SN50SN30 View
18. 4-8-2015 7:24PM Note Editcarthage44 SN50SN30 View
19. 4-8-2015 7:23PM Note Editcarthage44 SN50SN30 View
20. 4-8-2015 7:23PM Note Editcarthage44 SN50SN30 View
21. 4-8-2015 7:22PM Note Editcarthage44 SN50SN30 View
22. 4-8-2015 7:20PM Note Editcarthage44 SN50SN30 View
23. 4-8-2015 7:19PM Note Editcarthage44 SN50SN30 View
24. 4-8-2015 7:18PM Note Editcarthage44 SN50SN30 View
25. 4-8-2015 7:18PM Note Editcarthage44 SN50SN30 View
26. 4-8-2015 7:17PM Note Editcarthage44 SN50SN30 View
27. 4-8-2015 7:17PM Note Editcarthage44 SN50SN30 View
28. 4-8-2015 7:17PM Note Editcarthage44 SN50SN30 View
29. 4-8-2015 7:16PM Note Editcarthage44 SN50SN30 View
30. 4-8-2015 7:16PM Note Editcarthage44 SN50SN30 View
31. 4-8-2015 7:15PM Team Editcarthage44 San Francisco 49ersSeattle Seahawks View
32. 4-8-2015 7:15PM Note Editcarthage44 SN50SN30 View
33. 4-8-2015 7:14PM Note Editcarthage44 SN50SN30 View
34. 4-8-2015 7:13PM Note Editcarthage44 SN50SN30 View
35. 4-8-2015 7:13PM Note Editcarthage44 SN50SN30 View
36. 4-8-2015 7:12PM Note Editcarthage44 SN50SN30 View
37. 4-8-2015 7:12PM Note Editcarthage44 SN50SN30 View
38. 4-8-2015 7:12PM Note Editcarthage44 SN50SN30 View
39. 4-8-2015 7:11PM Note Editcarthage44 SN50SN30 View
40. 4-8-2015 7:11PM Note Editcarthage44 SN50SN30 View
41. 4-8-2015 7:10PM Note Editcarthage44 SN50SN30 View
42. 4-8-2015 7:09PM Note Editcarthage44 SN50SN30 View
43. 4-8-2015 7:09PM Note Editcarthage44 SN50SN30 View
44. 4-8-2015 7:08PM Note Editcarthage44 SN50SN30 View
45. 4-8-2015 7:08PM Note Editcarthage44 SN50SN30 View
46. 4-8-2015 7:08PM Note Editcarthage44 SN50SN30 View
47. 4-8-2015 7:08PM Note Editcarthage44 SN50SN30 View
48. 4-8-2015 7:08PM Note Editcarthage44 SN50SN30 View
49. 4-8-2015 7:07PM Note Editcarthage44 SN50SN30 View
50. 4-8-2015 7:07PM Note Editcarthage44 SN50SN30 View
51. 4-8-2015 7:06PM Note Editcarthage44 SN50SN30 View
52. 4-8-2015 7:06PM Note Editcarthage44 SN50SN30 View
53. 4-8-2015 7:04PM Note Editcarthage44 SN50SN30 View
54. 4-8-2015 7:03PM Note Editcarthage44 SN50SN30 View
55. 4-8-2015 7:02PM Note Editcarthage44 SN50SN30 View
56. 4-8-2015 7:01PM Note Editcarthage44 SN50SN30 View
57. 4-8-2015 7:01PM Note Editcarthage44 SN50SN30 View
58. 4-8-2015 7:00PM Note Editcarthage44 SN50SN30 View
59. 4-8-2015 7:00PM Note Editcarthage44 SN50SN30 View
60. 4-8-2015 6:59PM Note Editcarthage44 SN50SN30 View
61. 4-8-2015 6:59PM Note Editcarthage44 SN50SN30 View
62. 4-8-2015 6:59PM Note Editcarthage44 SN50SN30 View
63. 4-8-2015 6:58PM Team Editcarthage44 Houston TexansIndianapolis Colts View
64. 4-8-2015 6:57PM Note Editcarthage44 SN50SN30 View
65. 4-8-2015 6:57PM Note Editcarthage44 SN50SN30 View
66. 4-8-2015 6:57PM Note Editcarthage44 SN50SN30 View
67. 4-8-2015 6:56PM Note Editcarthage44 SN50SN30 View
68. 4-8-2015 6:56PM Note Editcarthage44 SN50SN30 View
69. 4-8-2015 6:56PM Note Editcarthage44 SN50SN30 View
70. 4-8-2015 6:56PM Note Editcarthage44 SN50SN30 View
71. 4-8-2015 6:55PM Note Editcarthage44 SN50SN30 View
72. 4-8-2015 6:54PM Note Editcarthage44 SN50SN30 View
73. 4-8-2015 6:53PM Note Editcarthage44 SN50SN30 View
74. 4-8-2015 6:53PM Note Editcarthage44 SN50SN30 View
75. 4-8-2015 6:51PM Note Editcarthage44 SN50SN30 View
76. 4-8-2015 6:51PM Note Editcarthage44 SN50SN30 View
77. 4-8-2015 6:51PM Note Editcarthage44 SN50SN30 View
78. 4-8-2015 6:50PM Note Editcarthage44 SN50SN30 View
79. 4-8-2015 6:50PM Note Editcarthage44 SN50SN30 View
80. 4-8-2015 6:50PM Note Editcarthage44 SN50SN30 View
81. 4-8-2015 6:49PM Note Editcarthage44 SN50SN30 View
82. 4-8-2015 6:48PM Note Editcarthage44 SN50SN30 View
83. 4-8-2015 6:48PM Note Editcarthage44 SN50SN30 View
84. 4-8-2015 6:48PM Note Editcarthage44 SN50SN30 View
85. 4-8-2015 6:48PM Note Editcarthage44 SN50SN30 View
86. 4-8-2015 6:47PM Note Editcarthage44 SN50SN30 View
87. 4-8-2015 6:46PM Note Editcarthage44 SN50SN30 View
88. 4-8-2015 6:46PM Note Editcarthage44 SN50SN30 View
89. 4-8-2015 6:33PM Note Editcarthage44 SN50SN30 View
90. 4-8-2015 6:32PM Note Editcarthage44 SN50SN30 View
91. 4-8-2015 6:32PM Note Editcarthage44 SN50SN30 View
92. 4-8-2015 6:32PM Note Editcarthage44 SN50SN30 View
93. 4-8-2015 6:32PM Note Editcarthage44 SN50SN30 View
94. 4-8-2015 6:32PM Note Editcarthage44 SN50SN30 View
95. 4-8-2015 6:31PM Note Editcarthage44 SN50SN30 View
96. 4-8-2015 6:31PM Note Editcarthage44 SN50SN30 View
97. 4-8-2015 6:31PM Note Editcarthage44 SN50SN30 View
98. 4-8-2015 6:30PM Note Editcarthage44 SN50SN30 View
99. 4-8-2015 6:30PM Note Editcarthage44 SN50SN30 View
100. 4-8-2015 6:30PM Note Editcarthage44 SN50SN30 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.