Change Log


 Date / TimeChange TypeMember Before After Details
1. 6-27-2023 7:44PM CardNum EditColinS 100PP-MFZ View
2. 6-27-2023 7:44PM CardNum EditColinS 99PP-JJK View
3. 6-27-2023 7:44PM CardNum EditColinS 98PP-LBL View
4. 6-27-2023 7:43PM CardNum EditColinS 9898 View
5. 6-27-2023 7:43PM CardNum EditColinS 96PP-JIS View
6. 6-27-2023 7:43PM CardNum EditColinS 95PP-DAF View
7. 6-27-2023 7:42PM CardNum EditColinS 93PP-LMK View
8. 6-27-2023 7:42PM CardNum EditColinS 92PP-FNK View
9. 6-27-2023 7:42PM CardNum EditColinS 91PP-CSW View
10. 6-27-2023 7:42PM CardNum EditColinS 90PP-DSJ View
11. 6-27-2023 7:28PM CardNum EditColinS 89PP-ZCL View
12. 6-27-2023 7:27PM CardNum EditColinS 88PP-MMK View
13. 6-27-2023 7:27PM CardNum EditColinS 87PP-LKN View
14. 6-27-2023 7:27PM CardNum EditColinS 86PP-DML View
15. 6-27-2023 7:26PM CardNum EditColinS 85PP-BAM View
16. 6-27-2023 7:26PM CardNum EditColinS 84PP-JPT View
17. 6-27-2023 7:26PM CardNum EditColinS 83PP-DJW View
18. 6-27-2023 7:25PM CardNum EditColinS 82PP-AZC View
19. 6-27-2023 7:25PM CardNum EditColinS 81PP-TJL View
20. 6-27-2023 7:25PM CardNum EditColinS 80PP-JCL View
21. 6-27-2023 7:25PM CardNum EditColinS 79PP-HGL View
22. 6-27-2023 7:24PM CardNum EditColinS 78PP-TLY View
23. 6-27-2023 7:24PM CardNum EditColinS 77PP-TFG View
24. 6-27-2023 7:23PM CardNum EditColinS 76PP-OGA View
25. 6-27-2023 7:23PM CardNum EditColinS 75PP-KAL View
26. 6-27-2023 7:22PM CardNum EditColinS 73PP-TBL View
27. 6-27-2023 7:22PM CardNum EditColinS 72PP-KKZ View
28. 6-27-2023 7:22PM CardNum EditColinS 71PP-JHT View
29. 6-27-2023 7:21PM CardNum EditColinS 70PP-DWT View
30. 6-27-2023 7:21PM CardNum EditColinS 69PP-WIW View
31. 6-27-2023 7:21PM CardNum EditColinS 68PP-SOL View
32. 6-27-2023 7:20PM CardNum EditColinS 67PP-JBL View
33. 6-27-2023 7:20PM CardNum EditColinS 66PP-JEV View
34. 6-27-2023 7:20PM CardNum EditColinS 64PP-FMS View
35. 6-27-2023 7:20PM CardNum EditColinS 63PP-FJK View
36. 6-27-2023 7:19PM CardNum EditColinS 62PP-DBC View
37. 6-27-2023 7:19PM CardNum EditColinS 61PP-DRD View
38. 6-27-2023 7:19PM CardNum EditColinS 60PP-TDS View
39. 6-27-2023 7:18PM CardNum EditColinS 59PP-SBR View
40. 6-27-2023 7:17PM CardNum EditColinS 58PP-STH View
41. 6-27-2023 7:17PM CardNum EditColinS 57PP-DBK View
42. 6-27-2023 7:16PM CardNum EditColinS 56PP-WSD View
43. 6-27-2023 7:16PM CardNum EditColinS 55PP-KDR View
44. 6-27-2023 7:16PM CardNum EditColinS 54PP-DLL View
45. 6-27-2023 7:16PM CardNum EditColinS 53PP-KAT View
46. 6-27-2023 7:16PM CardNum EditColinS 52PP-ACB View
47. 6-27-2023 7:15PM CardNum EditColinS 51PP-DWD View
48. 6-27-2023 7:15PM CardNum EditColinS 49TBD View
49. 6-27-2023 7:15PM CardNum EditColinS 48PP-GAN View
50. 6-27-2023 7:15PM CardNum EditColinS 47PP-JLN View
51. 6-27-2023 7:15PM CardNum EditColinS 45PP-NJK View
52. 6-27-2023 7:14PM CardNum EditColinS 44PP-JHD View
53. 6-27-2023 7:14PM CardNum EditColinS 43PP-MTN View
54. 6-27-2023 7:14PM CardNum EditColinS 42PP-EPT View
55. 6-27-2023 7:14PM CardNum EditColinS 39PP-PBL View
56. 6-27-2023 7:14PM CardNum EditColinS 38PP-MCL View
57. 6-27-2023 7:14PM CardNum EditColinS 37PP-KWK View
58. 6-27-2023 7:12PM CardNum EditColinS 36PP-MKG View
59. 6-27-2023 7:12PM CardNum EditColinS 35PP-MBG View
60. 6-27-2023 7:12PM CardNum EditColinS 34PP-THY View
61. 6-27-2023 7:12PM CardNum EditColinS 33PP-ABL View
62. 6-27-2023 7:12PM CardNum EditColinS 32PP-ETN View
63. 6-27-2023 7:12PM CardNum EditColinS 31PP-KLV View
64. 6-27-2023 7:11PM CardNum EditColinS 30PP-RJK View
65. 6-27-2023 7:11PM CardNum EditColinS 29TBD View
66. 6-27-2023 7:11PM CardNum EditColinS 28PP-BGF View
67. 6-27-2023 7:11PM CardNum EditColinS 27PP-JTG View
68. 6-27-2023 7:11PM CardNum EditColinS 26PP-ADV View
69. 6-27-2023 7:10PM CardNum EditColinS 25PP-KIV View
70. 6-27-2023 7:10PM CardNum EditColinS 24PP-GHW View
71. 6-27-2023 7:10PM CardNum EditColinS 23PP-KPZ View
72. 6-27-2023 7:10PM CardNum EditColinS 22PP-NMT View
73. 6-27-2023 7:10PM CardNum EditColinS 21PP-ADR View
74. 6-27-2023 7:10PM CardNum EditColinS 20PP-AHF View
75. 6-27-2023 7:10PM CardNum EditColinS 19PP-MSM View
76. 6-27-2023 7:09PM CardNum EditColinS 18PP-TAZ View
77. 6-27-2023 7:09PM CardNum EditColinS 17PP-DWS View
78. 6-27-2023 7:09PM CardNum EditColinS 16PP-EKT View
79. 6-27-2023 7:09PM CardNum EditColinS 15PP-SCY View
80. 6-27-2023 7:09PM CardNum EditColinS 14PP-RRB View
81. 6-27-2023 6:14PM CardNum EditColinS 13PP-RHD View
82. 6-27-2023 6:14PM CardNum EditColinS 11PP-VCT View
83. 6-27-2023 6:14PM CardNum EditColinS 10PP-JJR View
84. 6-27-2023 6:14PM CardNum EditColinS 8PP-AGD View
85. 6-27-2023 6:13PM CardNum EditColinS 6PP-CST View
86. 6-27-2023 6:13PM CardNum EditColinS 5PP-JJN View
87. 6-27-2023 6:13PM CardNum EditColinS 4PP-EGD View
88. 6-27-2023 6:13PM CardNum EditColinS 3PP-RGB View
89. 6-27-2023 6:13PM CardNum EditColinS 2PP-ZLV View
90. 6-27-2023 6:13PM CardNum EditColinS 1PP-RGY View
91. 6-3-2023 1:10AM CardNum Editstyxscottii 97PP-JTT View
92. 11-8-2019 4:53PM CardNum Editjmiller4 46PP-KMD View
93. 10-31-2019 9:15PM Note EditHutNut AU, MEM, SN1 View
94. 10-31-2019 9:14PM Note EditHutNut AU, MEM, SN1 View
95. 10-31-2019 9:14PM Note EditHutNut AU, MEM, SN1 View
96. 2-21-2019 5:53PM PID Editmadding 9890244211 View
97. 1-3-2019 3:51AM Checklist Addedtheripou 2017-18 Panini Immaculate - Premium Patch Autographs Platinum Basketball View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.