Change Log


 Date / TimeChange TypeMember Before After Details
1. 2-11-2022 5:19PM Set EditedC2Cigars 2012-13 Panini NBA Finals Private Signings - Rookie Signature Material HyperPlaid - Insert (10) 2012-13 Panini NBA Finals Private Signings - Rookie Signature Materials HyperPlaid - Insert (10) View
2. 2-11-2022 4:30PM Card AddedComposerMike 2012-13 Panini NBA Finals Private Signings - SP Scottie Pippen View
3. 2-1-2020 3:29PM Note Editmdmille2 AU, SNAU, SN10 View
4. 6-10-2019 2:03PM Set EditedHutNut 2012-13 Panini NBA Finals Private Signings - R (60) 2012-13 Panini NBA Finals Private Signings - R (46) View
5. 6-10-2019 2:02PM Note EditHutNut AU, SN View
6. 6-10-2019 2:02PM Note EditHutNut AU, SN View
7. 6-10-2019 2:02PM Note EditHutNut AU, SN View
8. 6-10-2019 2:02PM Note EditHutNut AU, SN View
9. 6-10-2019 2:02PM Note EditHutNut AU, SN View
10. 6-10-2019 2:02PM Note EditHutNut AU, SN View
11. 6-10-2019 2:02PM Note EditHutNut AU, SN View
12. 6-10-2019 2:01PM Note EditHutNut AU, SN View
13. 6-10-2019 2:01PM Note EditHutNut AU, SN View
14. 6-10-2019 2:01PM Note EditHutNut AU, SN View
15. 6-10-2019 2:01PM Note EditHutNut AU, SN View
16. 6-10-2019 2:01PM Note EditHutNut AU, SN View
17. 6-10-2019 2:01PM Note EditHutNut AU, SN View
18. 6-10-2019 2:01PM Note EditHutNut AU, SN View
19. 6-10-2019 2:01PM Note EditHutNut AU, SN View
20. 6-10-2019 2:01PM Note EditHutNut AU, SN View
21. 6-10-2019 1:58PM Note EditHutNut AU, SN25AU, SN View
22. 6-10-2019 1:58PM Note EditHutNut AU, SN25AU, SN View
23. 6-10-2019 1:54PM Note EditHutNut AU, SN15AU, SN25 View
24. 6-10-2019 1:52PM Note EditHutNut AU, SN10AU, SN View
25. 6-10-2019 1:52PM CardNum EditHutNut 50AH View
26. 6-10-2019 1:49PM Note EditHutNut AU, SN5AU, SN View
27. 6-10-2019 1:45PM Note EditHutNut AU, SN1AU, SN View
28. 7-24-2016 12:17AM Set Editedhphillips 2012-13 Panini NBA Finals Private Signings - Rookie - Insert (10) 2012-13 Panini NBA Finals Private Signings - Rookie Signatures - Insert () View
29. 7-24-2016 12:14AM Set Editedhphillips 2012-13 Panini NBA Finals Private Signings - Diamond - Insert (0) 2012-13 Panini NBA Finals Private Signings - Rookie Signature Materials - Insert (0) View
30. 3-7-2016 8:18PM Note EditUKboogie AU, SNAU, SN10 View
31. 3-7-2016 8:18PM CardNum EditUKboogie 48WF View
32. 3-7-2016 8:17PM Note EditUKboogie AU, SNAU, SN25 View
33. 3-7-2016 8:17PM CardNum EditUKboogie 10TS View
34. 3-7-2016 8:17PM Note EditUKboogie AU, SNAU, SN10 View
35. 3-7-2016 8:16PM CardNum EditUKboogie 19TK View
36. 3-7-2016 8:16PM Note EditUKboogie AU, SNAU, SN25 View
37. 3-7-2016 8:15PM CardNum EditUKboogie 21TC View
38. 3-7-2016 8:15PM Note EditUKboogie AU, SNAU, SN25 View
39. 3-7-2016 8:15PM CardNum EditUKboogie 9RP View
40. 3-7-2016 8:14PM CardNum EditUKboogie 16RH View
41. 3-7-2016 8:13PM Note EditUKboogie AU, SNAU, SN10 View
42. 3-7-2016 8:12PM CardNum EditUKboogie 40RA View
43. 3-7-2016 8:12PM Note EditUKboogie AU, SNAU, SN3 View
44. 3-7-2016 8:11PM CardNum EditUKboogie 8RA View
45. 3-7-2016 8:10PM Note EditUKboogie AU, SNAU, SN10 View
46. 3-7-2016 8:10PM CardNum EditUKboogie 41PG View
47. 3-7-2016 8:09PM Note EditUKboogie AU, SNAU, SN2 View
48. 3-7-2016 8:09PM CardNum EditUKboogie 39MJ View
49. 3-7-2016 8:08PM Note EditUKboogie AU, SNAU, SN10 View
50. 3-7-2016 8:08PM CardNum EditUKboogie 53MC View
51. 3-7-2016 8:07PM Note EditUKboogie AU, SNAU, SN10 View
52. 3-7-2016 8:07PM CardNum EditUKboogie 6KM View
53. 3-7-2016 8:06PM Note EditUKboogie AU, SNAU, SN10 View
54. 3-7-2016 8:06PM CardNum EditUKboogie 54KJ View
55. 3-7-2016 8:05PM Note EditUKboogie AU, SNAU, SN1 View
56. 3-7-2016 8:04PM CardNum EditUKboogie 37KAJ View
57. 3-7-2016 8:04PM Note EditUKboogie AU, SNAU, SN25 View
58. 3-7-2016 8:04PM CardNum EditUKboogie 35JW View
59. 3-7-2016 8:03PM Note EditUKboogie AU, SNAU, SN5 View
60. 3-7-2016 8:03PM CardNum EditUKboogie 36JW View
61. 3-7-2016 8:02PM Note EditUKboogie AU, SNAU, SN5 View
62. 3-7-2016 8:02PM CardNum EditUKboogie 59JS View
63. 3-7-2016 8:01PM CardNum EditUKboogie JKJK1 View
64. 3-7-2016 8:01PM Note EditUKboogie AU, SNAU, SN5 View
65. 3-7-2016 8:00PM CardNum EditUKboogie 47JK2 View
66. 3-7-2016 8:00PM Note EditUKboogie AU, SNAU, SN5 View
67. 3-7-2016 8:00PM CardNum EditUKboogie 20JK View
68. 3-7-2016 7:59PM CardNum EditUKboogie 52JE View
69. 3-7-2016 7:58PM Note EditUKboogie AU, SNAU, SN5 View
70. 3-7-2016 7:58PM CardNum EditUKboogie 26JD View
71. 3-7-2016 7:57PM Note EditUKboogie AU, SNAU, SN20 View
72. 3-7-2016 7:57PM CardNum EditUKboogie 25IT View
73. 3-7-2016 7:56PM Note EditUKboogie AU, SNAU, SN25 View
74. 3-7-2016 7:56PM CardNum EditUKboogie 14HG View
75. 3-7-2016 7:55PM Note EditUKboogie AU, SNAU, SN10 View
76. 3-7-2016 7:55PM CardNum EditUKboogie 32GM View
77. 3-7-2016 7:55PM Note EditUKboogie AU, SNAU, SN3 View
78. 3-7-2016 7:54PM CardNum EditUKboogie 45DW View
79. 3-7-2016 7:53PM Note EditUKboogie AU, SNAU, SN2 View
80. 3-7-2016 7:53PM CardNum EditUKboogie 56DR View
81. 3-7-2016 7:52PM Note EditUKboogie AU, SNAU, SN15 View
82. 3-7-2016 7:51PM CardNum EditUKboogie 13DR View
83. 3-7-2016 7:41PM Note EditUKboogie AU, SNAU, SN25 View
84. 3-7-2016 7:41PM CardNum EditUKboogie 4DN View
85. 3-7-2016 7:40PM CardNum EditUKboogie 34DF View
86. 3-7-2016 7:40PM Note EditUKboogie AU, SNAU, SN15 View
87. 3-7-2016 7:40PM Note EditUKboogie AU, SNAU, SN15 View
88. 3-7-2016 7:39PM CardNum EditUKboogie 29CD View
89. 3-7-2016 7:39PM Note EditUKboogie AU, SNAU, SN10 View
90. 3-7-2016 7:39PM CardNum EditUKboogie 23CB View
91. 3-7-2016 7:38PM Note EditUKboogie AU, SNAU, SN25 View
92. 3-7-2016 7:38PM CardNum EditUKboogie 15BW View
93. 3-7-2016 7:38PM Note EditUKboogie AU, SNAU, SN25 View
94. 3-7-2016 7:37PM CardNum EditUKboogie 2BW View
95. 3-7-2016 7:37PM CardNum EditUKboogie 1BR View
96. 3-7-2016 7:36PM Note EditUKboogie AU, SNAU, SN25 View
97. 3-7-2016 7:36PM CardNum EditUKboogie 22BL View
98. 3-7-2016 7:36PM Note EditUKboogie AU, SNAU, SN5 View
99. 3-7-2016 7:35PM CardNum EditUKboogie 3BC View
100. 3-7-2016 7:35PM CardNum EditUKboogie 51AI View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.