Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-16-2020 6:25AM Team EditWHITERF32 Bayern MunchenFC Bayern Munchen View
2. 3-16-2020 6:24AM Team EditWHITERF32 F.C. BarcelonaFC Barcelona View
3. 3-16-2020 6:24AM Team EditWHITERF32 Real MadridReal Madrid CF View
4. 3-16-2020 6:24AM Team EditWHITERF32 Real MadridReal Madrid CF View
5. 3-16-2020 6:24AM Team EditWHITERF32 Real MadridReal Madrid CF View
6. 3-16-2020 6:24AM Team EditWHITERF32 CF AmericaClub America View
7. 3-16-2020 6:24AM Team EditWHITERF32 F.C. BarcelonaFC Barcelona View
8. 3-16-2020 6:24AM Team EditWHITERF32 F.C. BarcelonaFC Barcelona View
9. 3-16-2020 6:23AM Team EditWHITERF32 F.C. BarcelonaFC Barcelona View
10. 3-16-2020 6:23AM Team EditWHITERF32 Real MadridReal Madrid CF View
11. 7-29-2019 9:35AM CardNum EditNigel Taylor 59BG-LM View
12. 7-29-2019 9:35AM CardNum EditNigel Taylor 58BG-N View
13. 7-29-2019 9:34AM CardNum EditNigel Taylor 46BG-GB View
14. 7-9-2019 2:17PM CardNum Editjasongerman9 35BG-AP View
15. 7-9-2019 2:12PM CardNum Editjasongerman9 48BG-JH View
16. 7-9-2019 2:07PM CardNum Editjasongerman9 53BG-MK View
17. 7-9-2019 2:06PM CardNum Editjasongerman9 61BG-KS View
18. 7-9-2019 2:05PM CardNum Editjasongerman9 41BG-DD View
19. 7-9-2019 2:04PM CardNum Editjasongerman9 28BG-SN View
20. 7-8-2019 5:45PM CardNum Editstump417 30BG-W View
21. 7-8-2019 5:44PM CardNum Editstump417 26BG-RO View
22. 7-8-2019 5:43PM CardNum Editstump417 25BG-RVP View
23. 7-8-2019 5:43PM CardNum Editstump417 24BG-R View
24. 7-8-2019 5:42PM CardNum Editstump417 21BG-TV View
25. 7-8-2019 5:41PM CardNum Editstump417 16BG-XA View
26. 7-8-2019 5:41PM CardNum Editstump417 15BG-WS View
27. 7-8-2019 5:40PM CardNum Editstump417 14BG-TK View
28. 7-8-2019 5:40PM CardNum Editstump417 13BG-PE View
29. 7-8-2019 5:39PM CardNum Editstump417 10BG-IC View
30. 7-8-2019 5:38PM CardNum Editstump417 8BG-SR View
31. 7-8-2019 5:38PM CardNum Editstump417 7BG-JMO View
32. 7-8-2019 5:37PM CardNum Editstump417 6BG-JM View
33. 7-8-2019 5:36PM CardNum Editstump417 2BG-OP View
34. 7-8-2019 5:35PM CardNum Editstump417 60BG-DK View
35. 7-8-2019 5:33PM CardNum Editstump417 57BG-GR View
36. 7-8-2019 5:33PM CardNum Editstump417 56BG-PM View
37. 7-8-2019 5:32PM CardNum Editstump417 55BG-P View
38. 7-8-2019 5:31PM CardNum Editstump417 52BG-ML View
39. 7-8-2019 5:30PM CardNum Editstump417 49BG-MF View
40. 7-8-2019 5:27PM CardNum Editstump417 38BG-ADN View
41. 7-8-2019 5:27PM CardNum Editstump417 36BG-AG View
42. 5-19-2019 9:29AM CardNum EditOnemorepoint 1BG-EG View
43. 5-19-2019 9:29AM CardNum EditOnemorepoint 32BG-BI View
44. 10-11-2018 7:59AM CardNum Edittheripou 54BG-NJ View
45. 10-11-2018 7:59AM CardNum Edittheripou 50BG-MR View
46. 10-11-2018 7:59AM CardNum Edittheripou 45BG-FM View
47. 10-11-2018 7:59AM CardNum Edittheripou 40BG-DB View
48. 10-11-2018 7:59AM CardNum Edittheripou 31BG-AN View
49. 10-11-2018 7:58AM CardNum Edittheripou 12BG-EL View
50. 10-11-2018 7:58AM CardNum Edittheripou 5BG-JC View
51. 10-11-2018 7:57AM CardNum Edittheripou 4BG-MP View
52. 7-4-2016 12:16PM CardNum Editmaestro 43BG-DL View
53. 1-11-2016 3:31PM CardNum Editmaestro 39BG-BH View
54. 10-12-2015 10:54AM CardNum Editholhoa96 22BG-PJ View
55. 10-12-2015 10:52AM CardNum Editholhoa96 34BG-WSZ View
56. 10-11-2015 2:00AM Team Editholhoa96 Ivory CoastCote D'Ivoire View
57. 10-11-2015 2:00AM Checklist Addedholhoa96 2015 Donruss - The Beautiful Game Signatures Soccer View
58. 10-10-2015 5:12AM Set Createdholhoa96 2015 Donruss - The Beautiful Game Signatures Soccer View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.