Total Cards: 17
Rating: 0.0 (0 ratings)
Rate this set...
Notes
Inserted 1:3025 Hobby packs and serial numbered to 99Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2014 Topps
All-Star Rookies
Cards |
|
|
|
ASR-AD | Aaron Dobson MANU, SN99 | New England Patriots | |||||||||||||||||||
|
|
ASR-AE | Andre Ellington MANU, SN99 | Arizona Cardinals | |||||||||||||||||||
|
|
|
ASR-CP | Cordarrelle Patterson MANU, SN99 | Minnesota Vikings | |||||||||||||||||||
|
|
ASR-EL | Eddie Lacy MANU, SN99 | Green Bay Packers | |||||||||||||||||||
|
|
|
ASR-EM | EJ Manuel MANU, SN99 | Buffalo Bills | |||||||||||||||||||
|
|
|
ASR-GB | Giovani Bernard MANU, SN99 | Cincinnati Bengals | |||||||||||||||||||
|
|
ASR-GS | Geno Smith MANU, SN99 | New York Jets | |||||||||||||||||||
|
|
ASR-JR | Jordan Reed MANU, SN99 | Washington Redskins | |||||||||||||||||||
|
|
|
ASR-KA | Keenan Allen MANU, SN99 | San Diego Chargers | |||||||||||||||||||
|
|
|
ASR-KD | Knile Davis MANU, SN99 | Kansas City Chiefs | |||||||||||||||||||
|
|
|
ASR-LB | Le'Veon Bell MANU, SN99 | Pittsburgh Steelers | |||||||||||||||||||
|
|
|
ASR-MG | Mike Glennon MANU, SN99 | Tampa Bay Buccaneers | |||||||||||||||||||
|
|
ASR-SB | Stedman Bailey MANU, SN99 | St. Louis Rams | |||||||||||||||||||
|
|
ASR-TA | Tavon Austin MANU, SN99 | St. Louis Rams | |||||||||||||||||||
|
|
|
ASR-TW | Terrance Williams MANU, SN99 | Dallas Cowboys | |||||||||||||||||||
|
|
|
ASR-ZE | Zach Ertz MANU, SN99 | Philadelphia Eagles | |||||||||||||||||||
|
|
|
ASR-ZS | Zac Stacy MANU, SN99 | St. Louis Rams |
Images added: 64.7% |




