2013 Bowman Inception - Ascension Collection Patch Autographs Inception
Total Cards: 12
Rating: TBA
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013 Bowman Inception
Ascension Collection Patch Autographs Inception
Cards |
|
|
BH | Billy Hamilton AU, MEM, SN1 | Cincinnati Reds | ||||||||||||||||||||||||||||
|
|
|
CY | Christian Yelich AU, MEM, SN1 | Miami Marlins | ||||||||||||||||||||||||||||
|
|
DH | Danny Hultzen AU, MEM, SN1 | Seattle Mariners | ||||||||||||||||||||||||||||
|
|
GC | Gerrit Cole AU, MEM, SN1 | Pittsburgh Pirates | ||||||||||||||||||||||||||||
|
|
HL | Hak-Ju Lee AU, MEM, SN1 | Tampa Bay Rays | ||||||||||||||||||||||||||||
|
|
JP | James Paxton AU, MEM, SN1 | Seattle Mariners | ||||||||||||||||||||||||||||
|
|
JS | Jonathan Singleton AU, MEM, SN1 | Houston Astros | ||||||||||||||||||||||||||||
|
|
MC | Michael Choice AU, MEM, SN1 | Oakland Athletics | ||||||||||||||||||||||||||||
|
|
NC | Nick Castellanos AU, MEM, SN1 | Detroit Tigers | ||||||||||||||||||||||||||||
|
|
RL | Rymer Liriano AU, MEM, SN1 | San Diego Padres | ||||||||||||||||||||||||||||
|
|
TJ | Tommy Joseph AU, MEM, SN1 | Philadelphia Phillies | ||||||||||||||||||||||||||||
|
|
WM | Wil Myers AU, MEM, SN1 | Tampa Bay Rays |
Images added: 4.2% |




