2012 Topps Magic - 1948 Magic Autographs
Total Cards: 10
Rating: 0.0 (0 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012 Topps Magic
1948 Magic Autographs
Cards |
|
|
1A | Andrew Luck AU, SN5 | Indianapolis Colts | |||||||||||||||||||||||||||||||
|
|
2A | Robert Griffin III AU, SN5, EXCH | Washington Redskins | |||||||||||||||||||||||||||||||
|
|
3A | Justin Blackmon AU, SN5 | Jacksonville Jaguars | |||||||||||||||||||||||||||||||
|
|
4A | Michael Floyd AU, SN5 | Arizona Cardinals | |||||||||||||||||||||||||||||||
|
|
5A | Trent Richardson AU, SN5 | Cleveland Browns | |||||||||||||||||||||||||||||||
|
|
6A | Troy Aikman AU, SN5 | Dallas Cowboys | |||||||||||||||||||||||||||||||
|
|
7A | Mike Wallace AU, SN5 | Pittsburgh Steelers | |||||||||||||||||||||||||||||||
|
|
8A | Torrey Smith AU, SN5 | Baltimore Ravens | |||||||||||||||||||||||||||||||
|
|
9A | Victor Cruz AU, SN5 | New York Giants | |||||||||||||||||||||||||||||||
|
|
10A | Darren McFadden AU, SN5 | Oakland Raiders |
Images added: 0.0% |



