2007-08 Fleer Hot Prospects - Class of...
Total Cards: 15
Rating: TBA
Rate this set...
Notes
Serial numbered to the year and card number (1960 through 2007)Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2007-08 Fleer Hot Prospects
Class of...
Cards |
|
|
|
1960 | Oscar Robertson / Jerry West / Lenny Wilkens SN1960 | Cincinnati Royals / Los Angeles Lakers / St. Louis Hawks | ||||||||||||||||||||||||||||||||||
|
|
|
1962 | Dave DeBusschere / Jerry Lucas / John Havlicek SN1962 | Detroit Pistons / Cincinnati Royals / Boston Celtics | ||||||||||||||||||||||||||||||||||
|
|
|
1967 | Walt Frazier / Pat Riley / Phil Jackson SN1967 | New York Knicks / San Diego Rockets | ||||||||||||||||||||||||||||||||||
|
|
|
1970 | Bob Lanier / Pete Maravich / Nate "Tiny" Archibald SN1970 | Detroit Pistons / Atlanta Hawks / Boston Celtics | ||||||||||||||||||||||||||||||||||
|
|
|
1972 | Bob McAdoo / Paul Westphal / Julius Erving SN1972 | Buffalo Braves / Boston Celtics / Philadelphia 76ers | ||||||||||||||||||||||||||||||||||
|
|
|
1979 | Magic Johnson / Bill Cartwright / Bill Laimbeer SN1979 | Los Angeles Lakers / New York Knicks / Detroit Pistons | ||||||||||||||||||||||||||||||||||
|
|
|
1984 | Hakeem Olajuwon / Michael Jordan / John Stockton SN1984 | Houston Rockets / Chicago Bulls / Utah Jazz | ||||||||||||||||||||||||||||||||||
|
|
|
1992 | Shaquille O'Neal / Alonzo Mourning / Robert Horry SN1992 | Miami Heat / San Antonio Spurs | ||||||||||||||||||||||||||||||||||
|
|
|
1996 | Allen Iverson / Kobe Bryant / Steve Nash SN1996 | Denver Nuggets / Los Angeles Lakers / Phoenix Suns | ||||||||||||||||||||||||||||||||||
|
|
|
1997 | Tim Duncan / Chauncey Billups / Tracy McGrady SN1997 | San Antonio Spurs / Detroit Pistons / Houston Rockets | ||||||||||||||||||||||||||||||||||
|
|
|
1998 | Vince Carter / Dirk Nowitzki / Paul Pierce SN1998 | New Jersey Nets / Dallas Mavericks / Boston Celtics | ||||||||||||||||||||||||||||||||||
|
|
|
2001 | Pau Gasol / Tony Parker / Gilbert Arenas SN2001 | Memphis Grizzlies / San Antonio Spurs / Washington Wizards | ||||||||||||||||||||||||||||||||||
|
|
|
2003 | LeBron James / Carmelo Anthony / Dwyane Wade SN2003 | Cleveland Cavaliers / Denver Nuggets / Miami Heat | ||||||||||||||||||||||||||||||||||
|
|
|
2007-A | Greg Oden / Kevin Durant / Michael Conley SN2007 | Portland Trail Blazers / Seattle SuperSonics / Memphis Grizzlies | ||||||||||||||||||||||||||||||||||
|
|
|
2007-B | Joakim Noah / Al Horford / Corey Brewer SN2007 | Chicago Bulls / Atlanta Hawks / Minnesota Timberwolves |




