Total Cards: 25
Rating: 5.2 (10 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2007 Topps
Trading Places
Cards |
|
|
|
TP1 | Jeff Weaver | St. Louis Cardinals / Seattle Mariners | |||||||||||||
|
|
|
TP2 | Frank Thomas | Oakland Athletics / Toronto Blue Jays | |||||||||||||
|
|
|
TP3 | Mike Piazza | San Diego Padres / Oakland Athletics | |||||||||||||
|
|
|
TP4 | Alfonso Soriano | Washington Nationals / Chicago Cubs | |||||||||||||
|
|
|
TP5 | Freddy Garcia | Chicago White Sox / Philadelphia Phillies | |||||||||||||
|
|
|
TP6 | Jason Marquis | St. Louis Cardinals / Chicago Cubs | |||||||||||||
|
|
|
TP7 | Ted Lilly | Toronto Blue Jays / Chicago Cubs | |||||||||||||
|
|
|
TP8 | Mark Loretta | Boston Red Sox / Houston Astros | |||||||||||||
|
|
|
TP9 | Marcus Giles | Atlanta Braves / San Diego Padres | |||||||||||||
|
|
|
TP10 | Barry Zito | Oakland Athletics / San Francisco Giants | |||||||||||||
|
|
|
TP11 | Andy Pettitte | Houston Astros / New York Yankees | |||||||||||||
|
|
|
TP12 | J.D. Drew | Los Angeles Dodgers / Boston Red Sox | |||||||||||||
|
|
|
TP13 | Gary Matthews | Texas Rangers / Los Angeles Angels | |||||||||||||
|
|
|
TP14 | Jay Payton | Oakland Athletics / Baltimore Orioles | |||||||||||||
|
|
|
TP15 | Aubrey Huff | Baltimore Orioles / Houston Astros | |||||||||||||
|
|
|
TP16 | Brian Bannister | New York Mets / Kansas City Royals | |||||||||||||
|
|
|
TP17 | Jeff Conine | Philadelphia Phillies / Cincinnati Reds | |||||||||||||
|
|
|
TP18 | Gary Sheffield | New York Yankees / Detroit Tigers | |||||||||||||
|
|
|
TP19 | Shea Hillenbrand | San Francisco Giants / Los Angeles Angels | |||||||||||||
|
|
|
TP20 | Wes Helms | Florida Marlins / Philadelphia Phillies | |||||||||||||
|
|
|
TP21 | Frank Catalanotto | Toronto Blue Jays / Texas Rangers | |||||||||||||
|
|
|
TP22 | Adam LaRoche | Atlanta Braves / Pittsburgh Pirates | |||||||||||||
|
|
|
TP23 | Mike Gonzalez | Pittsburgh Pirates / Atlanta Braves | |||||||||||||
|
|
|
TP24 | Greg Maddux | Los Angeles Dodgers / San Diego Padres | |||||||||||||
|
|
|
TP25 | Jason Schmidt | San Francisco Giants / Los Angeles Dodgers |




