Total Cards: 20
Rating: 4.1 (4 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1990 Star Silver
Promos
Cards |
|
|
|
NNO | Jim Abbott PR400 | California Angels | ||||||||||||||||||||||
|
|
|
NNO | Sandy Alomar Jr. PR400 | San Diego Padres | ||||||||||||||||||||||
|
|
|
NNO | Andy Benes PR400 | San Diego Padres | ||||||||||||||||||||||
|
|
|
NNO | Barry Bonds PR400 | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
NNO | Bobby Bonilla PR400 | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
NNO | Jose Canseco PR400 | Oakland Athletics | ||||||||||||||||||||||
|
|
|
NNO | Will Clark PR400 | San Francisco Giants | ||||||||||||||||||||||
|
|
|
NNO | Delino DeShields PR400 | Montreal Expos | ||||||||||||||||||||||
|
|
|
NNO | Tom Gordon PR400 | Kansas City Royals | ||||||||||||||||||||||
|
|
|
NNO | Mark Grace PR400 | Chicago Cubs | ||||||||||||||||||||||
|
|
|
NNO | Ken Griffey Jr. PR400 | Seattle Mariners | ||||||||||||||||||||||
|
|
|
NNO | Mike Harkey PR400 | Chicago Cubs | ||||||||||||||||||||||
|
|
|
NNO | Wally Joyner PR400 | California Angels | ||||||||||||||||||||||
|
|
|
NNO | Dave Justice PR400 | Atlanta Braves | ||||||||||||||||||||||
|
|
|
NNO | Kevin Maas PR400 | New York Yankees | ||||||||||||||||||||||
|
|
|
NNO | Don Mattingly PR400 | New York Yankees | ||||||||||||||||||||||
|
|
|
NNO | Ben McDonald PR400 | Baltimore Orioles | ||||||||||||||||||||||
|
|
|
NNO | Benito Santiago PR400 | San Diego Padres | ||||||||||||||||||||||
|
|
|
NNO | Alan Trammell PR400 | Detroit Tigers | ||||||||||||||||||||||
|
|
|
NNO | Jerome Walton PR400 | Chicago Cubs |




