Total Cards: 9
Rating: TBA
Rate this set...
Notes
These panels were used by salesmen to entice retailers into purchasing 1952 Topps cards for their stores.Set Links
Set Links
Overview | Checklist | Teams | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1952 Topps
Salesman Samples
Cards |
|
|
|
NNO | Bob Mahoney / Robin Roberts / Sid Hudson | St. Louis Browns / Philadelphia Philies / Washington Senators | ||||||||||||||||||||||||||||||||||
|
|
NNO | Bob Wellman / Lou Kretlow / Ray Scarborough | Philadelphia Athletics / Chicago White Sox / Boston Red Sox | ||||||||||||||||||||||||||||||||||
|
|
|
NNO | Wally Westlake / Dizzy Trout / Irv Noren | St. Louis Cardinals / Detroit Tigers / Washington Senators | ||||||||||||||||||||||||||||||||||
|
|
|
NNO | Eddie Joost / Willie Jones / Gordon Goldsberry | Philadelphia Atheletics / Philadelphia Phillies / St. Louis Browns | ||||||||||||||||||||||||||||||||||
|
|
|
NNO | Monty Basgall / Johnny Wyrostek / Bob Elliott | Pittsburgh Pirates / Cincinnati Reds / Boston Braves | ||||||||||||||||||||||||||||||||||
|
|
|
NNO | Lou Kretlow / Ray Scarborough / Con Dempsey | Chicago White Sox / Boston Red Sox / Philadelphia Phillies | ||||||||||||||||||||||||||||||||||
|
|
|
NNO | Fred Marsh / Bobby Hogue / Al Rosen | St. Louis Browns / New York Yankees / Cleveland Indians | ||||||||||||||||||||||||||||||||||
|
|
|
NNO | Merrill Combs / Johnny Bucha / Billy Loes | Cleveland Indians / St. Louis Cardinals / Brooklyn Dodgers | ||||||||||||||||||||||||||||||||||
|
|
|
NNO | Clint Hartung / Harry Perkowski / Les Moss | New York Giants / Cincinnati Reds / St. Louis Browns |
Images added: 94.4% |




