Total Cards: 129
Rating: 5.6 (7 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2003 SP Authentic
Hall of Famers |
| 55 record(s) |
|
|
|
1SPA | Tiger Woods |
||||
|
|
|
5SPA | Nick Price |
||||
|
|
|
7SPA | Colin Montgomerie |
||||
|
|
|
20SPA | Nick Faldo |
||||
|
|
|
28SPA | Fred Couples |
||||
|
|
|
30SPA | Mark O'Meara |
||||
|
|
|
32SPA | Curtis Strange |
||||
|
|
|
33 | Byron Nelson LF |
||||
|
|
|
34 | Arnold Palmer LF |
||||
|
|
|
35 | Jack Nicklaus LF |
||||
|
|
|
36 | Johnny Miller LF |
||||
|
|
|
37 | Billy Casper LF |
||||
|
|
|
38 | Tiger Woods NP |
||||
|
|
|
40 | Colin Montgomerie NP |
||||
|
|
|
41 | Nick Faldo NP |
||||
|
|
|
44 | Nick Price NP |
||||
|
|
|
51 | Jack Nicklaus NP |
||||
|
|
|
53SPA | Tiger Woods LBL |
||||
|
|
|
56SPA | Fred Couples LBL |
||||
|
|
|
66 | Nick Price WS, SN3499 |
||||
|
|
|
68 | Tiger Woods WS, SN3499 |
||||
|
|
|
69 | Tiger Woods WS, SN3499 |
||||
|
|
|
70 | Tiger Woods WS, SN3499 |
||||
|
|
|
71 | Tiger Woods WS, SN3499 |
||||
|
|
|
73 | Byron Nelson SC, SN1937 |
||||
|
|
|
74 | Arnold Palmer SC, SN1958 |
||||
|
|
|
75 | Arnold Palmer SC, SN1960 |
||||
|
|
|
76 | Jack Nicklaus SC, SN1962 |
||||
|
|
|
77 | Arnold Palmer SC, SN1962 |
||||
|
|
|
78 | Jack Nicklaus SC, SN1963 |
||||
|
|
|
79 | Billy Casper SC, SN1970 |
||||
|
|
|
80 | Johnny Miller SC, SN1973 |
||||
|
|
|
82 | Jack Nicklaus SC, SN1986 |
||||
|
|
|
83 | Nick Faldo SC, SN1987 |
||||
|
|
|
84 | Curtis Strange SC, SN1988 |
||||
|
|
|
85 | Nick Faldo SC, SN1990 |
||||
|
|
|
86 | Fred Couples SC, SN1992 |
||||
|
|
|
88 | Nick Price SC, SN1994 |
||||
|
|
|
91 | Tiger Woods SC, SN1997 |
||||
|
|
|
93 | Mark O'Meara SC, SN1998 |
||||
|
|
|
95 | Mark O'Meara SC, SN1998 |
||||
|
|
|
96 | Tiger Woods SC, SN2000 |
||||
|
|
|
97 | Tiger Woods SC, SN2000 |
||||
|
|
|
98 | Tiger Woods SC, SN2000 |
||||
|
|
|
99 | Tiger Woods SC, SN2001 |
||||
|
|
|
101 | Tiger Woods SC, SN2002 |
||||
|
|
|
102 | Tiger Woods SC, SN2002 |
||||
|
|
|
108 | Karrie Webb AR, AU, RC, SN799 |
||||
|
|
|
109 | Nancy Lopez AR, AU, RC, SN799 |
||||
|
|
|
110 | Annika Sorenstam AR, AU, RC, SN799 |
||||
|
|
|
111 | Judy Rankin AR, AU, RC, SN799 |
||||
|
|
|
112 | Laura Davies AR, AU, RC, SN799 |
||||
|
|
|
113 | Se Ri Pak AR, AU, RC, SN799 |
||||
|
|
|
123 | Juli Inkster AR, AU, RC, SN1999 |
||||
|
|
|
127 | Lorena Ochoa AR, AU, RC, SN1999 |




