Total Cards: 136
Rating: 5.2 (10 ratings)
Rate this set...
- Release Date: Aug 24, 2001
Set Links
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2001 SP Authentic
Hall of Famers |
| 59 record(s) |
|
|
|
2 | Gene Sarazen |
||||
|
|
|
3 | Fred Couples |
||||
|
|
|
4 | Mark O'Meara |
||||
|
|
|
5 | Arnold Palmer |
||||
|
|
|
6 | Payne Stewart |
||||
|
|
|
8 | Raymond Floyd |
||||
|
|
|
9 | Colin Montgomerie |
||||
|
|
|
13 | Hale Irwin |
||||
|
|
|
14 | Tom Kite |
||||
|
|
|
16 | Byron Nelson |
||||
|
|
|
23 | Larry Nelson |
||||
|
|
|
26 | Bobby Jones |
||||
|
|
|
29 | Nick Price |
||||
|
|
|
30 | Gary Player |
||||
|
|
|
33 | Ian Woosnam |
||||
|
|
|
34 | Ben Hogan |
||||
|
|
|
36 | Bernhard Langer |
||||
|
|
|
37 | Chi Chi Rodriguez |
||||
|
|
|
39 | Curtis Strange |
||||
|
|
|
41 | Jack Nicklaus |
||||
|
|
|
42 | Nick Faldo |
||||
|
|
|
45 | Tiger Woods AS, AU, RC, SN900 |
||||
|
|
|
78 | Retief Goosen AS, AU, RC, SN900 |
||||
|
|
|
81 | Ken Venturi AS, RC, SN2999 |
||||
|
|
|
90 | Arnold Palmer FG |
||||
|
|
|
91 | Ben Hogan FG |
||||
|
|
|
94 | Fred Couples FG |
||||
|
|
|
95 | Gary Player FG |
||||
|
|
|
96 | Gene Sarazen FG |
||||
|
|
|
97 | Hale Irwin FG |
||||
|
|
|
98 | Ian Woosnam FG |
||||
|
|
|
99 | Jack Nicklaus FG |
||||
|
|
|
100 | Ken Venturi FG |
||||
|
|
|
103 | Mark O'Meara FG |
||||
|
|
|
104 | Raymond Floyd FG |
||||
|
|
|
105 | Payne Stewart FG |
||||
|
|
|
106 | Tom Kite FG |
||||
|
|
|
108 | Arnold Palmer MP |
||||
|
|
|
109 | Ben Hogan MP |
||||
|
|
|
112 | Fred Couples MP |
||||
|
|
|
113 | Gary Player MP |
||||
|
|
|
114 | Gene Sarazen MP |
||||
|
|
|
115 | Hale Irwin MP |
||||
|
|
|
116 | Ian Woosnam MP |
||||
|
|
|
117 | Jack Nicklaus MP |
||||
|
|
|
118 | Ken Venturi MP |
||||
|
|
|
121 | Mark O'Meara MP |
||||
|
|
|
122 | Raymond Floyd MP |
||||
|
|
|
123 | Payne Stewart MP |
||||
|
|
|
124 | Tom Kite MP |
||||
|
|
|
126 | Arnold Palmer AG |
||||
|
|
|
127 | Ben Hogan AG |
||||
|
|
|
128 | Fred Couples AG |
||||
|
|
|
129 | Gary Player AG |
||||
|
|
|
130 | Gene Sarazen AG |
||||
|
|
|
131 | Jack Nicklaus AG |
||||
|
|
|
132 | Ken Venturi AG |
||||
|
|
|
133 | Payne Stewart AG |
||||
|
|
|
135 | Bobby Jones AG |




