2018 Topps Definitive Collection - Definitive Autograph Inscription Collection
Total Cards: 55
Rating: TBA
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2018 Topps Definitive Collection - Definitive Autograph Inscription Collection
SN25 Cards |
| 9 record(s) |
|
|
DCA-AR | Anthony Rizzo AU, SN25 | Chicago Cubs | |||
|
|
|
DCA-BJ | Bo Jackson AU, SN25 | Kansas City Royals | |||
|
|
DCA-GS | Gary Sanchez AU, SN25 | New York Yankees | |||
|
|
DCA-MM | Manny Machado AU, SN25 | Baltimore Orioles | |||
|
|
DCA-NS | Noah Syndergaard AU, SN25 | New York Mets | |||
|
|
|
DCA-RA | Roberto Alomar AU, SN25 | Toronto Blue Jays | |||
|
|
|
DCA-RY | Robin Yount AU, SN25 | Milwaukee Brewers | |||
|
|
|
DCAI-JA | Jose Altuve AU, SN25 | Houston Astros | |||
|
|
DCAI-JD | Johnny Damon AU, SN25 | Boston Red Sox |




