|
Hockey
Top Names
Rank | Name | Total |
1. | Vincent Damphousse | 12 |
1. | Pierre Turgeon | 12 |
1. | Pat Verbeek | 12 |
4. | Brett Lindros | 11 |
4. | Scott Niedermayer | 11 |
4. | Jason Arnott | 11 |
4. | Peter Forsberg | 11 |
4. | Pat LaFontaine | 11 |
9. | Chris Chelios | 10 |
9. | Shayne Corson | 10 |
Top Teams
Rank | Team | Total |
1. | New York Islanders | 84 |
2. | Montreal Canadiens | 80 |
2. | Edmonton Oilers | 80 |
2. | Los Angeles Kings | 80 |
2. | Toronto Maple Leafs | 80 |
2. | Canada | 80 |
7. | Detroit Red Wings | 70 |
8. | Buffalo Sabres | 69 |
9. | Chicago Blackhawks | 67 |
9. | New Jersey Devils | 67 |
Top Sets
Rank | Name | Total |
1. | 1990-91 Pro Set | 347 |
2. | 1994-95 SP | 230 |
3. | 2020-21 Upper Deck MVP | 184 |
4. | 1990-91 Upper Deck | 147 |
5. | 1994-95 Upper Deck Be a Player | 105 |
6. | 2019-20 Upper Deck MVP | 103 |
7. | 1992-93 Upper Deck | 102 |
8. | 1996-97 Leaf Limited | 101 |
9. | 1994-95 Select | 100 |
10. | 1994-95 Flair | 92 |
Top Years
Rank | Year | Total |
1. | 1994-95 | 658 |
2. | 1990-91 | 497 |
3. | 2020-21 | 202 |
4. | 1996-97 | 165 |
5. | 1995-96 | 133 |
6. | 2019-20 | 104 |
7. | 1992-93 | 103 |
8. | 1993-94 | 4 |
Top Brands
Rank | Brand | Total |
1. | Pro Set | 347 |
2. | SP | 313 |
3. | Upper Deck MVP | 306 |
4. | Upper Deck | 253 |
5. | Leaf Limited | 202 |
6. | Upper Deck Be a Player | 105 |
7. | Select | 103 |
8. | Flair | 92 |
9. | Parkhurst | 33 |
10. | Summit | 32 |