Total Cards: 100
Rating: 7.6 (4 ratings)
Rate this set...
- Release Date: Feb 23, 2009
Set Links
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2009 Topps UFC Round 1
Cards |
|
|
|
1 | Royce Gracie / Art Jimmerson RC | ||||||||||||||||||||||||
|
|
|
2 | Dan Severn / Anthony Macias RC | ||||||||||||||||||||||||
|
|
|
3 | Mark Coleman / Moti Horenstein RC | ||||||||||||||||||||||||
|
|
|
4 | Randy Couture / Tony Halme RC | ||||||||||||||||||||||||
|
|
|
5 | Chuck Liddell / Noe Hernandez RC | ||||||||||||||||||||||||
|
|
|
6 | Dan Henderson / Allan Goes RC | ||||||||||||||||||||||||
|
|
|
7 | Evan Tanner / Darrell Gholar RC | ||||||||||||||||||||||||
|
|
|
8 | Matt Hughes / Valeri Ignatov RC | ||||||||||||||||||||||||
|
|
|
9 | Sean Sherk / Tiki Ghosn RC | ||||||||||||||||||||||||
|
|
|
10 | BJ Penn / Joey Gilbert RC | ||||||||||||||||||||||||
|
|
|
11 | Matt Serra / Shonie Carter RC | ||||||||||||||||||||||||
|
|
|
12 | Frank Mir / Roberto Traven RC | ||||||||||||||||||||||||
|
|
|
13 | Rich Clementi / Yves Edwards RC | ||||||||||||||||||||||||
|
|
|
14 | Rich Franklin / Evan Tanner RC | ||||||||||||||||||||||||
|
|
|
15 | Marvin Eastman / Vitor Belfort RC | ||||||||||||||||||||||||
|
|
|
16 | Karo Parisyan / Dave Strasser RC | ||||||||||||||||||||||||
|
|
|
17 | Georges St-Pierre / Karo Parisyan RC | ||||||||||||||||||||||||
|
|
|
18 | Patrick Cote / Tito Ortiz RC | ||||||||||||||||||||||||
|
|
|
19 | Forrest Griffin / Stephan Bonnar RC | ||||||||||||||||||||||||
|
|
|
20 | Chris Leben / Jason Thacker RC | ||||||||||||||||||||||||
|
|
|
21 | Diego Sanchez / Kenny Florian RC | ||||||||||||||||||||||||
|
|
|
22 | Nate Quarry / Lodune Sincaid RC | ||||||||||||||||||||||||
|
|
|
23 | Josh Koscheck / Chris Sanford RC | ||||||||||||||||||||||||
|
|
|
24 | Mike Swick / Alex Schoenauer RC | ||||||||||||||||||||||||
|
|
|
25 | Stephan Bonnar / Forrest Griffin RC | ||||||||||||||||||||||||
|
|
|
26 | Kenny Florian / Diego Sanchez RC | ||||||||||||||||||||||||
|
|
|
27 | Nate Marquardt / Ivan Salaverry RC | ||||||||||||||||||||||||
|
|
|
28 | Josh Burkman / Sammy Morgan RC | ||||||||||||||||||||||||
|
|
|
29 | Joe Stevenson / Luke Cummo RC | ||||||||||||||||||||||||
|
|
|
30 | Keith Jardine / Kerry Schall RC | ||||||||||||||||||||||||
|
|
|
31 | Rashad Evans / Brad Imes RC | ||||||||||||||||||||||||
|
|
|
32 | Marcus Davis / Melvin Guillard RC | ||||||||||||||||||||||||
|
|
|
33 | Jon Fitch / Brock Larson RC | ||||||||||||||||||||||||
|
|
|
34 | Brandon Vera / Fabiano Scherner RC | ||||||||||||||||||||||||
|
|
|
35 | Jonathan Goulet / Jay Hieron RC | ||||||||||||||||||||||||
|
|
|
36 | Spencer Fisher / Thiago Alves RC | ||||||||||||||||||||||||
|
|
|
37 | Thiago Alves / Spencer Fisher RC | ||||||||||||||||||||||||
|
|
|
38 | Gabriel Gonzaga / Kevin Jordan RC | ||||||||||||||||||||||||
|
|
|
39 | Sam Stout / Spencer Fisher RC | ||||||||||||||||||||||||
|
|
|
40 | Matt Wiman / Spencer Fisher RC | ||||||||||||||||||||||||
|
|
|
41 | Kendall Grove / Ed Herman RC | ||||||||||||||||||||||||
|
|
|
42 | Michael Bisping / Josh Haynes RC | ||||||||||||||||||||||||
|
|
|
43 | Matt Hamill / Jesse Forbes RC | ||||||||||||||||||||||||
|
|
|
44 | Ed Herman / Kendall Grove RC | ||||||||||||||||||||||||
|
|
|
45 | Wilson Gouveia / Keith Jardine RC | ||||||||||||||||||||||||
|
|
|
46 | Anderson Silva / Chris Leben RC | ||||||||||||||||||||||||
|
|
|
47 | Cheick Kongo / Gilbert Aldana RC | ||||||||||||||||||||||||
|
|
|
48 | Kurt Pellegrino / Drew Fickett RC | ||||||||||||||||||||||||
|
|
|
49 | Martin Kampmann / Crafton Wallace RC | ||||||||||||||||||||||||
|
|
|
50 | Yushin Okami / Alan Belcher RC | ||||||||||||||||||||||||
|
|
|
51 | Roger Huerta / Jason Dent RC | ||||||||||||||||||||||||
|
|
|
52 | Tyson Griffin / David Lee RC | ||||||||||||||||||||||||
|
|
|
53 | Joe Lauzon / Jens Pulver RC | ||||||||||||||||||||||||
|
|
|
54 | Jason MacDonald / Ed Herman RC | ||||||||||||||||||||||||
|
|
|
55 | Dustin Hazelett / Tony DeSouza RC | ||||||||||||||||||||||||
|
|
|
56 | Clay Guida / Justin James RC | ||||||||||||||||||||||||
|
|
|
57 | Heath Herring / Jake O'Brien RC | ||||||||||||||||||||||||
|
|
|
58 | Quinton Jackson / Marvin Eastman RC | ||||||||||||||||||||||||
|
|
|
59 | Lyoto Machida / Sam Hoger RC | ||||||||||||||||||||||||
|
|
|
60 | Frankie Edgar / Tyson Griffin RC | ||||||||||||||||||||||||
|
|
|
61 | Thiago Tavares / Naoyuki Kotani RC | ||||||||||||||||||||||||
|
|
|
62 | Jess Liaudin / Dennis Siver RC | ||||||||||||||||||||||||
|
|
|
63 | Fabricio Werdum / Andrei Arlovski RC | ||||||||||||||||||||||||
|
|
|
64 | Houston Alexander / Keith Jardine RC | ||||||||||||||||||||||||
|
|
|
65 | Thiago Silva / James Irvin RC | ||||||||||||||||||||||||
|
|
|
66 | Nate Diaz / Manny Gamburyan RC | ||||||||||||||||||||||||
|
|
|
67 | Manny Gamburyan / Nate Diaz RC | ||||||||||||||||||||||||
|
|
|
68 | Rob Emerson / Gray Maynard RC | ||||||||||||||||||||||||
|
|
|
69 | Antonio Rodrigo Nogueira / Heath Herring | ||||||||||||||||||||||||
|
|
|
70 | Mauricio Rua / Forrest Griffin RC | ||||||||||||||||||||||||
|
|
|
71 | Akihiro Gono / Tamdan McCrory RC | ||||||||||||||||||||||||
|
|
|
72 | Ryo Chonan / Karo Parisyan RC | ||||||||||||||||||||||||
|
|
|
73 | Ben Saunders / Dan Barrera RC | ||||||||||||||||||||||||
|
|
|
74 | Matt Arroyo / John Kolosci RC | ||||||||||||||||||||||||
|
|
|
75 | Mac Danzig / Tommy Speer RC | ||||||||||||||||||||||||
|
|
|
76 | George Sotiropoulos / Billy Miles RC | ||||||||||||||||||||||||
|
|
|
77 | Rameau Sokoudjou / Lyoto Machida RC | ||||||||||||||||||||||||
|
|
|
78 | Luiz Cane / James Irvin RC | ||||||||||||||||||||||||
|
|
|
79 | Paul Kelly / Paul Taylor RC | ||||||||||||||||||||||||
|
|
|
80 | Tim Boetsch / David Heath RC | ||||||||||||||||||||||||
|
|
|
81 | Brock Lesnar / Frank Mir RC | ||||||||||||||||||||||||
|
|
|
82 | Cain Velasquez / Brad Morris RC | ||||||||||||||||||||||||
|
|
|
83 | Goran Reljic / Wilson Gouveia RC | ||||||||||||||||||||||||
|
|
|
84 | Shane Carwin / Christian Wellisch RC | ||||||||||||||||||||||||
|
|
|
85 | Matt Riddle / Dante Rivera RC | ||||||||||||||||||||||||
|
|
|
86 | Matt Brown / Matt Arroyo RC | ||||||||||||||||||||||||
|
|
|
87 | Amir Sadollah / CB Dollaway RC | ||||||||||||||||||||||||
|
|
|
88 | CB Dollaway / Amir Sadollah RC | ||||||||||||||||||||||||
|
|
|
89 | Tim Credeur / Cale Yarbrough RC | ||||||||||||||||||||||||
|
|
|
90 | Rory Markham / Brodie Farber RC | ||||||||||||||||||||||||
|
|
|
91 | Herb Dean | ||||||||||||||||||||||||
|
|
|
92 | Steve Mazzagatti | ||||||||||||||||||||||||
|
|
|
93 | Mario Yamasaki | ||||||||||||||||||||||||
|
|
|
94 | Joe Rogan | ||||||||||||||||||||||||
|
|
|
95 | Mike Goldberg | ||||||||||||||||||||||||
|
|
|
96 | Rachelle Leah | ||||||||||||||||||||||||
|
|
|
97 | Dana White | ||||||||||||||||||||||||
|
|
|
98 | Arianny Celeste | ||||||||||||||||||||||||
|
|
|
99 | Bruce Buffer | ||||||||||||||||||||||||




