Change Log


 Date / TimeChange TypeMember Before After Details
1. 5-29-2024 1:11PM CardNum EditColinS 64AS-BL View
2. 5-29-2024 1:11PM CardNum EditColinS 63AS-GG View
3. 5-29-2024 1:11PM CardNum EditColinS 62AS-JS View
4. 5-29-2024 1:10PM CardNum EditColinS 61AS-LN View
5. 5-29-2024 1:10PM CardNum EditColinS 60AS-MA View
6. 5-29-2024 1:10PM CardNum EditColinS 59AS-SE View
7. 5-29-2024 1:10PM CardNum EditColinS 57AS-TC View
8. 5-29-2024 1:10PM CardNum EditColinS 56AS-LJ View
9. 5-29-2024 1:10PM CardNum EditColinS 55AS-MP View
10. 5-29-2024 1:10PM CardNum EditColinS 54AS-JH View
11. 5-29-2024 1:10PM CardNum EditColinS 53AS-KL View
12. 5-29-2024 1:10PM CardNum EditColinS 52AS-JN View
13. 5-29-2024 1:09PM CardNum EditColinS 51AS-AD View
14. 5-29-2024 1:09PM CardNum EditColinS 50AS-RB View
15. 5-29-2024 1:07PM CardNum EditColinS 47AS-DR View
16. 5-29-2024 1:07PM CardNum EditColinS 46AS-TH View
17. 5-29-2024 1:06PM CardNum EditColinS 45AS-AH View
18. 5-29-2024 1:06PM CardNum EditColinS 42AS-JW View
19. 5-29-2024 1:06PM CardNum EditColinS 41AS-RS View
20. 5-29-2024 1:06PM CardNum EditColinS 39AS-DW View
21. 5-29-2024 1:06PM CardNum EditColinS 37AS-GR View
22. 5-29-2024 1:06PM CardNum EditColinS 36AS-AJ View
23. 5-29-2024 1:05PM CardNum EditColinS 35AS-BW View
24. 5-29-2024 1:05PM CardNum EditColinS 33AS-JH View
25. 5-29-2024 1:05PM CardNum EditColinS 32AS-BK View
26. 5-29-2024 1:05PM CardNum EditColinS 31AS-WF View
27. 5-29-2024 1:05PM CardNum EditColinS 29AS-JD View
28. 5-29-2024 1:05PM CardNum EditColinS 27AS-EB View
29. 5-29-2024 1:05PM CardNum EditColinS 25AS-CM View
30. 5-29-2024 1:04PM CardNum EditColinS 24AS-IT View
31. 5-29-2024 1:04PM CardNum EditColinS 23AS-JW View
32. 5-29-2024 1:04PM CardNum EditColinS 22AS-DS View
33. 5-29-2024 1:04PM CardNum EditColinS 21AS-GP View
34. 5-29-2024 1:04PM CardNum EditColinS 20AS-RP View
35. 5-29-2024 1:04PM CardNum EditColinS 16AS-DR View
36. 5-29-2024 1:04PM CardNum EditColinS 14AS-MC View
37. 5-29-2024 1:03PM CardNum EditColinS 12AS-GH View
38. 5-29-2024 1:03PM CardNum EditColinS 11AS-JK View
39. 5-29-2024 1:03PM CardNum EditColinS 9AS-CB View
40. 5-29-2024 1:03PM CardNum EditColinS 7AS-KI View
41. 5-29-2024 1:03PM CardNum EditColinS 4AS-BG View
42. 5-29-2024 1:03PM CardNum EditColinS 3AS-KD View
43. 4-11-2024 5:24PM CardNum EditColinS 40AS-JJ View
44. 4-11-2024 5:21PM CardNum EditColinS 2AS-BR View
45. 1-31-2024 12:12PM CardNum EditColinS 10AS-SN View
46. 1-31-2024 12:12PM CardNum EditColinS 43AS-CD View
47. 1-31-2024 12:10PM CardNum EditColinS 58AS-YM View
48. 8-12-2023 2:30PM CardNum Editlionsault 13AS-AE View
49. 3-29-2023 4:29AM CardNum Edithattrickj 65AS-SP View
50. 2-10-2021 1:41AM CardNum EditBig Ray 15AS-JE View
51. 2-10-2021 1:40AM CardNum EditBig Ray 8AS-DY View
52. 3-8-2020 10:51PM CardNum EditBig Ray 38AS-AO View
53. 3-8-2020 10:50PM CardNum EditBig Ray 6AS-LB View
54. 2-15-2020 11:16PM CardNum EditBig Ray 30AS-WR View
55. 2-15-2020 11:16PM CardNum EditBig Ray 18AS-VC View
56. 2-15-2020 11:16PM CardNum EditBig Ray 26AS-SO View
57. 2-15-2020 11:15PM Team EditBig Ray Seattle SupersonicsSeattle SuperSonics View
58. 2-15-2020 11:15PM CardNum EditBig Ray 49AS-SI View
59. 2-15-2020 11:15PM CardNum EditBig Ray 44AS-MR View
60. 2-15-2020 11:14PM CardNum EditBig Ray 17AS-KB View
61. 2-15-2020 11:13PM CardNum EditBig Ray 19AS-GG View
62. 2-15-2020 11:13PM CardNum EditBig Ray 5AS-EJ View
63. 2-15-2020 11:12PM CardNum EditBig Ray 28AS-EH View
64. 2-15-2020 11:12PM CardNum EditBig Ray AS-AGAS-AT View
65. 2-15-2020 11:12PM CardNum EditBig Ray 48AS-AM View
66. 2-15-2020 11:11PM CardNum EditBig Ray 34AS-AG View
67. 2-15-2020 11:11PM Notes UpdatedBig Ray 2012-13 Panini Immaculate - All Star Lineage Autographs Basketball (AU, ) View
68. 2-15-2020 11:10PM Note EditBig Ray AU, SN19SN19 View
69. 1-23-2020 11:17AM Note EditColinS AU, SNSN19, AU, AU, SN19 View
70. 1-23-2020 11:16AM Notes UpdatedColinS 2012-13 Panini Immaculate - All Star Lineage Autographs Basketball (AU, SN) View
71. 1-23-2020 11:15AM Notes UpdatedColinS 2012-13 Panini Immaculate - All Star Lineage Autographs Basketball (AU, ) View
72. 1-23-2020 11:14AM CardNum EditColinS 1AS-KA View
73. 7-27-2016 7:58AM Notes UpdatedRedsfan 2012-13 Panini Immaculate - All Star Lineage Autographs Basketball (SN) View
74. 1-5-2015 11:08PM Checklist Addedjeeyeeii 2012-13 Panini Immaculate - All Star Lineage Autographs Basketball View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.