Change Log


 Date / TimeChange TypeMember Before After Details
1. 8-2-2022 9:28PM Checklist EditedBigEd76 2010-11 Topps Match Attax Premier League Extra Soccer View
2. 7-19-2022 11:23AM TID EditFiresNBeers 0 View
3. 7-19-2022 11:23AM PID EditFiresNBeers 0 View
4. 7-19-2022 11:22AM Name EditFiresNBeers TrophyTO BE DELETED View
5. 7-19-2022 3:54AM Card Addedloosebazchange 2010-11 Topps Match Attax Premier League Extra - Trophy INS View
6. 1-30-2020 1:02PM Team EditWHITERF32 ChelseaChelsea FC View
7. 1-30-2020 1:02PM Team EditWHITERF32 ChelseaChelsea FC View
8. 1-30-2020 1:02PM Team EditWHITERF32 ChelseaChelsea FC View
9. 1-30-2020 1:02PM Team EditWHITERF32 ArsenalArsenal FC View
10. 1-30-2020 1:02PM Team EditWHITERF32 ArsenalArsenal FC View
11. 1-30-2020 1:02PM Team EditWHITERF32 ChelseaChelsea FC View
12. 1-30-2020 1:01PM Team EditWHITERF32 ArsenalArsenal FC View
13. 1-30-2020 1:01PM Team EditWHITERF32 ChelseaChelsea FC View
14. 1-30-2020 1:01PM Team EditWHITERF32 ArsenalArsenal FC View
15. 1-30-2020 1:00PM Team EditWHITERF32 ChelseaChelsea FC View
16. 1-30-2020 1:00PM Team EditWHITERF32 ArsenalArsenal FC View
17. 1-30-2020 1:00PM Team EditWHITERF32 ChelseaChelsea FC View
18. 1-30-2020 12:59PM Team EditWHITERF32 ArsenalArsenal FC View
19. 1-30-2020 12:59PM Team EditWHITERF32 ArsenalArsenal FC View
20. 1-30-2020 12:59PM Team EditWHITERF32 ArsenalArsenal FC View
21. 1-30-2020 12:59PM Team EditWHITERF32 ArsenalArsenal FC View
22. 1-30-2020 12:59PM Team EditWHITERF32 ArsenalArsenal FC View
23. 1-30-2020 12:59PM Team EditWHITERF32 ArsenalArsenal FC View
24. 6-11-2019 3:24PM CardNum EditNigel Taylor 48U48 View
25. 6-11-2019 3:24PM CardNum EditNigel Taylor 47U47 View
26. 6-11-2019 3:23PM CardNum EditNigel Taylor 46U46 View
27. 6-11-2019 3:23PM CardNum EditNigel Taylor 45U45 View
28. 6-11-2019 3:23PM CardNum EditNigel Taylor 44U44 View
29. 6-11-2019 3:23PM CardNum EditNigel Taylor 43U43 View
30. 6-11-2019 3:17PM CardNum EditNigel Taylor 42U42 View
31. 6-11-2019 3:17PM CardNum EditNigel Taylor 41U41 View
32. 6-11-2019 3:17PM CardNum EditNigel Taylor 39U39 View
33. 6-11-2019 3:16PM CardNum EditNigel Taylor 38U38 View
34. 6-11-2019 3:16PM CardNum EditNigel Taylor 37U37 View
35. 6-11-2019 3:16PM CardNum EditNigel Taylor 36U36 View
36. 6-11-2019 3:15PM CardNum EditNigel Taylor 35U35 View
37. 6-11-2019 3:15PM CardNum EditNigel Taylor 34U34 View
38. 6-11-2019 3:15PM CardNum EditNigel Taylor 33U33 View
39. 6-11-2019 3:14PM CardNum EditNigel Taylor 32U32 View
40. 6-11-2019 3:14PM CardNum EditNigel Taylor 31U31 View
41. 6-11-2019 3:14PM CardNum EditNigel Taylor 29U29 View
42. 6-11-2019 3:13PM CardNum EditNigel Taylor 28U28 View
43. 6-11-2019 3:13PM CardNum EditNigel Taylor 27U27 View
44. 6-11-2019 3:13PM CardNum EditNigel Taylor 26U26 View
45. 6-11-2019 3:12PM CardNum EditNigel Taylor 49U49 View
46. 6-11-2019 3:12PM CardNum EditNigel Taylor 51U51 View
47. 6-11-2019 3:11PM CardNum EditNigel Taylor 52U52 View
48. 6-11-2019 3:11PM CardNum EditNigel Taylor 53U53 View
49. 6-11-2019 3:10PM CardNum EditNigel Taylor 30U30 View
50. 6-11-2019 3:09PM CardNum EditNigel Taylor 40U40 View
51. 6-11-2019 3:09PM CardNum EditNigel Taylor 50U50 View
52. 6-11-2019 3:08PM CardNum EditNigel Taylor 54U54 View
53. 6-11-2019 3:07PM CardNum EditNigel Taylor 55U55 View
54. 6-11-2019 3:07PM CardNum EditNigel Taylor 56U56 View
55. 6-11-2019 3:07PM CardNum EditNigel Taylor 57U57 View
56. 6-11-2019 3:06PM CardNum EditNigel Taylor 58U58 View
57. 6-11-2019 3:06PM CardNum EditNigel Taylor 59U59 View
58. 6-11-2019 3:04PM CardNum EditNigel Taylor 18U18 View
59. 6-11-2019 3:04PM CardNum EditNigel Taylor 17U17 View
60. 6-11-2019 3:03PM CardNum EditNigel Taylor 16U16 View
61. 6-11-2019 3:03PM CardNum EditNigel Taylor 15U15 View
62. 6-11-2019 3:03PM CardNum EditNigel Taylor 14U14 View
63. 6-11-2019 3:02PM CardNum EditNigel Taylor 13U13 View
64. 6-11-2019 3:02PM CardNum EditNigel Taylor 12U12 View
65. 6-11-2019 3:02PM CardNum EditNigel Taylor 11U11 View
66. 6-11-2019 3:01PM CardNum EditNigel Taylor 10U10 View
67. 6-11-2019 3:01PM CardNum EditNigel Taylor 9U9 View
68. 6-11-2019 2:58PM CardNum EditNigel Taylor 8U8 View
69. 6-11-2019 2:58PM CardNum EditNigel Taylor 7U7 View
70. 6-11-2019 2:58PM CardNum EditNigel Taylor 6U6 View
71. 6-11-2019 2:58PM CardNum EditNigel Taylor 5U5 View
72. 6-11-2019 2:48PM CardNum EditNigel Taylor 4U4 View
73. 6-11-2019 2:47PM CardNum EditNigel Taylor 3U3 View
74. 6-11-2019 2:47PM CardNum EditNigel Taylor 64N4 View
75. 6-11-2019 2:46PM CardNum EditNigel Taylor 65N5 View
76. 6-11-2019 2:46PM CardNum EditNigel Taylor 66N6 View
77. 6-11-2019 2:46PM CardNum EditNigel Taylor 67N7 View
78. 6-11-2019 2:46PM CardNum EditNigel Taylor 68N8 View
79. 6-11-2019 2:45PM CardNum EditNigel Taylor 69N9 View
80. 6-11-2019 2:45PM CardNum EditNigel Taylor 70N10 View
81. 6-11-2019 2:45PM CardNum EditNigel Taylor 71N11 View
82. 6-11-2019 2:45PM CardNum EditNigel Taylor 72N12 View
83. 6-11-2019 2:44PM CardNum EditNigel Taylor 73N13 View
84. 6-11-2019 2:44PM CardNum EditNigel Taylor 74N14 View
85. 6-11-2019 2:44PM CardNum EditNigel Taylor 75N15 View
86. 6-11-2019 2:43PM CardNum EditNigel Taylor 76N16 View
87. 6-11-2019 2:39PM CardNum EditNigel Taylor 77N17 View
88. 6-11-2019 2:39PM CardNum EditNigel Taylor 78N18 View
89. 6-11-2019 2:38PM CardNum EditNigel Taylor N12N19 View
90. 6-11-2019 2:37PM CardNum EditNigel Taylor 79N12 View
91. 6-11-2019 2:36PM CardNum EditNigel Taylor 80N20 View
92. 6-11-2019 2:36PM CardNum EditNigel Taylor 81N21 View
93. 6-11-2019 2:36PM CardNum EditNigel Taylor 82N22 View
94. 6-11-2019 2:35PM CardNum EditNigel Taylor 161NNO View
95. 6-11-2019 2:34PM CardNum EditNigel Taylor 139M18 View
96. 6-11-2019 2:34PM CardNum EditNigel Taylor 138M17 View
97. 6-11-2019 2:34PM CardNum EditNigel Taylor 137M16 View
98. 6-11-2019 2:33PM CardNum EditNigel Taylor 136M15 View
99. 6-11-2019 2:26PM CardNum EditNigel Taylor 135M14 View
100. 6-11-2019 2:17PM CardNum EditNigel Taylor 134M13 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.