Change Log


 Date / TimeChange TypeMember Before After Details
1. 7-28-2021 1:26PM Note EditBigEd76 PROMOPROMO, SAM View
2. 7-28-2021 1:26PM Note EditBigEd76 PROMO View
3. 7-28-2021 1:25PM Note2 EditBigEd76 Dual Facsimile AUTOSigns of the Super Bowl Sample w/ Facsimile Autographs View
4. 7-28-2021 1:24PM CardNum EditBigEd76 NNOSAMPLE View
5. 7-28-2021 5:30AM Name EditBigDog13 Joe Montana /Joe NamathJoe Montana / Joe Namath View
6. 7-28-2021 5:28AM Card AddedBigDog13 2007 SP Chirography - Joe Montana /Joe Namath PROMO View
7. 4-13-2021 4:03PM Name EditBig Ray Cadillac WilliamsCarnell Williams View
8. 4-1-2017 9:37AM Note Editcarthage44 AU, RCAU, RC, SN699 View
9. 4-1-2017 9:37AM Note Editcarthage44 AU, RCAU, RC, SN699 View
10. 4-1-2017 9:37AM Note Editcarthage44 AU, RCAU, RC, SN699 View
11. 4-1-2017 9:36AM Note Editcarthage44 AU, RCAU, RC, SN699 View
12. 4-1-2017 9:36AM Note Editcarthage44 AU, RCAU, RC, SN699 View
13. 4-1-2017 9:36AM Note Editcarthage44 AU, RCAU, RC, SN75 View
14. 4-1-2017 9:36AM Note Editcarthage44 AU, RCAU, RC, SN699 View
15. 4-1-2017 9:35AM Note Editcarthage44 AU, RCAU, RC, SN699 View
16. 4-1-2017 9:35AM Note Editcarthage44 AU, RCAU, RC, SN699 View
17. 4-1-2017 9:35AM Note Editcarthage44 AU, RCAU, RC, SN699 View
18. 4-1-2017 9:34AM Note Editcarthage44 AU, RCAU, RC, SN299 View
19. 4-1-2017 9:34AM Note Editcarthage44 AU, RCAU, RC, SN109 View
20. 4-1-2017 9:34AM Note Editcarthage44 AU, RCAU, RC, SN699 View
21. 4-1-2017 9:34AM Note Editcarthage44 AU, RCAU, RC, SN699 View
22. 4-1-2017 9:34AM Note Editcarthage44 AU, RCAU, RC, SN15 View
23. 4-1-2017 9:33AM Note Editcarthage44 AU, RCAU, RC, SN699 View
24. 4-1-2017 9:33AM Note Editcarthage44 AU, RCAU, RC, SN699 View
25. 4-1-2017 9:33AM Note Editcarthage44 AU, RCAU, RC, SN699 View
26. 4-1-2017 9:33AM Note Editcarthage44 AU, RCAU, RC, SN699 View
27. 4-1-2017 9:32AM Note Editcarthage44 AU, RCAU, RC, SN699 View
28. 4-1-2017 9:32AM Note Editcarthage44 AU, RCAU, RC, SN699 View
29. 4-1-2017 9:32AM Note Editcarthage44 AU, RCAU, RC, SN699 View
30. 4-1-2017 9:28AM Note Editcarthage44 AU, RCAU, RC, SN699 View
31. 4-1-2017 9:27AM Note Editcarthage44 AU, RCAU, RC, SN79 View
32. 4-1-2017 9:25AM Note Editcarthage44 AU, RCAU, RC, SN699 View
33. 4-1-2017 9:25AM Note Editcarthage44 AU, RCAU, RC, SN699 View
34. 4-1-2017 9:25AM Note Editcarthage44 AU, RCAU, RC, SN699 View
35. 4-1-2017 9:23AM Note Editcarthage44 AU, RCAU, RC, SN699 View
36. 4-1-2017 9:22AM Team Editcarthage44 New Orleans SaintsSt. Louis Rams View
37. 4-1-2017 9:22AM Note Editcarthage44 AU, RCAU, RC, SN99 View
38. 4-1-2017 9:22AM Note Editcarthage44 AU, RCAU, RC, SN349 View
39. 4-1-2017 9:22AM Note Editcarthage44 AU, RCAU, RC, SN399 View
40. 4-1-2017 9:21AM Note Editcarthage44 AU, RCAU, RC, SN399 View
41. 4-1-2017 9:21AM Note Editcarthage44 AU, RCAU, RC, SN399 View
42. 4-1-2017 9:19AM Note Editcarthage44 AU, RCAU, RC, SN399 View
43. 4-1-2017 9:19AM Note Editcarthage44 AU, RCAU, RC, SN399 View
44. 4-1-2017 9:18AM Note Editcarthage44 AU, RCAU, RC, SN399 View
45. 4-1-2017 9:18AM Note Editcarthage44 AU, RCAU, RC, SN399 View
46. 4-1-2017 9:18AM Note Editcarthage44 AU, RCAU, RC, SN199 View
47. 4-1-2017 9:18AM Note Editcarthage44 AU, RCAU, RC, SN199 View
48. 4-1-2017 9:18AM Note Editcarthage44 AU, RCAU, RC, SN199 View
49. 4-1-2017 9:18AM Note Editcarthage44 AU, RCAU, RC, SN199 View
50. 4-1-2017 9:18AM Note Editcarthage44 AU, RCAU, RC, SN149 View
51. 4-1-2017 9:18AM Note Editcarthage44 AU, RCAU, RC, SN199 View
52. 4-1-2017 9:18AM Note Editcarthage44 AU, RCAU, RC, SN199 View
53. 4-1-2017 8:38AM PID Editcarthage44 1350340100 View
54. 3-31-2017 10:40PM Note Editcarthage44 AU, RCAU, RC, SN5 View
55. 8-30-2016 11:23PM Note Editcjjt AU, RCRC, AU, SN399 View
56. 8-15-2016 8:17PM Note Editsportcardcollector98 AU, RCAU, RC, SN699 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.