Change Log


 Date / TimeChange TypeMember Before After Details
1. 11-3-2022 7:50AM Name Edittcdbkrn CC SabathiaC.C. Sabathia View
2. 10-30-2022 2:04PM Name Edittcdbkrn CC SabathiaC.C. Sabathia View
3. 10-18-2022 1:39PM Name Edittcdbkrn Ichiro SuzukiIchiro View
4. 6-22-2021 9:17PM Team EditToddbwd Tampa Bay Devil RaysTampa Bay Rays View
5. 1-15-2021 12:55PM Note Editnyygregory RC, SN150SN150 View
6. 1-15-2021 12:55PM Note Editnyygregory RC, SN150SN150 View
7. 1-15-2021 12:55PM Note Editnyygregory RC, SN150SN150 View
8. 1-15-2021 12:49PM Note Editnyygregory RC, SN150SN150 View
9. 1-15-2021 12:49PM Note Editnyygregory RC, SN150SN150 View
10. 1-15-2021 12:49PM Note Editnyygregory RC, SN150SN150 View
11. 1-15-2021 11:58AM Note Editnyygregory RC, SN150SN150 View
12. 1-15-2021 11:58AM Note Editnyygregory RC, SN150SN150 View
13. 1-15-2021 11:58AM Note Editnyygregory RC, SN150SN150 View
14. 9-26-2019 3:13PM Team Editcorozco Anaheim AngelsLos Angeles Angels View
15. 9-26-2019 3:12PM Team Editcorozco Anaheim AngelsLos Angeles Angels View
16. 9-26-2019 3:12PM Team Editcorozco Anaheim AngelsLos Angeles Angels View
17. 8-16-2017 2:31PM Team Editcarthage44 Cleveland IndiansBoston Red Sox View
18. 8-16-2017 2:31PM Team Editcarthage44 Cleveland Indians View
19. 8-16-2017 2:31PM Team Editcarthage44 Cleveland Indians View
20. 8-16-2017 2:30PM Team Editcarthage44 Cleveland Indians View
21. 8-16-2017 2:30PM Team Editcarthage44 Cleveland Indians View
22. 8-16-2017 1:01PM Team Editcarthage44 Cincinnati Reds View
23. 8-9-2017 8:04PM Note Editcarthage44 RC, SN150SN150 View
24. 8-9-2017 8:04PM Note Editcarthage44 RC, SN150SN150 View
25. 8-9-2017 8:04PM Note Editcarthage44 RC, SN150SN150 View
26. 8-9-2017 7:50PM Note Editcarthage44 RC, SN150SN150 View
27. 8-9-2017 7:50PM Note Editcarthage44 RC, SN150SN150 View
28. 8-9-2017 7:50PM Note Editcarthage44 RC, SN150SN150 View
29. 8-9-2017 7:45PM Note Editcarthage44 RC, SN150SN150 View
30. 8-9-2017 7:45PM Note Editcarthage44 RC, SN150SN150 View
31. 8-9-2017 7:42PM Note Editcarthage44 RC, SN150SN150 View
32. 8-9-2017 7:38PM Note Editcarthage44 RC, SN150SN150 View
33. 8-9-2017 7:37PM Note Editcarthage44 RC, SN150SN150 View
34. 8-9-2017 7:37PM Note Editcarthage44 RC, SN150SN150 View
35. 8-9-2017 7:37PM Note Editcarthage44 RC, SN150SN150 View
36. 8-9-2017 7:37PM Note Editcarthage44 RC, SN150SN150 View
37. 8-9-2017 7:37PM Note Editcarthage44 RC, SN150SN150 View
38. 8-9-2017 6:55PM Note Editcarthage44 RC, SN150SN150 View
39. 8-9-2017 6:53PM Note Editcarthage44 RC, SN150SN150 View
40. 8-9-2017 6:51PM Note Editcarthage44 RC, SN150SN150 View
41. 8-6-2017 8:53PM Team Editcarthage44 Tampa Bay Rays View
42. 7-27-2017 8:02AM Team Editcarthage44 Chicago White Sox View
43. 7-23-2017 2:17PM CardNum Editcarthage44 81-1281-11 View
44. 7-23-2017 2:17PM CardNum Editcarthage44 81-1181-12 View
45. 7-23-2017 2:17PM CardNum Editcarthage44 81-981-10 View
46. 7-23-2017 2:16PM CardNum Editcarthage44 81-881-9 View
47. 7-23-2017 2:16PM CardNum Editcarthage44 81-781-8 View
48. 7-23-2017 2:16PM CardNum Editcarthage44 81-681-7 View
49. 7-23-2017 2:15PM CardNum Editcarthage44 81-581-6 View
50. 7-23-2017 2:15PM CardNum Editcarthage44 81-481-5 View
51. 7-23-2017 2:15PM CardNum Editcarthage44 81-381-4 View
52. 7-23-2017 1:38PM CardNum Editcarthage44 81-281-3 View
53. 7-23-2017 1:38PM CardNum Editcarthage44 81-181-2 View
54. 7-23-2017 1:37PM CardNum Editcarthage44 81-1081-1 View
55. 7-20-2017 8:06PM Team Editcarthage44 New York Mets View
56. 7-14-2017 1:54PM Team Editcarthage44 Florida MarlinsMilwaukee Brewers View
57. 6-28-2017 7:36AM Note Editcarthage44 RC, SN150SN150 View
58. 6-28-2017 7:36AM Note Editcarthage44 RC, SN150SN150 View
59. 6-28-2017 7:36AM Note Editcarthage44 RC, SN150SN150 View
60. 6-19-2017 3:37PM Note Editcarthage44 SNSN150 View
61. 6-19-2017 3:09PM Note Editcarthage44 SNSN150 View
62. 6-19-2017 3:09PM Note Editcarthage44 SNSN150 View
63. 6-19-2017 3:08PM Note Editcarthage44 SNSN150 View
64. 6-19-2017 3:08PM Note Editcarthage44 SNSN150 View
65. 6-19-2017 3:08PM Note Editcarthage44 SNSN150 View
66. 6-19-2017 3:08PM Note Editcarthage44 SNSN150 View
67. 6-19-2017 3:08PM Note Editcarthage44 SNSN150 View
68. 6-19-2017 3:07PM Note Editcarthage44 SNSN150 View
69. 6-19-2017 3:07PM Note Editcarthage44 SNSN150 View
70. 6-19-2017 3:07PM Note Editcarthage44 SNSN150 View
71. 6-19-2017 3:07PM Note Editcarthage44 SNSN150 View
72. 6-19-2017 3:07PM Note Editcarthage44 SNSN150 View
73. 6-19-2017 3:06PM Note Editcarthage44 SNSN150 View
74. 6-19-2017 3:06PM Note Editcarthage44 SNSN150 View
75. 6-19-2017 3:06PM Note Editcarthage44 SNSN150 View
76. 6-19-2017 3:06PM Note Editcarthage44 SNSN150 View
77. 6-19-2017 3:06PM Note Editcarthage44 SNSN150 View
78. 6-19-2017 3:06PM Note Editcarthage44 SNSN150 View
79. 6-19-2017 3:05PM Note Editcarthage44 SNSN150 View
80. 6-19-2017 3:05PM Note Editcarthage44 SNSN150 View
81. 6-19-2017 3:05PM Note Editcarthage44 SNSN150 View
82. 6-19-2017 3:03PM Note Editcarthage44 SNSN150 View
83. 6-19-2017 3:03PM Note Editcarthage44 SNSN150 View
84. 6-19-2017 3:03PM Note Editcarthage44 SNSN150 View
85. 6-19-2017 3:03PM Note Editcarthage44 SNSN150 View
86. 6-19-2017 3:01PM Note Editcarthage44 SNSN150 View
87. 6-19-2017 3:00PM Note Editcarthage44 SNSN150 View
88. 6-19-2017 2:58PM Note Editcarthage44 SNSN150 View
89. 6-19-2017 2:45PM Note Editcarthage44 SNSN150 View
90. 6-19-2017 2:45PM Note Editcarthage44 SNSN150 View
91. 6-19-2017 2:45PM Note Editcarthage44 SNSN150 View
92. 6-19-2017 2:45PM Note Editcarthage44 SNSN150 View
93. 6-19-2017 2:42PM Note Editcarthage44 SNSN150 View
94. 6-19-2017 2:42PM Note Editcarthage44 SNSN150 View
95. 6-19-2017 2:41PM Note Editcarthage44 SNSN150 View
96. 6-19-2017 2:41PM Note Editcarthage44 SNSN150 View
97. 6-19-2017 2:33PM Note Editcarthage44 SNSN150 View
98. 6-19-2017 2:32PM Note Editcarthage44 SNSN150 View
99. 6-19-2017 2:32PM Note Editcarthage44 SNSN150 View
100. 6-19-2017 2:32PM Note Editcarthage44 SNSN150 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.