Change Log


 Date / TimeChange TypeMember Before After Details
1. 12-2-2019 6:35PM CardNum EditSunDevilCollection PPS-DL2PPS-DL View
2. 12-2-2019 6:34PM Note EditSunDevilCollection AUAU, PR19 View
3. 12-2-2019 6:33PM Notes UpdatedSunDevilCollection 2011 Press Pass - Autographs Bronze Red Ink Football (SN) View
4. 9-11-2019 4:14PM Note Editclutchcity52 AU, SN19AU View
5. 9-13-2017 4:05PM CardNum Editbdlehman18 PPS-TT2PPS-TT View
6. 9-13-2017 4:05PM CardNum Editbdlehman18 PPS-TTPPS-TT2 View
7. 9-13-2017 4:05PM CardNums Updatedbdlehman18 2011 Press Pass - Autographs Bronze Red Ink Football (PPS) View
8. 2-23-2015 11:44AM Note Editcarthage44 50AU, SN50 View
9. 2-23-2015 11:44AM Note Editcarthage44 19AU, SN19 View
10. 2-23-2015 11:44AM Note Editcarthage44 50AU, SN50 View
11. 2-23-2015 11:44AM Note Editcarthage44 5AU, SN5 View
12. 2-23-2015 11:43AM Note Editcarthage44 43AU, SN43 View
13. 2-23-2015 11:43AM Note Editcarthage44 25AU, SN25 View
14. 2-23-2015 11:43AM Note Editcarthage44 50AU, SN50 View
15. 2-23-2015 11:43AM Note Editcarthage44 15AU, SN15 View
16. 2-23-2015 11:43AM Note Editcarthage44 15AU, SN15 View
17. 2-23-2015 11:42AM Note Editcarthage44 50AU, SN50 View
18. 2-23-2015 11:42AM Note Editcarthage44 18AU, SN18 View
19. 2-23-2015 11:42AM Note Editcarthage44 50AU, SN50 View
20. 2-23-2015 11:42AM Note Editcarthage44 10AU, SN10 View
21. 2-23-2015 11:41AM Note Editcarthage44 12AU, SN12 View
22. 2-23-2015 11:38AM Note Editcarthage44 11AU, SN11 View
23. 2-23-2015 11:38AM Note Editcarthage44 49AU, SN49 View
24. 2-23-2015 11:38AM Note Editcarthage44 50AU, SN50 View
25. 2-23-2015 11:38AM Note Editcarthage44 10AU, SN10 View
26. 2-23-2015 11:37AM Note Editcarthage44 50AU, SN50 View
27. 2-23-2015 11:37AM Note Editcarthage44 51AU, SN51 View
28. 2-23-2015 11:37AM Note Editcarthage44 19AU, SN19 View
29. 2-23-2015 11:37AM Note Editcarthage44 46AU, SN46 View
30. 2-23-2015 11:37AM Note Editcarthage44 15AU, SN15 View
31. 2-23-2015 11:36AM Note Editcarthage44 45AU, SN45 View
32. 2-23-2015 11:36AM Note Editcarthage44 50AU, SN50 View
33. 2-23-2015 11:36AM Note Editcarthage44 50AU, SN50 View
34. 2-23-2015 11:36AM Note Editcarthage44 25AU, SN25 View
35. 2-23-2015 11:36AM Note Editcarthage44 50AU, SN50 View
36. 2-23-2015 11:35AM Note Editcarthage44 50AU, SN50 View
37. 2-23-2015 11:35AM Note Editcarthage44 52AU, SN52 View
38. 2-23-2015 11:35AM Note Editcarthage44 49AU, SN49 View
39. 2-23-2015 11:35AM Note Editcarthage44 49AU, SN49 View
40. 2-23-2015 11:35AM Note Editcarthage44 50AU, SN50 View
41. 2-23-2015 11:34AM Note Editcarthage44 31AU, SN31 View
42. 2-23-2015 11:34AM Note Editcarthage44 6AU, SN6 View
43. 2-23-2015 11:33AM Note Editcarthage44 15AU, SN15 View
44. 2-23-2015 11:33AM Note Editcarthage44 50AU, SN50 View
45. 2-23-2015 11:33AM Note Editcarthage44 43AU, SN43 View
46. 2-23-2015 11:32AM Note Editcarthage44 47AU, SN47 View
47. 2-23-2015 11:31AM Note Editcarthage44 60AU, SN60 View
48. 2-23-2015 11:31AM Note Editcarthage44 45AU, SN45 View
49. 2-23-2015 11:31AM Note Editcarthage44 25AU, SN25 View
50. 2-23-2015 11:31AM Note Editcarthage44 99AU, SN99 View
51. 2-23-2015 11:30AM Note Editcarthage44 25AU, SN25 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.