Change Log


 Date / TimeChange TypeMember Before After Details
1. 10-9-2023 12:17PM Set EditedBigEd76 2001-02 Upper Deck Ice - Clear Cut Autographs - Insert (10) Inserted 1:179 packs

Additional cards were inserted in packs of 2001-02 Upper Deck Rookie Update and are listed as an insert within that set.
2001-02 Upper Deck Ice - Clear Cut Autographs - Insert (10) Inserted 1:179 packs

Additional cards were inserted into packs of 2001-02 Upper Deck Rookie Update and are listed as an insert within that set.
View
2. 10-9-2023 12:14PM Set EditedBigEd76 2001-02 Upper Deck Ice - Clear Cut Autographs - Insert (10) Inserted 1:179 packs. Additional cards were inserted in packs of 2001-02 Upper Deck Rookie Update and are listed as an insert within that set.2001-02 Upper Deck Ice - Clear Cut Autographs - Insert (10) Inserted 1:179 packs

Additional cards were inserted in packs of 2001-02 Upper Deck Rookie Update and are listed as an insert within that set.
View
3. 10-9-2023 12:14PM Set EditedBigEd76 2001-02 Upper Deck Ice - Y (84) 2001-02 Upper Deck Ice - Y (84) View
4. 8-6-2022 4:58PM Set EditedBigEd76 2001-02 Upper Deck Ice - Combos Gold - Insert (10) 2001-02 Upper Deck Ice - Combos Gold - Insert (10) Hand numbered to 25. The MEM note in this set refers to pieces of game-used jersey and stick. View
5. 8-6-2022 4:57PM Set EditedBigEd76 2001-02 Upper Deck Ice - Combos - Insert (10) 2001-02 Upper Deck Ice - Combos - Insert (10) Inserted 1:179 packs. The MEM note in this set refers to pieces of game-used jersey and stick. View
6. 8-6-2022 4:53PM Set EditedBigEd76 2001-02 Upper Deck Ice - First Rounders - Insert (7) 2001-02 Upper Deck Ice - First Rounders - Insert (7) Inserted 1:36 packs. The MEM note in this set refers to a piece of game-used jersey. View
7. 8-6-2022 4:52PM Set EditedBigEd76 2001-02 Upper Deck Ice - Jerseys - Insert (8) 2001-02 Upper Deck Ice - Jerseys - Insert (8) Inserted 1:32 packs. The MEM note in this set refers to a piece of game-used jersey. View
8. 8-6-2022 4:49PM Note2 EditBigEd76 UER: Birthplace listed Lewiston, ME, Should be Winthrop, MAUER: Born "Lewiston, ME", should be "Winthrop, MA" View
9. 8-6-2022 2:09PM Set EditedBigEd76 2001-02 Upper Deck Ice - Clear Cut Autographs - Insert (22) 2001-02 Upper Deck Ice - Clear Cut Autographs - Insert (10) Inserted 1:179 packs. Additional cards were inserted in packs of 2001-02 Upper Deck Rookie Update and are listed as an insert within that set. View
10. 8-6-2022 1:13PM Team EditBigEd76 Ottawa SenatorsNew York Islanders View
11. 8-6-2022 1:04PM Set EditedBigEd76 2001-02 Upper Deck Ice - Autographs - Insert (22) 2001-02 Upper Deck Ice - Clear Cut Autographs - Insert (22) View
12. 8-6-2022 1:02PM Checklist EditedBigEd76 2001-02 Upper Deck Ice Hockey View
13. 8-6-2022 1:00PM Set EditedBigEd76 2001-02 Upper Deck Ice - Y (151) 2001-02 Upper Deck Ice - Y (151) View
14. 8-6-2022 12:53PM Note EditBigEd76 RC, SN1500FF, RC, SN1500 View
15. 8-6-2022 12:52PM Note EditBigEd76 RC, SN1500FF, RC, SN1500 View
16. 5-26-2022 6:41AM Name EditTscastle Ilya BryzgalovIlja Bryzgalov View
17. 12-27-2020 1:54PM Name Editreakins Theo FleuryTheoren Fleury View
18. 11-26-2020 10:44PM Name Editreakins Ziggy PalffyZigmund Palffy View
19. 10-24-2020 6:46PM Note Editavsbruins65 UER View
20. 10-24-2020 6:46PM Note2 Editavsbruins65 UER: Birthplace listed Lewiston, ME, Should be Winthrop, MA View
21. 9-22-2019 10:30PM Team EditWesleyFrye Minnesota North StarsMinnesota Wild View
22. 1-21-2019 12:24PM Team EditBWBC1993 Anaheim DucksAnaheim Mighty Ducks View
23. 6-21-2018 9:01AM Note Editsnocko RCRC, SN1000 View
24. 6-21-2018 9:01AM Note Editsnocko RCRC, SN1000 View
25. 6-21-2018 9:01AM Note Editsnocko RCRC, SN1000 View
26. 6-21-2018 9:01AM Note Editsnocko RCRC, SN1000 View
27. 6-21-2018 9:01AM Note Editsnocko RCRC, SN1000 View
28. 6-21-2018 9:01AM Note Editsnocko RCRC, SN1000 View
29. 6-21-2018 9:01AM Note Editsnocko RCRC, SN1000 View
30. 6-21-2018 9:00AM Note Editsnocko RCRC, SN1000 View
31. 6-21-2018 9:00AM Note Editsnocko RCRC, SN1000 View
32. 6-21-2018 9:00AM Note Editsnocko RCRC, SN1000 View
33. 6-21-2018 8:58AM Note Editsnocko RCRC, SN1000 View
34. 6-21-2018 8:58AM Note Editsnocko RCRC, SN1000 View
35. 6-21-2018 8:58AM Note Editsnocko RCRC, SN1000 View
36. 6-21-2018 8:58AM Note Editsnocko RCRC, SN1000 View
37. 6-21-2018 8:58AM Note Editsnocko RCRC, SN1000 View
38. 6-21-2018 8:57AM Note Editsnocko RCRC, SN1000 View
39. 6-21-2018 8:57AM Note Editsnocko RCRC, SN1000 View
40. 6-21-2018 8:57AM Note Editsnocko RCRC, SN1000 View
41. 6-21-2018 8:57AM Note Editsnocko RCRC, SN1000 View
42. 6-21-2018 8:55AM Note Editsnocko RCRC, SN1000 View
43. 6-21-2018 8:55AM Note Editsnocko RCRC, SN1000 View
44. 6-21-2018 8:55AM Note Editsnocko RCRC, SN1000 View
45. 6-21-2018 8:55AM Note Editsnocko RCRC, SN1000 View
46. 6-21-2018 8:55AM Note Editsnocko RCRC, SN1000 View
47. 6-21-2018 8:55AM Note Editsnocko RCRC, SN1000 View
48. 5-9-2018 11:52PM Note EditCorky RCRC, SN1500 View
49. 5-9-2018 11:52PM Note EditCorky RCRC, SN1500 View
50. 5-9-2018 11:52PM Note EditCorky RCRC, SN1500 View
51. 5-9-2018 11:51PM Note EditCorky RCRC, SN1500 View
52. 5-9-2018 11:51PM Note EditCorky RCRC, SN1500 View
53. 5-9-2018 11:51PM Note EditCorky RCRC, SN1500 View
54. 5-9-2018 11:51PM Note EditCorky RCRC, SN1500 View
55. 5-9-2018 11:51PM Note EditCorky RCRC, SN1500 View
56. 5-9-2018 11:51PM Note EditCorky RCRC, SN1500 View
57. 5-9-2018 11:51PM Note EditCorky RCRC, SN1500 View
58. 5-9-2018 11:51PM Note EditCorky RCRC, SN1500 View
59. 5-9-2018 11:50PM Note EditCorky RCRC, SN1500 View
60. 5-9-2018 11:50PM Note EditCorky RCRC, SN1500 View
61. 5-9-2018 11:50PM Note EditCorky RCRC, SN1500 View
62. 5-9-2018 11:50PM Note EditCorky RCRC, SN1500 View
63. 5-9-2018 11:50PM Note EditCorky RCRC, SN1500 View
64. 5-9-2018 11:50PM Note EditCorky RCRC, SN1500 View
65. 5-9-2018 11:50PM Note EditCorky RCRC, SN1500 View
66. 5-9-2018 11:50PM Note EditCorky RCRC, SN1500 View
67. 5-9-2018 11:49PM Note EditCorky RCRC, SN1500 View
68. 5-9-2018 11:49PM Note EditCorky RCRC, SN1500 View
69. 5-9-2018 11:49PM Note EditCorky RCRC, SN1500 View
70. 5-9-2018 11:49PM Note EditCorky RCRC, SN1500 View
71. 5-9-2018 11:49PM Note EditCorky RCRC, SN1500 View
72. 5-9-2018 11:49PM Note EditCorky RCRC, SN1500 View
73. 5-9-2018 11:49PM Note EditCorky RCRC, SN1500 View
74. 5-9-2018 11:48PM Note EditCorky RCRC, SN1500 View
75. 5-9-2018 11:48PM Note EditCorky RCRC, SN1500 View
76. 5-9-2018 11:48PM Note EditCorky RCRC, SN1500 View
77. 5-9-2018 11:48PM Note EditCorky RCRC, SN1500 View
78. 5-9-2018 11:48PM Note EditCorky RCRC, SN1500 View
79. 5-9-2018 11:48PM Note EditCorky RCRC, SN1500 View
80. 5-9-2018 11:48PM Note EditCorky RCRC, SN1500 View
81. 5-9-2018 11:47PM Note EditCorky RCRC, SN1500 View
82. 5-9-2018 11:47PM Note EditCorky RCRC, SN1500 View
83. 5-9-2018 11:47PM Note EditCorky RCRC, SN1500 View
84. 5-9-2018 11:47PM Note EditCorky RCRC, SN1500 View
85. 5-9-2018 11:47PM Note EditCorky RCRC, SN1500 View
86. 5-9-2018 11:47PM Note EditCorky RCRC, SN1500 View
87. 5-9-2018 11:47PM Note EditCorky RCRC, SN1500 View
88. 5-9-2018 11:47PM Note EditCorky RCRC, SN1500 View
89. 5-9-2018 11:46PM Note EditCorky RCRC, SN1500 View
90. 4-18-2015 5:49PM PID EditTJettman 1610867518 View
91. 3-29-2015 10:00PM Team EditC2Cigars Arizona CoyotesPhoenix Coyotes View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.