Change Log


 Date / TimeChange TypeMember Before After Details
1. 5-21-2020 5:08PM Note Editvrooomed EXCH, AU, SN50EXCH, AU, SN10 View
2. 4-6-2018 3:59PM Team EditC2Cigars Syracuse OrangeSyracuse Orangemen View
3. 11-12-2017 2:07PM CardNums Updatedgrim25 2008 Press Pass Legends Bowl Edition - Autographs Emerald Football (SS-) View
4. 11-12-2017 2:07PM CardNum Editgrim25 SS-TNTN View
5. 2-5-2017 4:58PM CardNum Editrayfromtexas TNSS-TN View
6. 2-9-2016 11:08AM Name Edittonym Jack Lambert Red InkJack Lambert View
7. 1-27-2015 9:15AM Note Editcarthage44 15AU, SN15 View
8. 1-27-2015 9:15AM Note Editcarthage44 10AU, SN10 View
9. 1-27-2015 9:15AM Note Editcarthage44 50AU, SN50 View
10. 1-27-2015 9:15AM Note Editcarthage44 50AU, SN50 View
11. 1-27-2015 9:14AM Note Editcarthage44 15AU, SN15 View
12. 1-27-2015 9:14AM Note Editcarthage44 25AU, SN25 View
13. 1-27-2015 9:14AM Note Editcarthage44 50AU, SN50 View
14. 1-27-2015 9:14AM Note Editcarthage44 10AU, SN10 View
15. 1-27-2015 9:13AM Note Editcarthage44 50AU, SN50 View
16. 1-27-2015 9:13AM Note Editcarthage44 25AU, SN25 View
17. 1-27-2015 9:13AM Note Editcarthage44 25AU, SN25 View
18. 1-27-2015 9:13AM Note Editcarthage44 65AU, SN65 View
19. 1-27-2015 9:12AM Note Editcarthage44 48AU, SN48 View
20. 1-27-2015 9:12AM Note Editcarthage44 24AU, SN24 View
21. 1-27-2015 9:11AM Note Editcarthage44 9AU, SN9 View
22. 1-27-2015 9:10AM Note Editcarthage44 20AU, SN20 View
23. 1-27-2015 9:10AM Note Editcarthage44 9AU, SN9 View
24. 1-27-2015 9:10AM Note Editcarthage44 45AU, SN45 View
25. 1-27-2015 9:09AM Note Editcarthage44 50AU, SN50 View
26. 1-27-2015 9:09AM Note Editcarthage44 25AU, SN25 View
27. 1-27-2015 9:08AM Note Editcarthage44 15AU, SN15 View
28. 1-27-2015 9:08AM Note Editcarthage44 25AU, SN25 View
29. 1-27-2015 9:06AM Note Editcarthage44 10AU, SN10 View
30. 1-27-2015 9:06AM Note Editcarthage44 15AU, SN15 View
31. 1-27-2015 8:56AM Note Editcarthage44 30AU, SN30 View
32. 1-27-2015 8:55AM Note Editcarthage44 99AU, SN99 View
33. 1-27-2015 8:55AM Note Editcarthage44 74AU, SN74 View
34. 1-27-2015 8:55AM Note Editcarthage44 5AU, SN5 View
35. 1-27-2015 8:55AM Note Editcarthage44 50AU, SN50 View
36. 1-27-2015 8:54AM Note Editcarthage44 25AU, SN25 View
37. 1-27-2015 8:54AM Note Editcarthage44 50AU, SN50 View
38. 1-27-2015 8:54AM Note Editcarthage44 12AU, SN12 View
39. 1-27-2015 8:54AM Note Editcarthage44 50, EXCHEXCH, AU, SN50 View
40. 1-27-2015 8:53AM Note Editcarthage44 10AU, SN10 View
41. 1-27-2015 8:53AM Note Editcarthage44 98AU, SN98 View
42. 1-27-2015 8:53AM Note Editcarthage44 4AU, SN4 View
43. 1-27-2015 8:53AM Note Editcarthage44 76AU, SN76 View
44. 1-27-2015 8:52AM Note Editcarthage44 47AU, SN47 View
45. 1-27-2015 8:52AM Note Editcarthage44 50AU, SN50 View
46. 1-27-2015 8:50AM Note Editcarthage44 98AU, SN98 View
47. 1-27-2015 8:49AM Note Editcarthage44 50AU, SN50 View
48. 1-27-2015 8:49AM Note Editcarthage44 15AU, SN15 View
49. 1-27-2015 8:49AM Note Editcarthage44 5AU, SN5 View
50. 1-27-2015 8:49AM Note Editcarthage44 15AU, SN15 View
51. 1-27-2015 8:48AM Note Editcarthage44 16AU, SN16 View
52. 1-27-2015 8:48AM Note Editcarthage44 99AU, SN99 View
53. 1-27-2015 8:47AM Note Editcarthage44 4AU, SN4 View
54. 1-27-2015 8:47AM Note Editcarthage44 5AU, SN5 View
55. 1-27-2015 8:47AM Note Editcarthage44 75AU, SN75 View
56. 1-27-2015 8:46AM Note Editcarthage44 15AU, SN15 View
57. 1-27-2015 8:46AM Note Editcarthage44 50AU, SN50 View
58. 1-27-2015 8:45AM Note Editcarthage44 25AU, SN25 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.