Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-6-2023 10:02AM Note2 EditGrandpaS VAR: Breamin #1 InscriptionVAR: Beamin #1 Inscription View
2. 4-28-2021 1:25AM PID EditSunDevilCollection 1238522387 View
3. 4-28-2021 1:23AM PID EditSunDevilCollection 1238522387 View
4. 3-8-2021 6:32PM CardNums UpdatedBounty13 2006 Press Pass - Autographs Bronze Football (NNO) View
5. 3-8-2021 6:23PM Name EditBounty13 Tavaris JacksonTarvaris Jackson View
6. 3-8-2021 6:23PM Name EditBounty13 Tavaris JacksonTarvaris Jackson View
7. 3-8-2021 6:23PM Name EditBounty13 Tavaris JacksonTarvaris Jackson View
8. 3-8-2021 6:18PM Name EditBounty13 Gerald Riggs, Jr.Gerald Riggs View
9. 3-8-2021 6:16PM Name EditBounty13 Gerald Riggs, Jr.Gerald Riggs View
10. 3-8-2021 6:15PM CardNums UpdatedBounty13 2006 Press Pass - Autographs Bronze Football (NNO) View
11. 3-8-2021 6:14PM Name EditBounty13 Jonathon OrrJonathan Orr View
12. 3-8-2021 6:14PM Name EditBounty13 Jonathon OrrJonathan Orr View
13. 3-8-2021 6:09PM Checklist AddedBounty13 2006 Press Pass - Autographs Bronze Football View
14. 3-7-2021 7:41PM Note2 EditBounty13 VAR: '05 LombardiVAR: '05 Lombardi Inscription View
15. 3-7-2021 7:40PM Note EditBounty13 AUAU, PR22, VAR View
16. 3-7-2021 7:33PM Note EditBounty13 AU, PR77AU, PR77, VAR View
17. 3-7-2021 7:31PM Card AddedBounty13 2006 Press Pass - Autographs Bronze - NNO D'Brickashaw Ferguson View
18. 3-7-2021 7:28PM Note EditBounty13 AUAU, PR77 View
19. 3-7-2021 7:28PM Note2 EditBounty13 VAR: Inscription "Go HOOS!"VAR: Go Hoos! Inscription View
20. 2-2-2021 3:02PM Card Addedvrooomed 2006 Press Pass - Autographs Bronze - NNO D'Brickashaw Ferguson View
21. 6-18-2018 5:04PM Team EditC2Cigars Miami Ohio RedhawksMiami Ohio RedHawks View
22. 9-16-2017 7:28PM CardNums Updatedketchupman36 2006 Press Pass - Autographs Bronze Football (NNO) View
23. 1-5-2017 11:17PM PID EditSunDevilCollection 1238522387 View
24. 1-2-2015 4:40PM Note Editcarthage44 SPSP, AU View
25. 1-2-2015 4:39PM Note Editcarthage44 AU View
26. 1-2-2015 4:38PM Note Editcarthage44 AU View
27. 1-2-2015 4:37PM Note Editcarthage44 AU View
28. 1-2-2015 4:37PM Note Editcarthage44 AU View
29. 1-2-2015 4:36PM Note Editcarthage44 AU View
30. 1-2-2015 4:36PM Team Editcarthage44 North Carolina State WolfpackNC State Wolfpack View
31. 1-2-2015 4:36PM Note Editcarthage44 AU View
32. 1-2-2015 4:35PM Note Editcarthage44 AU View
33. 1-2-2015 4:35PM Note Editcarthage44 AU View
34. 1-2-2015 4:34PM Note Editcarthage44 AU View
35. 1-2-2015 4:34PM Note Editcarthage44 AU View
36. 1-2-2015 4:33PM Note Editcarthage44 AU View
37. 1-2-2015 4:32PM Note Editcarthage44 AU View
38. 1-2-2015 4:32PM Note Editcarthage44 AU View
39. 1-2-2015 4:30PM Note Editcarthage44 SPSP, AU View
40. 1-2-2015 4:30PM Note Editcarthage44 AU View
41. 1-2-2015 4:29PM Note Editcarthage44 AU View
42. 1-2-2015 4:28PM Note Editcarthage44 AU View
43. 1-2-2015 4:28PM Note Editcarthage44 AU View
44. 1-2-2015 4:27PM Note Editcarthage44 AU View
45. 1-2-2015 4:27PM Note Editcarthage44 AU View
46. 1-2-2015 4:27PM Note Editcarthage44 AU View
47. 1-2-2015 4:26PM Note Editcarthage44 AU View
48. 1-2-2015 4:26PM Note Editcarthage44 AU View
49. 1-2-2015 4:25PM Note Editcarthage44 AU View
50. 1-2-2015 4:25PM Note Editcarthage44 AU View
51. 1-2-2015 4:24PM Note Editcarthage44 AU View
52. 1-2-2015 4:24PM Note Editcarthage44 AU View
53. 1-2-2015 4:24PM Team Editcarthage44 Miami of Ohio RedhawksMiami Ohio Redhawks View
54. 1-2-2015 4:23PM Note Editcarthage44 AU View
55. 1-2-2015 4:22PM Note Editcarthage44 AU View
56. 1-2-2015 4:21PM Note Editcarthage44 AU View
57. 1-2-2015 4:21PM Note Editcarthage44 AU View
58. 1-2-2015 4:20PM Note Editcarthage44 AU View
59. 1-2-2015 4:19PM Note Editcarthage44 AU View
60. 1-2-2015 4:18PM Note Editcarthage44 AU View
61. 1-2-2015 4:18PM Team Editcarthage44 Stanford Cardinal View
62. 1-2-2015 4:14PM Note Editcarthage44 AU View
63. 1-2-2015 4:14PM Note Editcarthage44 AU View
64. 1-2-2015 4:13PM Note Editcarthage44 AU View
65. 1-2-2015 4:13PM Note Editcarthage44 AU View
66. 1-2-2015 4:12PM Note Editcarthage44 SPSP, AU View
67. 1-2-2015 4:10PM Team Editcarthage44 Alabama State University HornetsAlabama State Hornets View
68. 1-2-2015 4:09PM Note Editcarthage44 AU View
69. 1-2-2015 4:09PM Note Editcarthage44 AU View
70. 1-2-2015 4:09PM Note Editcarthage44 AU View
71. 1-2-2015 4:07PM Note Editcarthage44 AU View
72. 1-2-2015 4:07PM Note Editcarthage44 AU View
73. 1-2-2015 4:07PM Note Editcarthage44 AU View
74. 1-2-2015 4:06PM Note Editcarthage44 AU View
75. 1-2-2015 4:06PM Team Editcarthage44 Washinton State CougarsWashington State Cougars View
76. 1-2-2015 4:06PM Note Editcarthage44 AU View
77. 1-2-2015 4:05PM Note Editcarthage44 AU View
78. 1-2-2015 4:04PM Note Editcarthage44 AU View
79. 1-2-2015 4:04PM Note Editcarthage44 AU View
80. 1-2-2015 4:03PM Note Editcarthage44 AU View
81. 1-2-2015 4:03PM Team Editcarthage44 Arizona WildcatsArizona State Sun Devils View
82. 1-2-2015 4:02PM Team Editcarthage44 Alabama Birmingham BlazersUAB Blazers View
83. 1-2-2015 4:02PM Note Editcarthage44 AU View
84. 1-2-2015 4:01PM Note Editcarthage44 AU View
85. 1-2-2015 4:01PM Note Editcarthage44 AU View
86. 1-2-2015 4:00PM Note Editcarthage44 AU View
87. 1-2-2015 4:00PM Note Editcarthage44 AU View
88. 1-2-2015 3:59PM Note Editcarthage44 AU View
89. 1-2-2015 3:59PM Note Editcarthage44 AU View
90. 1-2-2015 3:58PM Note Editcarthage44 AU View
91. 1-2-2015 3:58PM Note Editcarthage44 AU View
92. 1-2-2015 3:54PM Note Editcarthage44 AU View
93. 1-2-2015 3:53PM Note Editcarthage44 AU View
94. 1-2-2015 3:53PM Note Editcarthage44 AU View
95. 1-2-2015 3:53PM Note Editcarthage44 AU View
96. 1-2-2015 3:52PM Note Editcarthage44 AU View
97. 1-2-2015 3:52PM Note Editcarthage44 AU View
98. 1-2-2015 3:51PM Note Editcarthage44 AU View
99. 1-2-2015 3:51PM Note Editcarthage44 SPSP, AU View
100. 1-2-2015 3:51PM Note Editcarthage44 AU View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.