Change Log


 Date / TimeChange TypeMember Before After Details
1. 9-27-2021 6:38AM Name Editspikemg Alex Smith TEAlex Smith View
2. 4-13-2021 5:36AM Name EditBig Ray Cadillac WilliamsCarnell Williams View
3. 8-18-2020 8:01PM Note Editlufkindog AU, SN190AU, SN200 View
4. 8-18-2020 8:01PM Note Editlufkindog AU, SN196AU, SN200 View
5. 8-18-2020 8:01PM Note Editlufkindog AU, SN185AU, SN200 View
6. 9-12-2019 8:35PM Note Editcjjt AU, SN194AU, SN200 View
7. 9-11-2017 5:15PM CardNum Editengineer67 58NNO View
8. 9-11-2017 5:14PM CardNum Editengineer67 57NNO View
9. 9-11-2017 5:13PM CardNum Editengineer67 56NNO View
10. 9-11-2017 5:12PM CardNum Editengineer67 55NNO View
11. 9-11-2017 5:12PM CardNum Editengineer67 54NNO View
12. 9-11-2017 5:11PM CardNum Editengineer67 53NNO View
13. 9-11-2017 5:10PM CardNum Editengineer67 52NNO View
14. 9-11-2017 5:09PM CardNum Editengineer67 51NNO View
15. 9-11-2017 5:08PM CardNum Editengineer67 50NNO View
16. 9-11-2017 5:07PM CardNum Editengineer67 49NNO View
17. 9-11-2017 5:07PM CardNum Editengineer67 48NNO View
18. 9-11-2017 5:04PM CardNum Editengineer67 47NNO View
19. 9-11-2017 5:04PM CardNum Editengineer67 46NNO View
20. 9-11-2017 5:03PM CardNum Editengineer67 45NNO View
21. 9-11-2017 5:02PM CardNum Editengineer67 44NNO View
22. 9-11-2017 5:01PM CardNum Editengineer67 43NNO View
23. 9-11-2017 5:01PM CardNum Editengineer67 42NNO View
24. 9-11-2017 5:00PM CardNum Editengineer67 41NNO View
25. 9-11-2017 4:59PM CardNum Editengineer67 40NNO View
26. 9-11-2017 4:57PM CardNum Editengineer67 39NNO View
27. 9-11-2017 4:56PM CardNum Editengineer67 38NNO View
28. 9-11-2017 4:56PM CardNum Editengineer67 37NNO View
29. 9-11-2017 4:56PM CardNum Editengineer67 36NNO View
30. 9-11-2017 4:55PM CardNum Editengineer67 35NNO View
31. 9-11-2017 4:55PM CardNum Editengineer67 34NNO View
32. 9-11-2017 4:54PM CardNum Editengineer67 33NNO View
33. 9-11-2017 4:54PM CardNum Editengineer67 32NNO View
34. 9-11-2017 4:53PM CardNum Editengineer67 31NNO View
35. 9-11-2017 4:53PM CardNum Editengineer67 30NNO View
36. 9-11-2017 4:52PM CardNum Editengineer67 29NNO View
37. 9-11-2017 4:51PM CardNum Editengineer67 28NNO View
38. 9-11-2017 4:51PM CardNum Editengineer67 27NNO View
39. 9-11-2017 4:50PM CardNum Editengineer67 26NNO View
40. 9-11-2017 4:50PM CardNum Editengineer67 25NNO View
41. 9-11-2017 4:49PM CardNum Editengineer67 24NNO View
42. 9-11-2017 4:49PM CardNum Editengineer67 23NNO View
43. 9-11-2017 4:48PM CardNum Editengineer67 22NNO View
44. 9-11-2017 4:47PM CardNum Editengineer67 21NNO View
45. 9-11-2017 4:47PM CardNum Editengineer67 20NNO View
46. 9-11-2017 4:45PM CardNum Editengineer67 19NNO View
47. 9-11-2017 4:45PM CardNum Editengineer67 18NNO View
48. 9-11-2017 4:44PM CardNum Editengineer67 17NNO View
49. 9-11-2017 4:44PM CardNum Editengineer67 16NNO View
50. 9-11-2017 4:44PM CardNum Editengineer67 15NNO View
51. 9-11-2017 4:43PM CardNum Editengineer67 14NNO View
52. 9-11-2017 4:42PM CardNum Editengineer67 13NNO View
53. 9-11-2017 4:42PM CardNum Editengineer67 12NNO View
54. 9-11-2017 4:41PM CardNum Editengineer67 11NNO View
55. 9-11-2017 4:41PM CardNum Editengineer67 10NNO View
56. 9-11-2017 4:40PM CardNum Editengineer67 9NNO View
57. 9-11-2017 4:40PM CardNum Editengineer67 8NNO View
58. 9-11-2017 4:40PM Note Editengineer67 AU, SN190AU, SN200 View
59. 9-11-2017 4:39PM CardNum Editengineer67 7NNO View
60. 9-11-2017 4:38PM CardNum Editengineer67 6NNO View
61. 9-11-2017 4:38PM CardNum Editengineer67 5NNO View
62. 9-11-2017 4:37PM CardNum Editengineer67 4NNO View
63. 9-11-2017 4:37PM CardNum Editengineer67 3NNO View
64. 9-11-2017 4:37PM CardNum Editengineer67 2NNO View
65. 9-11-2017 4:36PM CardNum Editengineer67 1NNO View
66. 9-11-2017 4:22PM Note Editengineer67 AU, SN183AU, SN200 View
67. 9-11-2017 4:05PM Note Editengineer67 AU, SN190AU, SN200 View
68. 3-16-2017 7:56PM Note EditBigDog13 AU, SN90AU, SN100 View
69. 3-16-2017 7:54PM Note EditBigDog13 AU, SN195AU, SN200 View
70. 6-28-2016 11:56AM Notes Updatedtonym 2005 Press Pass - Autographs Silver Football (x,) View
71. 6-28-2016 11:56AM Notes Updatedtonym 2005 Press Pass - Autographs Silver Football (x,) View
72. 3-20-2016 3:37PM PID EditRedsfan 1349876971 View
73. 3-20-2016 3:37PM Name EditRedsfan Mike WilliamsMike Williams View
74. 12-31-2014 7:40AM Note Editcarthage44 AU, SN200 View
75. 12-31-2014 7:40AM Note Editcarthage44 AU, SN200 View
76. 12-31-2014 7:40AM Note Editcarthage44 75AU, SN75 View
77. 12-31-2014 7:38AM Note Editcarthage44 90AU, SN90 View
78. 12-31-2014 7:38AM Note Editcarthage44 AU, SN200 View
79. 12-31-2014 7:37AM Note Editcarthage44 AU, SN200 View
80. 12-31-2014 7:36AM Note Editcarthage44 190AU, SN190 View
81. 12-31-2014 7:36AM Note Editcarthage44 AU, SN200 View
82. 12-31-2014 7:35AM Note Editcarthage44 187AU, SN187 View
83. 12-31-2014 7:35AM Note Editcarthage44 AU, SN200 View
84. 12-31-2014 7:35AM Note Editcarthage44 AU, SN200 View
85. 12-31-2014 7:33AM Note Editcarthage44 195AU, SN195 View
86. 12-31-2014 7:33AM Note Editcarthage44 AU, SN200 View
87. 12-31-2014 7:32AM Note Editcarthage44 AU, SN200 View
88. 12-31-2014 7:32AM Note Editcarthage44 186AU, SN186 View
89. 12-31-2014 7:31AM Note Editcarthage44 AU, SN200 View
90. 12-31-2014 7:31AM Note Editcarthage44 AU, SN200 View
91. 12-31-2014 7:29AM Note Editcarthage44 AU, SN200 View
92. 12-31-2014 7:28AM Note Editcarthage44 AU, SN200 View
93. 12-31-2014 7:25AM Note Editcarthage44 183AU, SN183 View
94. 12-31-2014 7:23AM Note Editcarthage44 AU, SN200 View
95. 12-31-2014 7:23AM Note Editcarthage44 178AU, SN178 View
96. 12-31-2014 7:23AM Note Editcarthage44 190AU, SN190 View
97. 12-31-2014 7:22AM Note Editcarthage44 189AU, SN189 View
98. 12-31-2014 7:22AM Note Editcarthage44 AU, SN200 View
99. 12-31-2014 7:21AM Note Editcarthage44 AU, SN200 View
100. 12-31-2014 7:21AM Note Editcarthage44 AU, SN200 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.