Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-20-2024 10:07AM TID Editsgaluska 207 View
2. 4-20-2024 10:06AM Team Editsgaluska Atlanta FalconsSt Louis Rams View
3. 11-20-2023 11:49PM Note2 EditBigEd76 UER: Last name misspelled “Fuamatu-Ma’fala” on front View
4. 11-20-2023 11:49PM Note EditBigEd76 SN500UER, SN500 View
5. 11-20-2023 11:49PM Notes UpdatedBigEd76 1999 Playoff Prestige SSD - Spectrum Red Football (ROO, ) View
6. 11-20-2023 11:48PM Notes UpdatedBigEd76 1999 Playoff Prestige SSD - Spectrum Red Football (TP, ) View
7. 11-20-2023 11:39PM Team EditBigEd76 Oakland RaidersKansas City Chiefs View
8. 2-17-2023 5:07PM Team EditJustWin33 Philadelphia EaglesOakland Raiders View
9. 2-16-2022 6:03PM Name EditFiresNBeers Warrick DunnWarren Sapp View
10. 10-14-2017 11:48AM CardNum Editcjjt B0B127B127 View
11. 10-14-2017 11:48AM CardNum Editcjjt B0B069B069 View
12. 10-14-2017 11:47AM CardNum Editcjjt B0B038B038 View
13. 10-14-2017 11:47AM CardNum Editcjjt B0B028B028 View
14. 10-14-2017 11:39AM CardNum Editcjjt B0200B200 View
15. 10-14-2017 11:38AM CardNum Editcjjt B0B178B178 View
16. 10-14-2017 11:38AM CardNum Editcjjt B19B019 View
17. 10-14-2017 11:38AM CardNum Editcjjt B18B018 View
18. 10-14-2017 11:38AM CardNum Editcjjt B17B017 View
19. 10-14-2017 11:38AM CardNum Editcjjt B16B016 View
20. 10-14-2017 11:38AM CardNum Editcjjt B15B015 View
21. 10-14-2017 11:38AM CardNum Editcjjt B14B014 View
22. 10-14-2017 11:37AM CardNum Editcjjt B13B013 View
23. 10-14-2017 11:37AM CardNum Editcjjt B12B012 View
24. 10-14-2017 11:37AM CardNum Editcjjt B11B011 View
25. 10-14-2017 11:37AM CardNum Editcjjt B10B010 View
26. 10-14-2017 11:37AM CardNum Editcjjt B09B009 View
27. 10-14-2017 11:37AM CardNum Editcjjt B08B008 View
28. 10-14-2017 11:37AM CardNum Editcjjt B07B007 View
29. 10-14-2017 11:37AM CardNum Editcjjt B06B006 View
30. 10-14-2017 11:37AM CardNum Editcjjt B05B005 View
31. 10-14-2017 11:37AM CardNum Editcjjt B04B004 View
32. 10-14-2017 11:37AM CardNum Editcjjt B03B003 View
33. 10-14-2017 11:37AM CardNum Editcjjt B02B002 View
34. 10-14-2017 11:36AM CardNum Editcjjt B1B001 View
35. 10-14-2017 11:36AM CardNums Updatedcjjt 1999 Playoff Prestige SSD - Spectrum Red Football (B01) View
36. 10-14-2017 11:36AM CardNums Updatedcjjt 1999 Playoff Prestige SSD - Spectrum Red Football (B0) View
37. 10-10-2016 1:21AM CardNum Editrayfromtexas 178B178 View
38. 10-10-2016 1:08AM CardNum Editrayfromtexas 127B127 View
39. 10-10-2016 12:58AM CardNum Editrayfromtexas 69B069 View
40. 10-10-2016 12:54AM CardNum Editrayfromtexas 38B038 View
41. 10-10-2016 12:52AM Team Editrayfromtexas Detroit LionsDenver Broncos View
42. 10-10-2016 12:50AM CardNum Editrayfromtexas 28B028 View
43. 2-2-2016 4:21PM Notes Updatedcjjt 1999 Playoff Prestige SSD - Spectrum Red Football (SN500, SN500) View
44. 2-2-2016 4:20PM Notes Updatedcjjt 1999 Playoff Prestige SSD - Spectrum Red Football (SN500) View
45. 10-31-2015 2:12PM Note EditBigDog13 SN500 View
46. 7-26-2015 10:41AM Note EditBigDog13 SN500 View
47. 2-6-2015 1:30PM Note Editarmac SN500 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.