Change Log


 Date / TimeChange TypeMember Before After Details
1. 11-18-2023 10:57AM CardNum EditColinS 90DP-DAV View
2. 11-18-2023 10:57AM CardNum EditColinS 89DP-COL View
3. 11-18-2023 10:57AM CardNum EditColinS 88DP-APO View
4. 11-18-2023 10:57AM CardNum EditColinS 87DP-APL View
5. 11-18-2023 10:57AM CardNum EditColinS 84DP-PAJ View
6. 11-18-2023 10:57AM CardNum EditColinS 83DP-PWI View
7. 11-18-2023 10:56AM CardNum EditColinS 82DP-GBR View
8. 11-18-2023 10:56AM CardNum EditColinS 80DP-RKR View
9. 11-18-2023 10:56AM CardNum EditColinS 79DP-TBR View
10. 11-18-2023 10:56AM CardNum EditColinS 75DP-JSH View
11. 11-18-2023 10:56AM CardNum EditColinS 74DP-TWI View
12. 11-18-2023 10:56AM CardNum EditColinS 71DP-RJC View
13. 11-18-2023 10:55AM CardNum EditColinS 70DP-PKI View
14. 11-18-2023 10:55AM CardNum EditColinS 69DP-TFR View
15. 11-18-2023 10:55AM CardNum EditColinS 68DP-BMA View
16. 11-18-2023 10:55AM Team EditColinS Adelaide 36ers View
17. 11-18-2023 10:55AM CardNum EditColinS 63DP-KSO View
18. 11-18-2023 10:55AM CardNum EditColinS 62DP-IVM View
19. 11-18-2023 10:55AM CardNum EditColinS 61DP-DAY View
20. 11-18-2023 10:54AM CardNum EditColinS 60DP-KOF View
21. 11-18-2023 10:54AM CardNum EditColinS 59DP-KEO View
22. 11-18-2023 10:54AM CardNum EditColinS 58DP-HAL View
23. 11-18-2023 10:54AM CardNum EditColinS 57DP-JUZ View
24. 11-18-2023 10:54AM CardNum EditColinS 56DP-JDN View
25. 11-18-2023 10:54AM CardNum EditColinS 54DP-AWI View
26. 11-18-2023 10:54AM CardNum EditColinS 53DP-BUD View
27. 11-18-2023 10:53AM CardNum EditColinS 52DP-RHJ View
28. 11-18-2023 10:53AM CardNum EditColinS 51DP-SPJ View
29. 11-18-2023 10:53AM CardNum EditColinS 48DP-WAL View
30. 11-18-2023 10:53AM CardNum EditColinS 47DP-HOU View
31. 11-18-2023 10:53AM CardNum EditColinS 46DP-JMI View
32. 11-18-2023 10:53AM CardNum EditColinS 45DP-JLE View
33. 11-18-2023 10:53AM CardNum EditColinS 44DP-DTE View
34. 11-18-2023 10:53AM CardNum EditColinS 42DP-MCH View
35. 11-18-2023 10:52AM Team EditColinS Team Overtime View
36. 11-18-2023 10:52AM CardNum EditColinS 41DP-JMO View
37. 11-18-2023 10:52AM CardNum EditColinS 40DP-DRO View
38. 11-18-2023 10:52AM CardNum EditColinS 39DP-JLA View
39. 11-18-2023 10:52AM CardNum EditColinS 37DP-TKE View
40. 11-18-2023 10:52AM CardNum EditColinS 36DP-JWI View
41. 11-18-2023 10:52AM CardNum EditColinS 35DP-WKE View
42. 11-18-2023 10:51AM CardNum EditColinS 29DP-CKO View
43. 11-18-2023 10:51AM CardNum EditColinS 28DP-WMO View
44. 11-18-2023 10:51AM Team EditColinS Mega Mozzart View
45. 11-18-2023 10:51AM CardNum EditColinS 26DP-EJL View
46. 11-18-2023 10:51AM CardNum EditColinS 23DP-KEN View
47. 11-18-2023 10:51AM Team EditColinS New Zealand Breakers View
48. 11-18-2023 10:50AM CardNum EditColinS 22DP-OUS View
49. 11-18-2023 10:50AM CardNum EditColinS 20DP-BWE View
50. 11-18-2023 10:50AM CardNum EditColinS 19DP-OCH View
51. 11-18-2023 10:50AM CardNum EditColinS 16DP-TYW View
52. 11-18-2023 10:50AM CardNum EditColinS 15DP-MBR View
53. 11-18-2023 10:49AM CardNum EditColinS 13DP-JSO View
54. 11-18-2023 10:49AM CardNum EditColinS 12DP-DYD View
55. 11-18-2023 10:49AM CardNum EditColinS 11DP-JDA View
56. 11-18-2023 10:48AM CardNum EditColinS 8DP-AJG View
57. 11-18-2023 9:29AM CardNum EditColinS 7DP-KMU View
58. 11-18-2023 9:29AM CardNum EditColinS 6DP-SHA View
59. 9-7-2023 10:49AM Team Editbarfan Overtime Elite View
60. 9-7-2023 10:37AM Team Editbarfan Santa ClaraSanta Clara Broncos View
61. 7-25-2023 9:53AM Team Editlionsault UW-Milwaukee PanthersMilwaukee Panthers View
62. 6-25-2023 6:12PM CardNum Editdrifter2021 72DP-RDA View
63. 6-25-2023 6:12PM CardNum Editdrifter2021 76DP-MOB View
64. 6-25-2023 6:10PM CardNum Editdrifter2021 27DP-JOV View
65. 6-25-2023 6:10PM CardNum Editdrifter2021 2DP-JIV View
66. 6-25-2023 6:09PM CardNum Editdrifter2021 64DP-JIM View
67. 6-25-2023 6:07PM CardNum Editdrifter2021 78DP-CUR View
68. 6-19-2023 10:36AM CardNum Editdrifter2021 17DP-TEA View
69. 6-19-2023 10:35AM CardNum Editdrifter2021 38DP-RRO View
70. 6-19-2023 10:34AM CardNum Editdrifter2021 81DP-PWA View
71. 6-19-2023 10:33AM CardNum Editdrifter2021 21DP-PBJ View
72. 6-19-2023 10:32AM CardNum Editdrifter2021 14DP-MWI View
73. 6-19-2023 10:31AM CardNum Editdrifter2021 24DP-MAR View
74. 6-19-2023 10:30AM CardNum Editdrifter2021 32DP-KBR View
75. 6-19-2023 10:29AM CardNum Editdrifter2021 34DP-JHA View
76. 6-19-2023 10:28AM CardNum Editdrifter2021 10DP-JDU View
77. 6-19-2023 10:27AM CardNum Editdrifter2021 50DP-JAY View
78. 6-19-2023 10:26AM CardNum Editdrifter2021 25DP-CBR View
79. 6-19-2023 10:26AM CardNum Editdrifter2021 9DP-BMA View
80. 6-19-2023 10:25AM CardNum Editdrifter2021 43DP-ANE View
81. 4-2-2023 1:29AM CardNum EditComposerMike 86DP-KMC View
82. 3-12-2023 11:59AM Team EditAycee UW-Wisconsin-Milwaukee PanthersUW-Milwaukee Panthers View
83. 3-12-2023 11:58AM Checklist AddedAycee 2022-23 Panini Prizm Draft Picks - Draft Picks Autographs Prizms Orange Pulsar Basketball View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.