Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-20-2023 11:49AM Team EditC2Cigars UTEP MinersTexas Western Miners View
2. 3-20-2023 11:46AM Team EditC2Cigars UTEP MinersTexas Western Miners View
3. 3-20-2023 11:27AM Team EditC2Cigars UTEP MinersTexas Western Miners View
4. 3-20-2023 11:15AM Team EditC2Cigars UTEP MinersTexas Western Miners View
5. 12-30-2019 12:28PM CardNum Editlufkindog 65WW View
6. 12-30-2019 12:27PM CardNum Editlufkindog 64WC View
7. 12-30-2019 12:27PM CardNum Editlufkindog 63OA View
8. 12-30-2019 12:27PM CardNum Editlufkindog 62DL View
9. 12-30-2019 12:26PM CardNum Editlufkindog 61NS View
10. 12-30-2019 12:26PM CardNum Editlufkindog 60HF View
11. 12-30-2019 12:25PM CardNum Editlufkindog 58PS View
12. 12-30-2019 12:25PM CardNum Editlufkindog 51JW View
13. 12-30-2019 12:24PM CardNum Editlufkindog 50DW View
14. 12-30-2019 12:24PM CardNum Editlufkindog 49LW View
15. 12-30-2019 12:24PM CardNum Editlufkindog 48BW View
16. 12-30-2019 12:23PM CardNum Editlufkindog 47WU View
17. 12-30-2019 12:23PM CardNum Editlufkindog 46NT View
18. 12-30-2019 12:22PM CardNum Editlufkindog 46NT View
19. 12-30-2019 12:22PM CardNum Editlufkindog 45DT View
20. 12-30-2019 12:21PM CardNum Editlufkindog 44IT View
21. 12-30-2019 12:21PM CardNum Editlufkindog 43BS View
22. 12-30-2019 12:20PM CardNum Editlufkindog 42BR View
23. 12-30-2019 12:20PM CardNum Editlufkindog 40OR View
24. 12-30-2019 12:20PM CardNum Editlufkindog 39WR View
25. 12-30-2019 12:19PM CardNum Editlufkindog 38RP View
26. 12-30-2019 12:19PM CardNum Editlufkindog 37HO View
27. 12-30-2019 12:19PM CardNum Editlufkindog 36EM View
28. 12-30-2019 12:18PM CardNum Editlufkindog 35CM View
29. 12-30-2019 12:17PM CardNum Editlufkindog 33AM View
30. 12-30-2019 12:17PM CardNum Editlufkindog 30KM View
31. 12-30-2019 12:16PM CardNum Editlufkindog 29BM View
32. 12-30-2019 12:16PM CardNum Editlufkindog 29BM View
33. 12-30-2019 12:15PM CardNum Editlufkindog 28NL View
34. 12-30-2019 12:15PM CardNum Editlufkindog 28NL View
35. 12-30-2019 12:14PM CardNum Editlufkindog 27BL View
36. 12-30-2019 12:14PM CardNum Editlufkindog 25KJ View
37. 12-30-2019 12:14PM CardNum Editlufkindog 24BH View
38. 12-30-2019 12:13PM CardNum Editlufkindog 23EH View
39. 12-30-2019 12:13PM CardNum Editlufkindog 22CH View
40. 12-30-2019 12:12PM CardNum Editlufkindog 21JH View
41. 12-30-2019 12:12PM CardNum Editlufkindog 20CH View
42. 12-30-2019 12:12PM CardNum Editlufkindog 19HG View
43. 12-30-2019 12:12PM CardNum Editlufkindog 18GG View
44. 12-30-2019 12:12PM CardNum Editlufkindog 17TG View
45. 12-30-2019 12:11PM CardNum Editlufkindog 16GG View
46. 12-30-2019 12:11PM CardNum Editlufkindog 15HG View
47. 12-30-2019 12:11PM CardNum Editlufkindog 14WF View
48. 12-30-2019 12:10PM CardNum Editlufkindog 13AE View
49. 12-30-2019 12:10PM CardNum Editlufkindog 12JD View
50. 12-30-2019 12:10PM CardNum Editlufkindog 11AD View
51. 12-30-2019 12:10PM CardNum Editlufkindog 10AD View
52. 12-30-2019 12:09PM CardNum Editlufkindog 9DC View
53. 12-30-2019 12:09PM CardNum Editlufkindog 8BC View
54. 12-30-2019 12:09PM CardNum Editlufkindog 7CC View
55. 12-30-2019 12:09PM CardNum Editlufkindog 6CB View
56. 12-30-2019 12:08PM CardNum Editlufkindog 4EB View
57. 12-30-2019 12:08PM CardNum Editlufkindog 3RB View
58. 12-30-2019 12:07PM CardNum Editlufkindog 2NA View
59. 12-30-2019 12:07PM CardNum Editlufkindog 1KAJ View
60. 12-30-2019 11:38AM Note EditFiresNBeers SN850AU, SN850 View
61. 12-30-2019 11:38AM Note EditFiresNBeers SN899AU, SN899 View
62. 12-30-2019 11:38AM Note EditFiresNBeers SN899AU, SN899 View
63. 12-30-2019 11:37AM Note EditFiresNBeers SN890AU, SN890 View
64. 12-30-2019 11:37AM Note EditFiresNBeers SN899AU, SN899 View
65. 12-30-2019 11:37AM Note EditFiresNBeers SN899AU, SN899 View
66. 12-30-2019 11:37AM Note EditFiresNBeers SN599AU, SN599 View
67. 12-30-2019 11:37AM Note EditFiresNBeers SN249AU, SN249 View
68. 12-30-2019 11:37AM Note EditFiresNBeers SN199AU, SN199 View
69. 12-30-2019 11:37AM Note EditFiresNBeers SN499AU, SN499 View
70. 12-30-2019 11:37AM Note EditFiresNBeers SN249AU, SN249 View
71. 12-30-2019 11:37AM Note EditFiresNBeers SN492AU, SN492 View
72. 12-30-2019 11:37AM Note EditFiresNBeers SN499AU, SN499 View
73. 12-30-2019 11:36AM Note EditFiresNBeers SN599AU, SN599 View
74. 12-30-2019 11:36AM Note EditFiresNBeers SN499AU, SN499 View
75. 12-30-2019 11:36AM Note EditFiresNBeers SN499AU, SN499 View
76. 12-30-2019 11:36AM Note EditFiresNBeers SN99AU, SN99 View
77. 12-30-2019 11:36AM Note EditFiresNBeers SN99AU, SN99 View
78. 12-30-2019 11:36AM Note EditFiresNBeers SN499AU, SN499 View
79. 12-30-2019 11:36AM Note EditFiresNBeers SN499AU, SN499 View
80. 12-30-2019 11:36AM Note EditFiresNBeers SN299AU, SN299 View
81. 12-30-2019 11:36AM Note EditFiresNBeers SN399AU, SN399 View
82. 12-30-2019 11:35AM Note EditFiresNBeers SN499AU, SN499 View
83. 12-30-2019 11:35AM Note EditFiresNBeers SN499AU, SN499 View
84. 12-30-2019 11:33AM Note EditFiresNBeers SN100AU, SN100 View
85. 12-30-2019 11:33AM Note EditFiresNBeers SN391AU, SN391 View
86. 12-30-2019 11:32AM Note EditFiresNBeers SN496AU, SN496 View
87. 12-30-2019 11:32AM Note EditFiresNBeers SN499AU, SN499 View
88. 12-30-2019 11:32AM Note EditFiresNBeers SN399AU, SN399 View
89. 12-30-2019 11:32AM Note EditFiresNBeers SN599AU, SN599 View
90. 12-30-2019 11:32AM Note EditFiresNBeers SN364AU, SN364 View
91. 12-30-2019 11:32AM Note EditFiresNBeers AU, SN450AU, SN450 View
92. 12-30-2019 11:32AM Note EditFiresNBeers SN199AU, SN199 View
93. 12-30-2019 11:31AM Note EditFiresNBeers SN499AU, SN499 View
94. 12-30-2019 11:31AM Note EditFiresNBeers SN499AU, SN499 View
95. 12-30-2019 11:31AM Note EditFiresNBeers SN499AU, SN499 View
96. 12-30-2019 11:31AM Note EditFiresNBeers SN899AU, SN899 View
97. 12-30-2019 11:31AM Note EditFiresNBeers SN398AU, SN398 View
98. 12-30-2019 11:31AM Note EditFiresNBeers SN699AU, SN699 View
99. 12-30-2019 11:31AM Note EditFiresNBeers SN394AU, SN394 View
100. 12-30-2019 11:31AM Note EditFiresNBeers SN499AU, SN499 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.