Change Log


 Date / TimeChange TypeMember Before After Details
1. 10-11-2023 3:52PM Set EditedDaClyde 2002-03 Panini Scottish Premier League - SCO (402) 2002-03 Panini Scottish Premier League - SCO (402) View
2. 12-1-2022 7:52AM Note EditWHITERF32 UERUER, FOIL View
3. 12-1-2022 7:51AM Note EditWHITERF32 FOIL View
4. 12-1-2022 7:51AM Note EditWHITERF32 FOIL View
5. 12-1-2022 7:50AM Note EditWHITERF32 FOIL View
6. 12-1-2022 7:49AM Note EditWHITERF32 FOIL View
7. 12-1-2022 7:49AM Note EditWHITERF32 FOIL View
8. 12-1-2022 7:48AM Note EditWHITERF32 FOIL View
9. 12-1-2022 7:48AM Note EditWHITERF32 FOIL View
10. 11-26-2022 4:38PM Name EditDragonfan RangersCup Winners View
11. 11-26-2022 4:37PM Name EditDragonfan SPL LogoSPL Logo View
12. 11-26-2022 4:34PM Name EditDragonfan CelticLeague Champions View
13. 10-9-2022 8:39PM PID EditSturgeonfishie 106483368317 View
14. 10-9-2022 8:39PM PID EditSturgeonfishie 106483368317 View
15. 7-25-2022 4:41PM Name EditWHITERF32 Scott LeichScott Leitch View
16. 7-25-2022 4:40PM Name EditWHITERF32 Scott LeichScott Leitch View
17. 7-20-2022 6:32PM Note2 EditWHITERF32 UER: Name misspelled "McClaren" View
18. 7-20-2022 6:32PM Note EditWHITERF32 UER View
19. 7-20-2022 5:27PM Note2 EditWHITERF32 UER: Name misspelled "Matthias" View
20. 7-20-2022 5:27PM Note EditWHITERF32 UER View
21. 7-19-2022 6:22PM Name EditWHITERF32 Scott M. ThompsonScott M. Thomson View
22. 7-19-2022 6:22PM Name EditWHITERF32 Scott M. ThompsonScott M. Thomson View
23. 7-19-2022 6:15PM PID EditWHITERF32 272960358067 View
24. 7-19-2022 6:14PM PID EditWHITERF32 272960 View
25. 7-19-2022 6:11PM Note EditWHITERF32 MGR View
26. 7-19-2022 6:11PM Note EditWHITERF32 MGR View
27. 7-19-2022 6:11PM Note EditWHITERF32 MGR View
28. 7-19-2022 6:11PM Note EditWHITERF32 MGR View
29. 7-19-2022 6:10PM Note EditWHITERF32 MGR View
30. 7-19-2022 6:10PM Note EditWHITERF32 MGR View
31. 7-19-2022 6:10PM Note EditWHITERF32 MGR View
32. 7-19-2022 6:09PM Note EditWHITERF32 MGR View
33. 7-19-2022 6:09PM Note EditWHITERF32 MGR View
34. 7-19-2022 6:09PM Note EditWHITERF32 MGR View
35. 7-19-2022 6:09PM Note EditWHITERF32 MGR View
36. 7-19-2022 6:08PM Note EditWHITERF32 MGR View
37. 7-19-2022 6:07PM PID EditWHITERF32 0 View
38. 7-19-2022 6:07PM Note2 Editseangolazo 2001/2002 Hotshots View
39. 7-19-2022 6:07PM PID EditWHITERF32 0 View
40. 7-19-2022 6:07PM Note2 Editseangolazo 2001/2002 Hotshots View
41. 7-19-2022 6:07PM PID EditWHITERF32 0 View
42. 7-19-2022 6:07PM Name EditWHITERF32 Team photo2Team Group View
43. 7-19-2022 6:07PM Note2 Editseangolazo 2001/2002 Hotshots View
44. 7-19-2022 6:07PM Name EditWHITERF32 Team photo1Team Group View
45. 7-19-2022 6:06PM Note2 Editseangolazo 2001/2002 Hotshots View
46. 7-19-2022 6:06PM PID EditWHITERF32 0 View
47. 7-19-2022 6:06PM PID EditWHITERF32 0 View
48. 7-19-2022 6:06PM Note2 Editseangolazo 2001/2002 Hotshots View
49. 7-19-2022 6:06PM Name EditWHITERF32 BadgeClub Badge View
50. 7-19-2022 6:06PM Note2 Editseangolazo 2001/2002 Hotshots View
51. 7-19-2022 6:04PM Name EditWHITERF32 StadiumIbrox Stadium View
52. 7-19-2022 6:04PM Note EditWHITERF32 STAD View
53. 7-19-2022 6:03PM Note2 Editseangolazo Top players 2002-03 View
54. 7-19-2022 6:03PM Note2 Editseangolazo Top players 2002-03 View
55. 7-19-2022 6:03PM Note2 Editseangolazo Top players 2002-03 View
56. 7-19-2022 6:03PM Name EditWHITERF32 StadiumFirhill Stadium View
57. 7-19-2022 6:03PM Note2 Editseangolazo Top players 2002-03 View
58. 7-19-2022 6:03PM Note2 Editseangolazo Top players 2002-03 View
59. 7-19-2022 6:03PM Note EditWHITERF32 STAD View
60. 7-19-2022 6:02PM Note2 Editseangolazo Top players 2002-03 View
61. 7-19-2022 6:02PM Note2 Editseangolazo Top players 2002-03 View
62. 7-19-2022 6:02PM Note2 Editseangolazo Top players 2002-03 View
63. 7-19-2022 6:02PM Note2 Editseangolazo Top players 2002-03 View
64. 7-19-2022 6:02PM Note2 Editseangolazo Top players 2002-03 View
65. 7-19-2022 6:02PM Name EditWHITERF32 StadiumFir Park View
66. 7-19-2022 6:01PM Note2 Editseangolazo Top players 2002-03 View
67. 7-19-2022 6:01PM Note EditWHITERF32 STAD View
68. 7-19-2022 6:01PM Note2 Editseangolazo Top players 2002-03 View
69. 7-19-2022 6:01PM Note2 Editseangolazo Top players 2002-03 View
70. 7-19-2022 6:01PM Note2 Editseangolazo Top players 2002-03 View
71. 7-19-2022 6:01PM Note2 Editseangolazo Top players 2002-03 View
72. 7-19-2022 6:00PM Name EditWHITERF32 StadiumAlmondvale Stadium View
73. 7-19-2022 6:00PM Note2 Editseangolazo Top players 2002-03 View
74. 7-19-2022 6:00PM Note EditWHITERF32 STAD View
75. 7-19-2022 6:00PM Note2 Editseangolazo Top players 2002-03 View
76. 7-19-2022 6:00PM Note2 Editseangolazo Top players 2002-03 View
77. 7-19-2022 6:00PM PID EditWHITERF32 266932278882 View
78. 7-19-2022 5:59PM PID EditWHITERF32 266932278882 View
79. 7-19-2022 5:59PM Note2 Editseangolazo Top players 2002-03 View
80. 7-19-2022 5:59PM Note2 Editseangolazo Top players 2002-03 View
81. 7-19-2022 5:57PM Name EditWHITERF32 StadiumRugby Park View
82. 7-19-2022 5:57PM Note EditWHITERF32 STAD View
83. 7-19-2022 5:56PM PID EditWHITERF32 50267226284 View
84. 7-19-2022 5:56PM PID EditWHITERF32 50267226284 View
85. 7-19-2022 5:50PM Name EditWHITERF32 StadiumTynecastle Park View
86. 7-19-2022 5:50PM Note EditWHITERF32 STAD View
87. 7-19-2022 5:50PM Name Editseangolazo Neil McFarlaneNeil MacFarlane View
88. 7-19-2022 5:47PM Note EditWHITERF32 STAD View
89. 7-19-2022 5:47PM Name EditWHITERF32 StadiumEast End Park View
90. 7-19-2022 5:46PM Name EditWHITERF32 StadiumTannadice Park View
91. 7-19-2022 5:46PM Note EditWHITERF32 STAD View
92. 7-19-2022 5:45PM Note EditWHITERF32 STAD View
93. 7-19-2022 5:45PM Name Editseangolazo Scott ThompsonScott M. Thompson View
94. 7-19-2022 5:45PM Name EditWHITERF32 StadiumDens Park View
95. 7-19-2022 5:44PM Note EditWHITERF32 STAD View
96. 7-19-2022 5:44PM Name EditWHITERF32 StadiumCeltic Park View
97. 7-19-2022 5:42PM Note EditWHITERF32 STAD View
98. 7-19-2022 5:42PM Name EditWHITERF32 StadiumPittodrie Stadium View
99. 7-19-2022 5:42PM Team EditWHITERF32 WelcomeCeltic View
100. 7-19-2022 5:42PM Note2 EditWHITERF32 Welcome View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.