Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-20-2021 2:23PM Note Editnumbern9ne AUAU, SN5 View
2. 4-20-2021 2:22PM Note Editnumbern9ne AUAU, SN10 View
3. 4-18-2021 9:44PM Note Editnumbern9ne AUAU, SN10 View
4. 4-18-2021 5:51PM Note Editnumbern9ne AUAU, SN5 View
5. 4-18-2021 2:47PM Note Editnumbern9ne AUAU, SN5 View
6. 4-18-2021 7:47AM Note Editnumbern9ne AUAU, SN5 View
7. 4-17-2021 5:03PM Note Editnumbern9ne AUAU, SN10 View
8. 4-17-2021 9:07AM Note Editnumbern9ne AUAU, SN5 View
9. 4-17-2021 6:30AM Note Editnumbern9ne AUAU, SN5 View
10. 4-16-2021 8:50PM Note Editnumbern9ne AUAU, SN10 View
11. 4-16-2021 6:59PM Note Editnumbern9ne AUAU, SN15 View
12. 4-16-2021 6:55PM Note Editnumbern9ne AUAU, SN5 View
13. 4-16-2021 6:55PM Note Editnumbern9ne AUAU, SN15 View
14. 4-16-2021 12:46PM Note Editnumbern9ne AUAU, SN15 View
15. 4-16-2021 10:05AM Note Editnumbern9ne AU, SN15AU, SN15 View
16. 4-16-2021 10:05AM Note Editnumbern9ne AUAU, SN15 View
17. 4-16-2021 10:04AM Note Editnumbern9ne AUAU, SN15 View
18. 4-16-2021 10:03AM Note Editnumbern9ne AUAU, SN5 View
19. 4-16-2021 8:29AM Note Editnumbern9ne AUAU, SN5 View
20. 4-16-2021 6:36AM Note Editnumbern9ne AUAU, SN25 View
21. 4-16-2021 6:36AM Note Editnumbern9ne AUAU, SN25 View
22. 4-16-2021 6:36AM Note Editnumbern9ne AUAU, SN25 View
23. 4-16-2021 6:36AM Note Editnumbern9ne AUAU, SN25 View
24. 4-16-2021 6:35AM Note Editnumbern9ne AUAU, SN15 View
25. 4-16-2021 6:35AM Note Editnumbern9ne AU,SN15AU, SN15 View
26. 4-16-2021 6:35AM Note Editnumbern9ne AU,SN15AU, SN15 View
27. 4-16-2021 6:34AM Note Editnumbern9ne AU,SN15AU, SN15 View
28. 4-16-2021 6:34AM Note Editnumbern9ne AU,SN15AU, SN15 View
29. 4-16-2021 6:34AM Note Editnumbern9ne AU,SN15AU, SN15 View
30. 4-16-2021 6:34AM Note Editnumbern9ne AU,SN15AU, SN15 View
31. 4-16-2021 6:34AM Note Editnumbern9ne AUAU,SN15 View
32. 4-16-2021 6:34AM Note Editnumbern9ne AUAU,SN15 View
33. 4-16-2021 6:34AM Note Editnumbern9ne AUAU,SN15 View
34. 4-16-2021 6:34AM Note Editnumbern9ne AUAU,SN15 View
35. 4-16-2021 6:34AM Note Editnumbern9ne AUAU,SN15 View
36. 4-16-2021 6:34AM Note Editnumbern9ne AUAU,SN15 View
37. 4-16-2021 6:32AM Note Editnumbern9ne AU, SN1010AU, SN10 View
38. 4-16-2021 6:32AM Note Editnumbern9ne AUAU, SN1010 View
39. 4-16-2021 6:32AM Note Editnumbern9ne AUAU, SN10 View
40. 4-16-2021 6:32AM Note Editnumbern9ne AUAU, SN10 View
41. 4-16-2021 6:32AM Note Editnumbern9ne AUAU, SN10 View
42. 4-16-2021 6:32AM Note Editnumbern9ne AUAU, SN10 View
43. 4-16-2021 6:32AM Note Editnumbern9ne AUAU, SN10 View
44. 4-16-2021 6:30AM Note Editnumbern9ne AUAU, SN10 View
45. 4-16-2021 6:30AM Note Editnumbern9ne AUAU, SN10 View
46. 4-16-2021 6:30AM Note Editnumbern9ne AUAU, SN10 View
47. 4-16-2021 6:30AM Note Editnumbern9ne AUAU, SN10 View
48. 4-16-2021 6:30AM Note Editnumbern9ne AUAU, SN10 View
49. 4-16-2021 6:30AM Note Editnumbern9ne AUAU, SN10 View
50. 4-16-2021 6:29AM Note Editnumbern9ne AUAU, SN5 View
51. 4-16-2021 6:29AM Note Editnumbern9ne AUAU, SN5 View
52. 4-16-2021 6:29AM Note Editnumbern9ne AUAU, SN5 View
53. 4-16-2021 6:28AM Note Editnumbern9ne AUAU, SN5 View
54. 4-16-2021 6:28AM Note Editnumbern9ne AUAU, SN5 View
55. 4-16-2021 6:28AM Note Editnumbern9ne AUAU, SN5 View
56. 4-16-2021 6:28AM Note Editnumbern9ne AUAU, SN5 View
57. 4-16-2021 6:27AM Note Editnumbern9ne AUAU, SN5 View
58. 4-16-2021 6:27AM Note Editnumbern9ne AUAU, SN5 View
59. 4-16-2021 6:27AM Note Editnumbern9ne AUAU, SN5 View
60. 4-16-2021 6:27AM Note Editnumbern9ne AUAU, SN5 View
61. 4-16-2021 6:26AM Note Editnumbern9ne AUAU, SN5 View
62. 4-15-2021 12:11PM Checklist Addednumbern9ne 2020-21 Upper Deck Synergy - Autographs Black Hockey View
63. 4-15-2021 11:52AM Set Creatednumbern9ne 2020-21 Upper Deck Synergy - Autographs Black Hockey View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.