Change Log


 Date / TimeChange TypeMember Before After Details
1. 2-1-2024 10:55PM Note2 Editjeffburk VAR: Legend; same as SP in 2020 Topps setUER: Photo of Don Demeter, not Kaline; VAR: Legend; same as SP in 2020 Topps set View
2. 2-1-2024 10:55PM Note Editjeffburk VAR, SN10UER, VAR, SN10 View
3. 2-1-2024 10:53PM Note2 Editjeffburk Checklist: 561-595; UER: Text on back incorrectly states Anderson homeredChecklist: 561-595; UER: Checklist: 561-595; UER: Home run by Jimenez, not Anderson View
4. 2-1-2024 10:53PM Note Editjeffburk CL, CPC, SN10CL, CPC, UER, SN10 View
5. 2-1-2024 10:52PM Note2 Editjeffburk UER: Last name misspelled View
6. 2-1-2024 10:52PM Note2 Editjeffburk UER: "Player of the Week" should be "Player of the Month" View
7. 2-1-2024 10:51PM Note2 Editjeffburk UER: Home should be Osage City, KS View
8. 2-1-2024 10:50PM Note2 Editjeffburk UER: Longest Winning Streak should be 7 View
9. 2-1-2024 9:11PM Note Editjeffburk SN10UER, SN10 View
10. 2-1-2024 9:10PM Note Editjeffburk SN10UER, SN10 View
11. 2-1-2024 9:10PM Note Editjeffburk SN10UER, SN10 View
12. 2-1-2024 9:10PM Note Editjeffburk TC, SN10TC, UER, SN10 View
13. 2-1-2024 9:07PM Checklist Editedjeffburk 2020 Topps 5x7 - Gold 5x7 Baseball View
14. 2-1-2024 9:00PM Checklist Editedjeffburk 2020 Topps 5x7 - Gold 5x7 Baseball View
15. 2-1-2024 8:54PM Note Editjeffburk WS, SN10WSHL, SN10 View
16. 2-1-2024 8:54PM Note Editjeffburk WS, SN10WSHL, SN10 View
17. 2-1-2024 8:54PM Note Editjeffburk WS, SN10WSHL, SN10 View
18. 2-1-2024 8:54PM Note Editjeffburk WS, SN10WSHL, SN10 View
19. 2-1-2024 8:53PM Note Editjeffburk SN10WS, SN10 View
20. 2-1-2024 8:53PM Note Editjeffburk SN10WS, SN10 View
21. 2-1-2024 8:52PM Note Editjeffburk SN10WS, SN10 View
22. 2-1-2024 8:51PM Note Editjeffburk SN10WS, SN10 View
23. 2-1-2024 8:49PM Checklist Editedjeffburk 2020 Topps 5x7 - Gold 5x7 Baseball View
24. 2-1-2024 8:32PM Note Editjeffburk SN10FS, SN10 View
25. 2-1-2024 8:31PM Note Editjeffburk SN10FS, SN10 View
26. 2-1-2024 8:30PM Note Editjeffburk SN10FS, SN10 View
27. 2-1-2024 8:29PM Note Editjeffburk SN10FS, SN10 View
28. 2-1-2024 8:29PM Note Editjeffburk SN10FS, SN10 View
29. 2-1-2024 8:29PM Note Editjeffburk SN10FS, SN10 View
30. 2-1-2024 8:28PM Note Editjeffburk SN10FS, SN10 View
31. 2-1-2024 8:28PM Note Editjeffburk SN10FS, SN10 View
32. 2-1-2024 8:28PM Note Editjeffburk SN10FS, SN10 View
33. 2-1-2024 8:28PM Note Editjeffburk SN10FS, SN10 View
34. 2-1-2024 8:26PM Checklist Editedjeffburk 2020 Topps 5x7 - Gold 5x7 Baseball View
35. 2-1-2024 8:20PM Name Editjeffburk Role Reversal (Francisco Lindor / Gleyber Torres)Role Reversal View
36. 2-1-2024 8:20PM Name Editjeffburk Roll Out The BarrelRoll Out the Barrel View
37. 2-1-2024 8:20PM Name Editjeffburk Roll Out The Barrel (Christian Yelich / Ryan Braun / Lorenzo Cain)Roll Out The Barrel View
38. 2-1-2024 8:19PM Name Editjeffburk Philly Special (Bryce Harper / Rhys Hoskins)Philly Special View
39. 2-1-2024 8:18PM Name Editjeffburk Hollywood Heroes (Cody Bellinger / Alex Verdugo)Hollywood Heroes View
40. 2-1-2024 8:18PM Name Editjeffburk Christian & Nolan (Christian Yelich / Nolan Arenado)Christian & Nolan View
41. 2-1-2024 8:18PM Name Editjeffburk Soaking It All In (Didi Gregorius / Gleyber Torres)Soaking It All In View
42. 2-1-2024 8:17PM Name Editjeffburk Tim & Yolmer (Tim Anderson / Yolmer Sanchez)Tim & Yolmer View
43. 2-1-2024 8:17PM Name Editjeffburk Big Air, Big Hair (Keston Hiura / Ben Gamel)Big Air, Big Hair View
44. 2-1-2024 8:16PM Name Editjeffburk Like Father, Like Son (Cavan Biggio / Bo Bichette)Like Father, Like Son View
45. 2-1-2024 8:16PM Name Editjeffburk Close Call (Niko Goodrum / Jorge Polanco)Close Call View
46. 2-1-2024 8:16PM Name Editjeffburk Master & Apprentice (Mitch Garver / Nelson Cruz)Master & Apprentice View
47. 2-1-2024 8:16PM Name Editjeffburk Manny Being Manny (Fernando Tatis Jr. / Manny Machado)Manny Being Manny View
48. 2-1-2024 8:15PM Checklist Editedjeffburk 2020 Topps 5x7 - Gold Baseball View
49. 2-1-2024 7:21PM Note Editjeffburk VAR, SN10, VARVAR, SN10 View
50. 2-1-2024 7:20PM Note Editjeffburk VAR, SN10, VARVAR, SN10 View
51. 2-1-2024 7:20PM Note2 Editjeffburk VAR: Image; same as SP in 2020 Topps setVAR: Image; same as SSP in 2020 Topps set View
52. 2-1-2024 7:20PM CardNum Editjeffburk 393393 View
53. 2-1-2024 6:25PM CardNum Editjeffburk 687687 View
54. 2-1-2024 6:25PM CardNum Editjeffburk 631631 View
55. 2-1-2024 6:25PM CardNum Editjeffburk 609609 View
56. 2-1-2024 6:25PM CardNum Editjeffburk 602602 View
57. 2-1-2024 6:25PM CardNum Editjeffburk 586586 View
58. 2-1-2024 6:25PM CardNum Editjeffburk 562562 View
59. 2-1-2024 6:25PM CardNum Editjeffburk 557557 View
60. 2-1-2024 6:24PM CardNum Editjeffburk 525525 View
61. 2-1-2024 6:24PM CardNum Editjeffburk 517517 View
62. 2-1-2024 6:24PM CardNum Editjeffburk 497497 View
63. 2-1-2024 6:24PM CardNum Editjeffburk 482482 View
64. 2-1-2024 6:24PM CardNum Editjeffburk 482482 View
65. 2-1-2024 6:24PM CardNum Editjeffburk 472472 View
66. 2-1-2024 6:24PM CardNum Editjeffburk 467467 View
67. 2-1-2024 6:23PM CardNum Editjeffburk 455455 View
68. 2-1-2024 6:23PM CardNum Editjeffburk 432432 View
69. 2-1-2024 6:20PM CardNum Editjeffburk 699699 View
70. 2-1-2024 6:20PM CardNum Editjeffburk 691691 View
71. 2-1-2024 6:20PM CardNum Editjeffburk 687687 View
72. 2-1-2024 6:20PM CardNum Editjeffburk 686686 View
73. 2-1-2024 6:20PM CardNum Editjeffburk 685685 View
74. 2-1-2024 6:20PM CardNum Editjeffburk 681681 View
75. 2-1-2024 6:20PM CardNum Editjeffburk 676676 View
76. 2-1-2024 6:20PM CardNum Editjeffburk 674674 View
77. 2-1-2024 6:19PM CardNum Editjeffburk 672672 View
78. 2-1-2024 6:19PM CardNum Editjeffburk 669669 View
79. 2-1-2024 6:19PM CardNum Editjeffburk 665665 View
80. 2-1-2024 6:19PM CardNum Editjeffburk 661661 View
81. 2-1-2024 6:19PM CardNum Editjeffburk 660660 View
82. 2-1-2024 6:19PM CardNum Editjeffburk 649649 View
83. 2-1-2024 6:19PM CardNum Editjeffburk 637637 View
84. 2-1-2024 6:19PM CardNum Editjeffburk 631631 View
85. 2-1-2024 6:19PM CardNum Editjeffburk 624624 View
86. 2-1-2024 6:19PM CardNum Editjeffburk 620620 View
87. 2-1-2024 6:19PM CardNum Editjeffburk 615615 View
88. 2-1-2024 6:19PM CardNum Editjeffburk 602602 View
89. 2-1-2024 6:19PM CardNum Editjeffburk 591591 View
90. 2-1-2024 6:19PM CardNum Editjeffburk 590590 View
91. 2-1-2024 6:18PM CardNum Editjeffburk 585585 View
92. 2-1-2024 6:18PM CardNum Editjeffburk 577577 View
93. 2-1-2024 6:18PM CardNum Editjeffburk 571571 View
94. 2-1-2024 6:18PM CardNum Editjeffburk 567567 View
95. 2-1-2024 6:18PM CardNum Editjeffburk 561561 View
96. 2-1-2024 6:18PM CardNum Editjeffburk 560560 View
97. 2-1-2024 6:18PM CardNum Editjeffburk 559559 View
98. 2-1-2024 6:18PM CardNum Editjeffburk 558558 View
99. 2-1-2024 6:18PM CardNum Editjeffburk 556556 View
100. 2-1-2024 6:18PM CardNum Editjeffburk 552552 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.