Change Log


 Date / TimeChange TypeMember Before After Details
1. 1-27-2021 12:13PM CardNum Editstump417 167b167 View
2. 1-27-2021 12:12PM CardNum Editstump417 166b166 View
3. 1-27-2021 12:12PM CardNum Editstump417 165b165 View
4. 1-27-2021 12:11PM CardNum Editstump417 163b163 View
5. 1-27-2021 12:11PM CardNum Editstump417 162b162 View
6. 1-27-2021 12:10PM CardNum Editstump417 160b160 View
7. 1-27-2021 12:10PM CardNum Editstump417 159b159 View
8. 1-27-2021 12:09PM CardNum Editstump417 158b158 View
9. 1-27-2021 12:09PM CardNum Editstump417 157b157 View
10. 1-27-2021 12:08PM CardNum Editstump417 156b156 View
11. 1-27-2021 12:08PM CardNum Editstump417 154b154 View
12. 1-27-2021 12:07PM CardNum Editstump417 150b150 View
13. 1-27-2021 12:06PM CardNum Editstump417 149b149 View
14. 1-27-2021 12:06PM CardNum Editstump417 147b147 View
15. 1-27-2021 12:06PM CardNum Editstump417 146b146 View
16. 1-27-2021 12:05PM CardNum Editstump417 142b142 View
17. 1-27-2021 12:04PM CardNum Editstump417 140b140 View
18. 1-27-2021 12:04PM CardNum Editstump417 138b138 View
19. 1-27-2021 12:03PM CardNum Editstump417 137b137 View
20. 1-27-2021 12:03PM CardNum Editstump417 136b136 View
21. 1-27-2021 12:02PM CardNum Editstump417 132b132 View
22. 1-27-2021 12:00PM CardNum Editstump417 130b130 View
23. 1-27-2021 12:00PM CardNum Editstump417 129b129 View
24. 1-27-2021 11:59AM CardNum Editstump417 127c127 View
25. 1-27-2021 11:59AM CardNum Editstump417 127b127 View
26. 1-27-2021 11:58AM CardNum Editstump417 126b126 View
27. 1-27-2021 11:58AM Note2 Editstump417 VAR: Encircled B on back of cardVAR: Encircled A on back of card View
28. 1-27-2021 11:58AM Team Editstump417 Los Angeles DodgersToronto Blue Jays View
29. 1-27-2021 11:57AM Name Editstump417 Gavin LuxAnthony Kay View
30. 1-27-2021 11:57AM CardNum Editstump417 125c125 View
31. 1-27-2021 11:56AM Note2 Editstump417 VAR: Encircled A on back of cardVAR: Encircled B on back of card View
32. 1-27-2021 11:56AM Team Editstump417 Toronto Blue JaysLos Angeles Dodgers View
33. 1-27-2021 11:55AM PID Editstump417 114743114743 View
34. 1-27-2021 11:55AM Name Editstump417 Anthony KayGavin Lux View
35. 1-27-2021 11:54AM CardNum Editstump417 125b125 View
36. 1-27-2021 11:53AM CardNum Editstump417 124b124 View
37. 1-27-2021 11:53AM CardNum Editstump417 123b123 View
38. 1-27-2021 11:52AM CardNum Editstump417 122b122 View
39. 1-27-2021 11:52AM CardNum Editstump417 121b121 View
40. 1-27-2021 11:52AM CardNum Editstump417 120b120 View
41. 1-27-2021 11:51AM CardNum Editstump417 119b119 View
42. 1-27-2021 11:51AM CardNum Editstump417 117b117 View
43. 1-27-2021 11:50AM CardNum Editstump417 116b116 View
44. 1-27-2021 11:50AM CardNum Editstump417 114b114 View
45. 1-27-2021 11:49AM CardNum Editstump417 113b113 View
46. 1-27-2021 11:49AM CardNum Editstump417 112b112 View
47. 1-27-2021 11:48AM CardNum Editstump417 111b111 View
48. 1-26-2021 1:23PM CardNum Editstump417 110b110 View
49. 1-26-2021 1:23PM CardNum Editstump417 109b109 View
50. 1-26-2021 1:22PM CardNum Editstump417 108b108 View
51. 1-26-2021 1:22PM CardNum Editstump417 107b107 View
52. 1-26-2021 1:22PM CardNum Editstump417 106b106 View
53. 1-26-2021 1:21PM CardNum Editstump417 105b105 View
54. 1-26-2021 1:19PM CardNum Editstump417 103b103 View
55. 1-26-2021 1:19PM CardNum Editstump417 102b102 View
56. 1-26-2021 1:18PM CardNum Editstump417 101b101 View
57. 1-20-2021 6:05PM Checklist AddedColinS 2020 Panini Contenders - Fame Baseball View
58. 11-21-2020 2:41PM Team EditRedsfan Oakland A'sOakland Athletics View
59. 11-21-2020 2:41PM Team EditRedsfan Oakland A'sOakland Athletics View
60. 11-21-2020 2:41PM Team EditRedsfan Oakland A'sOakland Athletics View
61. 11-20-2020 7:04PM PID Editray fosse's ghost 983157248 View
62. 11-11-2020 3:20AM Checklist AddedYoung Kilo 2020 Panini Contenders - Fame Baseball View
63. 11-8-2020 4:24AM Set CreatedYoung Kilo 2020 Panini Contenders - Fame Baseball View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.