Change Log


 Date / TimeChange TypeMember Before After Details
1. 9-28-2021 3:20PM Team Editstump417 Los Angeles DodgersSt. Louis Cardinals View
2. 10-1-2019 8:59AM Note Editcnangle AU View
3. 10-1-2019 8:59AM Note Editcnangle AU View
4. 10-1-2019 8:59AM Note Editcnangle AU View
5. 10-1-2019 8:59AM Note Editcnangle AU View
6. 10-1-2019 8:59AM Note Editcnangle AU View
7. 10-1-2019 8:59AM Note Editcnangle AU View
8. 10-1-2019 8:59AM Note Editcnangle AU View
9. 10-1-2019 8:59AM Note Editcnangle AU View
10. 10-1-2019 8:58AM Note Editcnangle AU View
11. 10-1-2019 8:58AM Note Editcnangle AU View
12. 10-1-2019 8:58AM Note Editcnangle AU View
13. 10-1-2019 8:58AM Note Editcnangle AU View
14. 10-1-2019 8:58AM Note Editcnangle AU View
15. 10-1-2019 8:58AM Note Editcnangle AU View
16. 10-1-2019 8:58AM Note Editcnangle AU View
17. 10-1-2019 8:58AM Note Editcnangle AU View
18. 10-1-2019 8:58AM Note Editcnangle AU View
19. 10-1-2019 8:58AM Note Editcnangle AU View
20. 10-1-2019 8:58AM Note Editcnangle AU View
21. 10-1-2019 8:58AM Note Editcnangle AU View
22. 10-1-2019 8:57AM Note Editcnangle AU View
23. 10-1-2019 8:57AM Note Editcnangle AU View
24. 10-1-2019 8:57AM Note Editcnangle AU View
25. 10-1-2019 8:57AM Note Editcnangle AU View
26. 10-1-2019 8:57AM Note Editcnangle AU View
27. 10-1-2019 8:57AM Note Editcnangle AU View
28. 10-1-2019 8:57AM Note Editcnangle AU View
29. 10-1-2019 8:57AM Note Editcnangle AU View
30. 10-1-2019 8:57AM Note Editcnangle AU View
31. 10-1-2019 8:57AM Note Editcnangle AU View
32. 10-1-2019 8:57AM Note Editcnangle AU View
33. 10-1-2019 8:56AM Note Editcnangle AU View
34. 10-1-2019 8:56AM Note Editcnangle AU View
35. 10-1-2019 8:56AM Note Editcnangle AU View
36. 10-1-2019 8:56AM Note Editcnangle AU View
37. 10-1-2019 8:56AM Note Editcnangle AU View
38. 10-1-2019 8:56AM Note Editcnangle AU View
39. 10-1-2019 8:56AM Note Editcnangle AU View
40. 10-1-2019 8:56AM Note Editcnangle AU View
41. 10-1-2019 8:56AM Note Editcnangle AU View
42. 10-1-2019 8:56AM Note Editcnangle AU View
43. 10-1-2019 8:56AM Note Editcnangle AU View
44. 10-1-2019 8:56AM Note Editcnangle AU View
45. 10-1-2019 8:55AM Note Editcnangle AU View
46. 10-1-2019 8:55AM Note Editcnangle AU View
47. 10-1-2019 8:55AM Note Editcnangle AU View
48. 10-1-2019 8:55AM Note Editcnangle AU View
49. 10-1-2019 8:55AM Note Editcnangle AU View
50. 10-1-2019 8:55AM Note Editcnangle AU View
51. 9-25-2019 1:29PM Note Editlufkindog AU View
52. 6-29-2019 12:10AM PID Editmadding 189426182375 View
53. 6-2-2019 7:36PM Note Editsuomibear8 AU View
54. 5-21-2019 12:31AM Note Editjddavis84 AU View
55. 8-18-2018 9:29PM Note Editawmckenz AU View
56. 8-18-2018 9:27PM Note Editawmckenz AU View
57. 7-26-2018 3:33PM PID Editrodine 16771251894 View
58. 7-14-2018 7:58PM Team Editawmckenz AthleticsOakland Athletics View
59. 7-14-2018 7:57PM Team Editawmckenz IndiansCleveland Indians View
60. 7-14-2018 7:57PM Team Editawmckenz OriolesBaltimore Orioles View
61. 7-14-2018 7:56PM Team Editawmckenz RockiesColorado Rockies View
62. 7-14-2018 7:56PM Team Editawmckenz PhilliesPhiladelphia Phillies View
63. 7-14-2018 7:56PM Team Editawmckenz CardinalsSt. Louis Cardinals View
64. 7-14-2018 7:55PM Team Editawmckenz Blue JaysToronto Blue Jays View
65. 7-14-2018 7:55PM Team Editawmckenz DiamonbacksArizona Diamondbacks View
66. 7-14-2018 7:54PM Team Editawmckenz MarinersSeattle Mariners View
67. 7-14-2018 7:53PM Team Editawmckenz TigersDetroit Tigers View
68. 7-14-2018 7:53PM Team Editawmckenz DodgersLos Angeles Dodgers View
69. 7-14-2018 7:52PM Team Editawmckenz YankeesNew York Yankees View
70. 7-14-2018 7:52PM Team Editawmckenz PadresSan Diego Padres View
71. 7-14-2018 7:52PM Team Editawmckenz PhilliesPhiladelphia Phillies View
72. 7-14-2018 6:36PM Team Editawmckenz CubsChicago Cubs View
73. 7-14-2018 6:35PM Team Editawmckenz MetsNew York Mets View
74. 7-14-2018 6:35PM Team Editawmckenz White SoxChicago White Sox View
75. 7-14-2018 6:34PM Team Editawmckenz PiratesPittsburgh Pirates View
76. 7-14-2018 6:34PM Team Editawmckenz AngelsLos Angeles Angels View
77. 7-14-2018 6:33PM Team Editawmckenz TwinsMinnesota Twins View
78. 7-14-2018 6:33PM Team Editawmckenz RedsCincinnati Reds View
79. 7-10-2018 8:14AM Name Editstump417 CJ ChathamC.J. Chatham View
80. 7-8-2018 9:38AM Checklist Addedbravefan1 2018 Bowman Platinum - Top Prospects Autographs Baseball View
81. 6-27-2018 12:59PM Set Createdcynicalbuddha 2018 Bowman Platinum - Top Prospects Autographs Baseball View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.