Change Log


 Date / TimeChange TypeMember Before After Details
1. 8-24-2022 9:04AM Name Editalessandro11 C.J. MosleyC.J. Mosley View
2. 9-13-2021 12:33PM CardNum EditColinS S-86S-ASM View
3. 4-14-2021 12:11AM CardNum EditColinS S-100S-CHL View
4. 4-14-2021 12:11AM CardNum EditColinS S-99S-BBW View
5. 4-14-2021 12:11AM CardNum EditColinS S-98S-RYY View
6. 4-14-2021 12:11AM CardNum EditColinS S-97S-MMH View
7. 4-14-2021 12:11AM CardNum EditColinS S-95S-BPC View
8. 4-14-2021 12:11AM CardNum EditColinS S-93S-EMC View
9. 4-14-2021 12:11AM CardNum EditColinS S-91S-AVT View
10. 4-14-2021 12:10AM CardNum EditColinS S-90S-JSW View
11. 4-14-2021 12:10AM CardNum EditColinS S-88S-RJS View
12. 4-14-2021 12:10AM CardNum EditColinS S-87S-LLP View
13. 4-14-2021 12:10AM CardNum EditColinS S-80S-CPS View
14. 4-14-2021 12:10AM CardNum EditColinS S-79S-FHR View
15. 4-14-2021 12:10AM CardNum EditColinS S-78S-MRF View
16. 4-14-2021 12:10AM CardNum EditColinS S-77S-JKN View
17. 4-14-2021 12:09AM CardNum EditColinS S-75S-MVK View
18. 4-14-2021 12:09AM CardNum EditColinS S-73S-TLW View
19. 4-14-2021 12:09AM CardNum EditColinS S-71S-JST View
20. 4-14-2021 12:09AM CardNum EditColinS S-70S-EJM View
21. 4-14-2021 12:09AM CardNum EditColinS S-68S-ARS View
22. 4-14-2021 12:09AM CardNum EditColinS S-67S-CTY View
23. 4-14-2021 12:08AM CardNum EditColinS S-60S-TPS View
24. 4-14-2021 12:08AM CardNum EditColinS S-59S-LMR View
25. 4-14-2021 12:08AM CardNum EditColinS S-58S-RSZ View
26. 4-14-2021 12:07AM CardNum EditColinS S-57S-CHW View
27. 4-14-2021 12:06AM CardNum EditColinS S-JGRS-JGR View
28. 4-14-2021 12:05AM CardNum EditColinS S-MBNS-JGR View
29. 4-14-2021 12:05AM CardNum EditColinS S-55S-MBN View
30. 4-13-2021 10:01PM CardNum EditColinS S-50S-MBN View
31. 4-13-2021 10:00PM CardNum EditColinS S-48S-NSM View
32. 4-13-2021 10:00PM CardNum EditColinS S-47S-BML View
33. 4-13-2021 10:00PM CardNum EditColinS S-42S-KAL View
34. 4-13-2021 10:00PM CardNum EditColinS S-40S-LEG View
35. 4-13-2021 10:00PM CardNum EditColinS S-39S-COK View
36. 4-13-2021 9:59PM CardNum EditColinS S-38S-MAN View
37. 4-13-2021 9:59PM CardNum EditColinS S-37S-KJK View
38. 4-13-2021 9:59PM CardNum EditColinS S-35S-RGL View
39. 4-13-2021 9:59PM CardNum EditColinS S-33S-MVP View
40. 4-13-2021 9:59PM CardNum EditColinS S-32S-VBJ View
41. 4-13-2021 9:59PM CardNum EditColinS S-30S-CJM View
42. 4-13-2021 9:59PM CardNum EditColinS S-28S-GBR View
43. 4-13-2021 9:59PM CardNum EditColinS S-27S-HHY View
44. 4-13-2021 9:58PM CardNum EditColinS S-20S-BCH View
45. 4-13-2021 9:58PM CardNum EditColinS S-19S-JOT View
46. 4-13-2021 9:58PM CardNum EditColinS S-18S-TCS View
47. 4-13-2021 9:58PM CardNum EditColinS S-17S-JFM View
48. 4-13-2021 9:58PM CardNum EditColinS S-15S-KAN View
49. 4-13-2021 9:58PM CardNum EditColinS S-13S-DAN View
50. 4-13-2021 9:58PM CardNum EditColinS S-12S-DBL View
51. 4-13-2021 9:57PM CardNum EditColinS S-11S-TCN View
52. 4-13-2021 9:57PM CardNum EditColinS S-10S-ATB View
53. 4-13-2021 9:57PM CardNum EditColinS S-8S-MPC View
54. 4-13-2021 9:57PM CardNum EditColinS S-7S-ATH View
55. 4-13-2021 9:57PM CardNum EditColinS S-2S-JHM View
56. 4-13-2021 9:57PM CardNums UpdatedColinS 2017 Panini National Treasures - Signatures Holo Silver Football (S-) View
57. 12-8-2018 10:49PM Checklist Addeddcdeacon 2017 Panini National Treasures - Signatures Holo Silver Football View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.