Change Log


 Date / TimeChange TypeMember Before After Details
1. 2-7-2021 8:13AM CardNum Editdcdeacon 50AP-TWA View
2. 2-7-2021 8:13AM CardNum Editdcdeacon 49AP-SD View
3. 2-7-2021 8:13AM CardNum Editdcdeacon 48AP-SC View
4. 2-7-2021 8:13AM CardNum Editdcdeacon 47AP-SH View
5. 2-7-2021 8:11AM CardNum Editdcdeacon 46AP-RVP View
6. 2-7-2021 8:11AM CardNum Editdcdeacon 45AP-RS View
7. 2-7-2021 8:10AM CardNum Editdcdeacon 44AP-RFG View
8. 2-7-2021 8:10AM CardNum Editdcdeacon 43AP-OP View
9. 2-7-2021 8:09AM CardNum Editdcdeacon 42AP-NC View
10. 2-7-2021 8:09AM CardNum Editdcdeacon 41AP-ML View
11. 2-7-2021 8:07AM CardNum Editdcdeacon 40AP-MD View
12. 2-7-2021 8:07AM CardNum Editdcdeacon 39AP-MAR View
13. 2-7-2021 8:05AM CardNum Editdcdeacon 38AP-MRO View
14. 2-7-2021 8:05AM CardNum Editdcdeacon 37AP-MJ View
15. 2-7-2021 8:04AM CardNum Editdcdeacon 36AP-LSH View
16. 2-7-2021 8:03AM CardNum Editdcdeacon 35AP-LM View
17. 2-7-2021 8:03AM CardNum Editdcdeacon 34AP-LZR View
18. 2-7-2021 8:03AM CardNum Editdcdeacon 33AP-KW View
19. 2-7-2021 8:02AM CardNum Editdcdeacon 32AP-KS View
20. 2-7-2021 8:01AM CardNum Editdcdeacon 31AP-KDB View
21. 2-7-2021 8:00AM CardNum Editdcdeacon 30AP-KB View
22. 2-7-2021 8:00AM CardNum Editdcdeacon 29AP-JM View
23. 2-7-2021 8:00AM CardNum Editdcdeacon 28AP-JT View
24. 2-7-2021 7:58AM CardNum Editdcdeacon 27AP-JCI View
25. 2-7-2021 7:57AM CardNum Editdcdeacon 26AP-IR View
26. 2-7-2021 7:57AM CardNum Editdcdeacon 25AP-IP View
27. 2-7-2021 7:55AM CardNum Editdcdeacon 24AP-I View
28. 2-7-2021 7:55AM CardNum Editdcdeacon 23AP-HH View
29. 2-7-2021 7:55AM CardNum Editdcdeacon 22AP-GKR View
30. 2-7-2021 7:55AM CardNum Editdcdeacon 21AP-GPE View
31. 2-7-2021 7:55AM CardNum Editdcdeacon 20AP-GDS View
32. 2-7-2021 7:54AM CardNum Editdcdeacon 19AP-PER View
33. 2-7-2021 7:54AM CardNum Editdcdeacon 18AP-GMA View
34. 2-7-2021 7:54AM CardNum Editdcdeacon 17AP-GB View
35. 2-7-2021 7:54AM CardNum Editdcdeacon 16AP-FG View
36. 2-7-2021 7:53AM CardNum Editdcdeacon 15AP-EL View
37. 2-7-2021 7:53AM CardNum Editdcdeacon 14AP-EP View
38. 2-7-2021 7:53AM CardNum Editdcdeacon 13AP-DK View
39. 2-7-2021 7:53AM CardNum Editdcdeacon 12AP-DL View
40. 2-7-2021 7:52AM CardNum Editdcdeacon 11AP-DAL View
41. 2-7-2021 7:52AM CardNum Editdcdeacon 10AP-CR7 View
42. 2-7-2021 7:52AM CardNum Editdcdeacon 9AP-CD View
43. 2-7-2021 7:49AM CardNum Editdcdeacon 8AP-CP View
44. 2-7-2021 7:49AM CardNum Editdcdeacon 7AP-CF View
45. 2-7-2021 7:49AM CardNum Editdcdeacon 6AP-CW View
46. 2-7-2021 7:48AM CardNum Editdcdeacon 5AP-CA View
47. 2-7-2021 7:46AM CardNum Editdcdeacon 4AP-ANO View
48. 2-7-2021 7:45AM CardNum Editdcdeacon AP-ANDAP-ADN View
49. 2-7-2021 7:45AM CardNum Editdcdeacon 3AP-AND View
50. 2-7-2021 7:45AM CardNum Editdcdeacon 2AP-AMG View
51. 2-7-2021 7:44AM CardNum Editdcdeacon 1AP-WAM View
52. 8-15-2020 6:30AM Team EditWHITERF32 Bayern MunchenFC Bayern Munchen View
53. 8-15-2020 6:29AM Team EditWHITERF32 F.C. BarcelonaFC Barcelona View
54. 8-15-2020 6:29AM Team EditWHITERF32 Real MadridReal Madrid CF View
55. 8-15-2020 6:29AM Team EditWHITERF32 F.C. BarcelonaFC Barcelona View
56. 8-15-2020 6:29AM Team EditWHITERF32 F.C. BarcelonaFC Barcelona View
57. 8-15-2020 6:29AM Team EditWHITERF32 Real MadridReal Madrid CF View
58. 8-15-2020 6:29AM Team EditWHITERF32 Bayern MunchenFC Bayern Munchen View
59. 3-29-2018 12:34PM Notes UpdatedCorky 2017-18 Panini Immaculate - Acetate Patches Soccer (PATCH, ) View
60. 3-29-2018 8:22AM Notes Updateddcdeacon 2017-18 Panini Immaculate - Acetate Patches Soccer (SN) View
61. 2-16-2018 11:23AM Team EditNigel Taylor FC BarcelonaF.C. Barcelona View
62. 2-16-2018 11:23AM Team EditNigel Taylor FC BarcelonaF.C. Barcelona View
63. 2-16-2018 11:23AM Team EditNigel Taylor FC BarcelonaF.C. Barcelona View
64. 2-16-2018 11:23AM Team EditNigel Taylor FC InternazionaleInter Milan View
65. 2-16-2018 11:23AM Team EditNigel Taylor FC InternazionaleInter Milan View
66. 2-16-2018 11:22AM Team EditNigel Taylor FC Bayern MunichBayern Munchen View
67. 2-16-2018 11:22AM Team EditNigel Taylor AS RomaRoma View
68. 2-16-2018 11:22AM Team EditNigel Taylor FC Bayern MunichBayern Munchen View
69. 2-16-2018 11:22AM Team EditNigel Taylor United StatesUSA View
70. 2-16-2018 11:22AM Team EditNigel Taylor United StatesUSA View
71. 2-16-2018 11:22AM Team EditNigel Taylor United StatesUSA View
72. 2-16-2018 11:22AM Team EditNigel Taylor United StatesUSA View
73. 2-16-2018 11:21AM Team EditNigel Taylor United StatesUSA View
74. 2-16-2018 11:21AM Team EditNigel Taylor Real Madrid CFReal Madrid View
75. 2-16-2018 11:21AM Team EditNigel Taylor Real Madrid CFReal Madrid View
76. 1-15-2018 9:35PM Checklist Addeddcdeacon 2017-18 Panini Immaculate - Acetate Patches Soccer View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.