Change Log


 Date / TimeChange TypeMember Before After Details
1. 9-7-2022 6:51AM CardNum EditToppsrBest 2033 View
2. 9-7-2022 6:38AM CardNum EditToppsrBest 34NNO View
3. 9-7-2022 6:35AM CardNum EditToppsrBest 432 View
4. 9-7-2022 6:35AM CardNum EditToppsrBest 1831 View
5. 9-7-2022 6:34AM CardNum EditToppsrBest 3330 View
6. 9-7-2022 6:34AM CardNum EditToppsrBest 3229 View
7. 9-7-2022 6:33AM CardNum EditToppsrBest 3128 View
8. 9-7-2022 6:33AM CardNum EditToppsrBest 3027 View
9. 9-7-2022 6:33AM CardNum EditToppsrBest 2926 View
10. 9-7-2022 6:32AM CardNum EditToppsrBest 2825 View
11. 9-7-2022 6:32AM CardNum EditToppsrBest 2724 View
12. 9-7-2022 6:31AM CardNum EditToppsrBest 2623 View
13. 9-7-2022 6:31AM CardNum EditToppsrBest 2522 View
14. 9-7-2022 6:31AM CardNum EditToppsrBest 2421 View
15. 9-7-2022 6:30AM CardNum EditToppsrBest 2320 View
16. 9-7-2022 6:30AM CardNum EditToppsrBest 2219 View
17. 9-7-2022 6:30AM CardNum EditToppsrBest 2118 View
18. 9-7-2022 6:27AM CardNum EditToppsrBest 1917 View
19. 9-7-2022 6:26AM CardNum EditToppsrBest 1716 View
20. 9-7-2022 6:26AM CardNum EditToppsrBest 1615 View
21. 9-7-2022 6:26AM CardNum EditToppsrBest 1514 View
22. 9-7-2022 6:25AM CardNum EditToppsrBest 1413 View
23. 9-7-2022 6:24AM CardNum EditToppsrBest 1312 View
24. 9-7-2022 6:24AM CardNum EditToppsrBest 1211 View
25. 9-7-2022 6:24AM CardNum EditToppsrBest 1110 View
26. 9-7-2022 6:23AM CardNum EditToppsrBest 1009 View
27. 9-7-2022 6:23AM CardNum EditToppsrBest 908 View
28. 9-7-2022 6:22AM CardNum EditToppsrBest 807 View
29. 9-7-2022 6:22AM CardNum EditToppsrBest 706 View
30. 9-7-2022 6:22AM CardNum EditToppsrBest 605 View
31. 9-7-2022 6:20AM CardNum EditToppsrBest 303 View
32. 9-7-2022 6:20AM CardNum EditToppsrBest 202 View
33. 9-7-2022 6:20AM CardNum EditToppsrBest 101 View
34. 9-7-2022 6:19AM CardNum EditToppsrBest 504 View
35. 10-16-2018 10:59PM Team Editcapsboy Greenville AstrosGreeneville Astros View
36. 10-7-2018 11:34AM PID EditRedsfan 205029 View
37. 10-7-2018 11:34AM PID EditRedsfan 28791 View
38. 10-7-2018 11:34AM Name EditRedsfan Christian GarciaChristian Garcia View
39. 10-7-2018 11:33AM PID EditRedsfan 28791 View
40. 10-7-2018 11:33AM Name EditRedsfan Christian GarciaChristian Garcia View
41. 10-7-2018 8:45AM PID EditRedsfan 204996 View
42. 10-7-2018 8:44AM PID EditRedsfan 39579 View
43. 10-7-2018 8:44AM Name EditRedsfan Michael MartinezMichael Martinez View
44. 10-7-2018 8:44AM PID EditRedsfan 39579 View
45. 10-7-2018 8:44AM Name EditRedsfan Michael MartinezMichael Martinez View
46. 10-6-2018 2:51PM Note EditRedsfan PC View
47. 10-6-2018 2:51PM Note EditRedsfan MGR View
48. 10-6-2018 2:50PM Note EditRedsfan HC View
49. 10-6-2018 1:01PM Set Editedcarthage44 2012 Choice Greeneville Astros - M (33) 2012 Choice Greeneville Astros - M (34) View
50. 10-6-2018 1:01PM Card Addedcarthage44 2012 Choice Greeneville Astros - 34 Team Card View
51. 10-1-2018 5:04AM PID EditRedsfan 204050 View
52. 10-1-2018 5:04AM PID EditRedsfan 69068 View
53. 10-1-2018 5:04AM Name EditRedsfan Jose MonzonJose Monzon View
54. 10-1-2018 5:03AM PID EditRedsfan 69068 View
55. 10-1-2018 5:03AM Name EditRedsfan Jose MonzonJose Monzon View
56. 2-10-2017 2:18PM Name EditRedsfan Michael HauschildMichael Hauschild View
57. 4-6-2016 10:42AM Set EditedDaClyde 2012 Choice Greeneville Astros - M (33) 2012 Choice Greeneville Astros - M (33) View
58. 3-30-2016 12:56PM Checklist Addedgrim25 2012 Choice Greeneville Astros Baseball View
59. 3-30-2016 12:52PM Set Createdgrim25 2012 Choice Greeneville Astros Baseball View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.