Change Log


 Date / TimeChange TypeMember Before After Details
101. 11-19-2021 12:02AM Note EditBigEd76 AU, RC, SN999FW, RC, AU, SN999 View
102. 11-19-2021 12:02AM Note EditBigEd76 AU, RC, SN999FW, RC, AU, SN999 View
103. 11-19-2021 12:02AM Note EditBigEd76 AU, RC, SN999FW, RC, AU, SN999 View
104. 11-19-2021 12:01AM Note EditBigEd76 AU, RC, SN999FW, RC, AU, SN999 View
105. 11-18-2021 11:33PM Note2 EditBigEd76 UER: Last name spelled incorrectlyUER: Last name misspelled "Ascencio" on front and back View
106. 11-18-2021 11:32PM Note EditBigEd76 FW, AU, RC, SN999FW, RC, AU, SN999 View
107. 11-18-2021 11:32PM Note EditBigEd76 AU, RC, SN999FW, AU, RC, SN999 View
108. 9-20-2021 6:33PM PID Editvrooomed 3014472656 View
109. 5-22-2021 1:00PM Note2 EditDyeHardFan UER: Last name spelled incorrectly View
110. 12-13-2020 7:18PM Note2 Editlufkindog Autographed Poster View
111. 12-13-2020 7:18PM Name Editlufkindog Joe DiMaggio Autographed PosterJoe DiMaggio View
112. 2-1-2019 6:36PM Team EditScottzoe Florida MarlinsBoston Red Sox View
113. 8-16-2018 6:51PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
114. 8-16-2018 6:51PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
115. 8-16-2018 6:50PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
116. 8-16-2018 6:50PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
117. 8-16-2018 6:50PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
118. 8-16-2018 6:50PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
119. 8-16-2018 6:50PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
120. 8-16-2018 6:50PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
121. 8-16-2018 6:49PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
122. 8-16-2018 6:49PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
123. 8-16-2018 6:49PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
124. 8-16-2018 6:49PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
125. 8-16-2018 6:49PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
126. 8-16-2018 6:48PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
127. 8-16-2018 6:48PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
128. 8-16-2018 6:48PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
129. 8-16-2018 6:48PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
130. 8-16-2018 6:48PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
131. 8-16-2018 6:48PM Note EditSportzcommish FWFW, SN1999 View
132. 8-16-2018 6:47PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
133. 8-16-2018 6:47PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
134. 8-16-2018 6:47PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
135. 8-16-2018 6:47PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
136. 8-16-2018 6:46PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
137. 8-16-2018 6:46PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
138. 8-16-2018 6:46PM Note EditSportzcommish FWFW, SN1999 View
139. 8-16-2018 6:46PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
140. 8-16-2018 6:45PM Note EditSportzcommish FW, RCFW, RC, SN1999 View
141. 8-16-2018 2:59PM Note EditSunDevilCollection FW, RCFW, RC, SN1999 View
142. 7-17-2018 1:40AM Note Editmadding FW, RCFW, RC, SN1999 View
143. 7-6-2018 2:54PM Team Editcabz05 Cleveland IndiansMontreal Expos View
144. 5-29-2017 11:21PM Note EditCHIEF WAHOO AU View
145. 5-16-2016 5:33PM Set Editedcarthage44 2002 SP Authentic - Limited Gold - Insert (170) 2002 SP Authentic - Limited Gold - Parallel (170) View
146. 5-16-2016 5:33PM Set Editedcarthage44 2002 SP Authentic - Limited - Insert (170) 2002 SP Authentic - Limited - Parallel (170) View
147. 5-16-2016 5:31PM Note Editcarthage44 AU, RCAU, RC, SN999 View
148. 5-16-2016 5:30PM Note Editcarthage44 AU, RCAU, RC, SN999 View
149. 5-16-2016 5:30PM Note Editcarthage44 AU, RCAU, RC, SN999 View
150. 5-16-2016 5:28PM Note Editcarthage44 AU, RCAU, RC, SN999 View
151. 5-16-2016 5:27PM Note Editcarthage44 AU, RCAU, RC, SN999 View
152. 5-16-2016 5:27PM Note Editcarthage44 AU, RCAU, RC, SN999 View
153. 5-16-2016 5:26PM Note Editcarthage44 AU, RCAU, RC, SN999 View
154. 5-16-2016 5:25PM Note Editcarthage44 AU, RCAU, RC, SN999 View
155. 5-16-2016 5:23PM Note Editcarthage44 AU, RCAU, RC, SN999 View
156. 5-16-2016 5:22PM Note Editcarthage44 AU, RCAU, RC, SN999 View
157. 5-16-2016 4:53PM Note Editcarthage44 AU, RCAU, RC, SN999 View
158. 5-16-2016 4:52PM Note Editcarthage44 AU, RCAU, RC, SN999 View
159. 5-16-2016 4:52PM Note Editcarthage44 AU, RC, SN999AU, RC, SN249 View
160. 5-16-2016 4:51PM Note Editcarthage44 AU, RCAU, RC, SN999 View
161. 5-16-2016 4:50PM Note Editcarthage44 AU, RCAU, RC, SN999 View
162. 5-16-2016 4:49PM Note Editcarthage44 AU, RCAU, RC, SN999 View
163. 5-16-2016 4:49PM Note Editcarthage44 AU, RCAU, RC, SN999 View
164. 5-16-2016 4:48PM Note Editcarthage44 AU, RCAU, RC, SN999 View
165. 5-16-2016 4:47PM Note Editcarthage44 AU, RCAU, RC, SN999 View
166. 5-16-2016 4:46PM Note Editcarthage44 AU, RCAU, RC, SN999 View
167. 5-16-2016 4:46PM Note Editcarthage44 AU, RCAU, RC, SN999 View
168. 5-16-2016 4:44PM Note Editcarthage44 AU, RCAU, RC, SN999 View
169. 5-16-2016 4:43PM Note Editcarthage44 AU, RCAU, RC, SN999 View
170. 5-16-2016 4:42PM Note Editcarthage44 AU, RCAU, RC, SN999 View
171. 5-16-2016 4:42PM Note Editcarthage44 AU, RCAU, RC, SN249 View
172. 5-16-2016 4:41PM Note Editcarthage44 AU, RCAU, RC, SN999 View
173. 5-16-2016 4:40PM Note Editcarthage44 AU, RCAU, RC, SN999 View
174. 5-16-2016 3:39PM Note Editcarthage44 AU, RCAU, RC, SN999 View
175. 5-16-2016 3:38PM Note Editcarthage44 AU, RCAU, RC, SN999 View
176. 5-16-2016 3:36PM Note Editcarthage44 AU, RCAU, RC, SN999 View
177. 5-16-2016 3:34PM Note Editcarthage44 AU, RCAU, RC, SN999 View
178. 5-16-2016 3:34PM Note Editcarthage44 AU, RCAU, RC, SN999 View
179. 5-16-2016 3:32PM Note Editcarthage44 AU, RCAU, RC, SN999 View
180. 5-16-2016 3:31PM Note Editcarthage44 AU, RCAU, RC, SN999 View
181. 5-16-2016 3:31PM Note Editcarthage44 AU, RCAU, RC, SN999 View
182. 7-5-2015 10:23PM Team EditDave Sosidka Houston AstrosAnaheim Angels View
183. 7-5-2015 10:21PM Team EditDave Sosidka Philadelphia PhilliesSt. Louis Cardinals View
184. 7-5-2015 10:21PM Team EditDave Sosidka Chicago White SoxSan Francisco Giants View
185. 7-5-2015 10:20PM Team EditDave Sosidka Chicago White SoxPittsburgh Pirates View
186. 7-5-2015 10:20PM Team EditDave Sosidka Chicago White SoxOakland Athletics View
187. 7-5-2015 10:17PM Team EditDave Sosidka New York YankeesOakland Athletics View
188. 7-5-2015 10:14PM Team EditDave Sosidka New York MetsColorado Rockies View
189. 4-23-2015 9:32AM Team Editsportcardcollector98 Toronto Blue JaysNew York Yankees View
190. 11-8-2014 8:32PM Note EditCelticwolfco AU, RCAU, RC, SN999 View
191. 8-15-2014 9:06PM PID Editray fosse's ghost 5484 51904 View
192. 4-3-2014 11:19PM Note Editiffie99 FW, RCFW, RC, SN1999 View
193. 4-3-2014 11:18PM Note Editiffie99 FW, RC, SN2002FW, RC, SN1999 View
194. 4-3-2014 11:18PM Note Editiffie99 FW, RCFW, RC, SN2002 View
195. 2-21-2014 10:56PM Note Editbkklaos FW, RCFW, RC, SN1999 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.