Total Cards: 350
Rating: 5.3 (2 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2025 Topps - Holiday Rabbits
Philadelphia Phillies
Cards |
| 13 record(s) |
|
|
7 | Alec Bohm | Philadelphia Phillies | |||
|
|
56 | Ranger Suárez | Philadelphia Phillies | |||
|
|
109 | Cristopher Sánchez | Philadelphia Phillies | |||
|
|
141 | Kyle Schwarber | Philadelphia Phillies | |||
|
|
144 | National League Leaders HR (Shohei Ohtani / Marcell Ozuna / Kyle Schwarber) LL | Philadelphia Phillies | |||
|
|
147 | Bryson Stott | Philadelphia Phillies | |||
|
|
159 | Philadelphia Phillies TC | Philadelphia Phillies | |||
|
|
218 | Zack Wheeler | Philadelphia Phillies | |||
|
|
233 | Brandon Marsh | Philadelphia Phillies | |||
|
|
234 | National League Leaders Wins (Chris Sale / Zack Wheeler / Shota Imanaga) LL | Philadelphia Phillies | |||
|
|
250 | Bryce Harper | Philadelphia Phillies | |||
|
|
|
272 | National League Leaders ERA (Chris Sale / Zack Wheeler / Shota Imanaga) LL | Philadelphia Phillies | |||
|
|
293 | Tyler Phillips | Philadelphia Phillies |




