Total Cards: 350
Rating: TBA
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2024 Topps - First Card
Philadelphia Phillies
Cards |
| 12 record(s) |
|
|
71 | Brandon Marsh SN1 | Philadelphia Phillies | |||
|
|
126 | Philadelphia Phillies TC, SN1 | Philadelphia Phillies | |||
|
|
136 | Kyle Schwarber SN1 | Philadelphia Phillies | |||
|
|
139 | Bryson Stott SN1 | Philadelphia Phillies | |||
|
|
194 | J.T. Realmuto SN1 | Philadelphia Phillies | |||
|
|
200 | Bryce Harper SN1 | Philadelphia Phillies | |||
|
|
209 | Johan Rojas SN1 | Philadelphia Phillies | |||
|
|
229 | Ranger Suárez SN1 | Philadelphia Phillies | |||
|
|
260 | National League Leaders Home Runs (Matt Olson / Kyle Schwarber / Pete Alonso) LL, SN1 | Philadelphia Phillies | |||
|
|
262 | Zack Wheeler SN1 | Philadelphia Phillies | |||
|
|
266 | Alec Bohm SN1 | Philadelphia Phillies | |||
|
|
275 | October Specialists: Superstars Heat Up in October CL, CPC, SN1 |
Philadelphia Phillies |



