2002-03 Topps eTopps
Total Cards: 78
Rating: TBA
Rate this set...
Notes: Distributed, sold and maintained through the eTopps website in a member portfolio, with the cards themselves stored securely in a warehouse. Members had the ability to receive the physical cards for a... more
Cards
|
|
|
1 | Shaquille O'Neal PR2273 | Los Angeles Lakers |
|
|
2 | Richard Jefferson PR1349 | New Jersey Nets |
|
|
3 | Tracy McGrady PR2090 | Orlando Magic |
|
|
4 | Steve Francis PR1075 | Houston Rockets |
|
|
5 | Dirk Nowitzki PR2140 | Dallas Mavericks |
|
|
6 | Paul Pierce PR1500 | Boston Celtics |
|
|
7 | Ben Wallace PR1682 | Detroit Pistons |
|
|
8 | Ray Allen PR1129 | Milwaukee Bucks |
|
|
9 | Kevin Garnett PR1707 | Minnesota Timberwolves |
|
|
10 | Jermaine O'Neal PR1177 | Indiana Pacers |
Search eBay...
Images added: 17.9% |



